Storm Rising (IRE)
Owner: Mr R C Harper Trainer: R C Harper Sex: colt Age: 9
Breeding: Canford Cliffs / Before The Storm (Sadler's Wells)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 24 | 3 | 2 | 2 |
Good (Good to Firm in places) | 7 | 1 | 1 | 1 |
Good (Good to Firm in places, watering) | 1 | |||
Good (Good to Soft in places) | 4 | 1 | ||
Good (Good to Yielding in places) | 2 | |||
Good (Watering) | 1 | 1 | ||
Good to Firm (Watered) | 1 | |||
Good to Soft | 3 | |||
Good to Soft (Good in places) | 2 | 1 | ||
Good to Soft (Soft in places) | 5 | 2 | 1 | |
Good to Yielding | 1 | 1 | ||
Good to Yielding (Good in places on the round course) | 1 | |||
Good to Yielding (Yielding in places) | 1 | |||
Heavy | 3 | |||
Soft | 5 | 1 | ||
Soft (Heavy in places) | 2 | |||
Yielding | 2 | |||
Yielding (Yielding to Soft in places) | 1 | |||
Yielding to Soft | 1 | |||
Totals | 67 | 8 | 6 | 4 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
17 Aug 2022 | Worcester | Good | 2m 4f | 5 | Anightinlambourn | 10st 6lbs | PulledUp of 12 | James Best | 40/1 |
in rear, slow 4th, soon pushed along, ridden along before final circuit, soon outpaced, pulled up before 4 out | |||||||||
29 Jun 2022 | Worcester | Good | 2m 110y | 4 | Hazran | 10st 5lbs | of 6 | James Best | 0/0 |
NonRunner | |||||||||
22 Jun 2022 | Worcester | Good | 2m 4f | 3 | Hang In There | 11st 2lbs | 3 of 4 | James Best | 40/1 |
raced in 3rd throughout, not fluent 6th, pushed along and outpaced before 4 out | |||||||||
14 Jun 2022 | Stratford | Good | 2m 70y | 3 | Glimpse Of Gold | 10st 3lbs | 6 of 7 | Danny Burton | 50/1 |
last pair, reminders after 3rd, dropped to last and struggling next, tailed off | |||||||||
29 May 2022 | Uttoxeter | Good | 2m 3f 207y | 4 | Hyland | 10st 3lbs | of 7 | Jamie Brace | 0/0 |
NonRunner | |||||||||
09 May 2022 | Southwell | Good | 2m 4f 88y | 5 | Steady The Ship | 11st 4lbs | of 6 | Danny Burton | 0/0 |
NonRunner | |||||||||
13 Apr 2022 | Southwell | Good | 3m 60y | 4 | Trixster | 11st | PulledUp of 8 | Danny Burton | 22/1 |
in rear, struggling and pulled up after 12th | |||||||||
05 Apr 2022 | Exeter | Good (Good to Firm in places) | 2m 7f 25y | 4 | To Be Sure | 10st 9lbs | of 8 | Danny Burton | 0/0 |
NonRunner | |||||||||
19 Mar 2022 | Kempton | Good (Good to Soft in places) | 2m | 3 | Sebastopol | 10st 3lbs | 5 of 6 | Danny Burton | 66/1 |
always in rear, never a factor | |||||||||
08 Mar 2022 | Sandown | Soft | 1m 7f 216y | 4 | Purple King | 11st 9lbs | 6 of 6 | Sgt Nick Oliver | 80/1 |
off the pace in last pair, never involved | |||||||||
24 Feb 2022 | Huntingdon | Soft (Heavy in places) | 2m 104y | 3 | Golden Boy Grey | 10st 3lbs | of 4 | James Best | 0/0 |
NonRunner | |||||||||
05 Nov 2021 | Fontwell | Good | 2m 1f 165y | 4 | Shut The Box | 11st 2lbs | PulledUp of 6 | James Best | 33/1 |
mistake 2nd, behind next, mistake 5th, pulled up before 8th | |||||||||
27 Oct 2021 | Fakenham | Good | 2m 59y | 3 | Paddys Motorbike | 10st 3lbs | of 4 | Danny Burton | 0/0 |
NonRunner | |||||||||
21 Oct 2021 | Ludlow | Good | 1m 7f 212y | 3 | Golden Taipan | 10st 4lbs | of 5 | Danny Burton | 0/0 |
NonRunner | |||||||||
19 Aug 2021 | Stratford | Good (Good to Firm in places) | 2m 3f 98y | 2 | Cracking Destiny | 10st | PulledUp of 7 | James Best | 40/1 |
chased leaders out wide, mistake and bumped 6th, lost place when mistake 8th, tailed off next, pulled up 2 out | |||||||||
27 Jul 2021 | Worcester | Good | 2m 110y | 3 | Leapaway | 11st 1lbs | 4 of 6 | James Best | 18/1 |
chased leaders out wide, ridden and weakened before 4 out, tailed off | |||||||||
05 Jul 2021 | Worcester | Good (Good to Soft in places) | 2m 4f | 3 | Thistle Do Nicely | 11st | 2 of 5 | James Best | 8/1 |
In leading pair, nudged along 4 out, ridden and headed before 2 out, kept on | |||||||||
23 Jun 2021 | Worcester | Good | 2m 4f | 4 | Captain Tom Cat | 10st 12lbs | 2 of 4 | James Best | 50/1 |
held up in third, headway after 7th into second, pushed along before 4 out, soon struggling to go with leader, one pace | |||||||||
15 Jun 2021 | Stratford | Good (Good to Firm in places) | 2m 70y | 3 | Hooper | 11st 1lbs | of 7 | James Best | 0/0 |
NonRunner | |||||||||
23 May 2021 | Fakenham | Good to Soft (Good in places) | 2m 3y | 4 | Storm Rising | 11st 4lbs | 1 of 5 | Charlie Hammond | 1/8 |
made all, ridden and joined 3 out, driven and asserted approaching last, ran on | |||||||||
09 May 2021 | Plumpton | Good | 2m 4f 114y | 3 | Bard Of Brittany | 11st 5lbs | 3 of 5 | K Brogan | 13/2 |
held up in touch, niggled along 6th, headway to chase leaders next, ridden after 3 out, every chance before last, plugged on from last | |||||||||
14 Apr 2021 | Cheltenham | Good | 2m 179y | 2 | Hooper | 11st 2lbs | Fell of 10 | Charlie Hammond | 20/1 |
prominent and led early stages, disputed lead after the 4th, fell when disputing the lead 2 out | |||||||||
11 Jan 2020 | Wetherby | Soft | 2m 3f 154y | 3 | West To The Bridge | 11st 7lbs | 4 of 12 | Charlie Hammond | 11/1 |
chased leaders, effort after 3 out, weakened before last | |||||||||
13 Dec 2019 | Doncaster | Good to Soft (Soft in places) | 2m 3f 88y | 3 | Storm Rising | 11st 2lbs | 1 of 7 | Charlie Hammond | 9/2 |
tracked leader until 2nd, handy 3rd, pushed along before 3 out, 2nd again before 2 out, led before the last, hit last and joined, stayed on to assert run-in | |||||||||
25 Nov 2019 | Kempton | Good to Soft | 2m | 3 | Flashing Glance | 11st 12lbs | 4 of 10 | Charlie Hammond | 4/1 |
jumped big and awkward 1st, chased leaders and pushed along at times, pushed along before 3 out, outpaced on long run before next, kept on run-in | |||||||||
25 Oct 2019 | Cheltenham | Good to Soft (Soft in places) | 2m 87y | 3 | Benny's Bridge | 11st 2lbs | Fell of 13 | Charlie Hammond | 9/2 |
tracked leaders, driven when left 2nd 2 out, led turning, narrow advantage when fell last | |||||||||
28 Sep 2019 | Market Rasen | Good (Good to Soft in places) | 2m 125y | 1 | Scarlet Dragon | 10st 3lbs | 13 of 13 | Charlie Hammond | 13/2 |
in rear, ridden 5th, well beaten 3 out | |||||||||
08 May 2019 | Newton Abbot | Good to Soft (Soft in Places) | 2m 167y | 3 | Beltor | 11st 6lbs | 2 of 6 | Charlie Hammond | 4/1 |
led until well before 2 out, soon lost 2nd, kept on same pace, went 2nd again last, no chance with winner | |||||||||
17 Apr 2019 | Cheltenham | Good | 2m 179y | 3 | Uno Mas | 11st 4lbs | 6 of 14 | Charlie Hammond | 7/1 |
tracked leaders, lost place when mistake 4th, struggling 3 out, no impression after, plugged on flat | |||||||||
15 Mar 2019 | Cheltenham | Good to Soft | 2m 179y | 1 | Ch'tibello | 10st 8lbs | 18 of 26 | Charlie Hammond | 33/1 |
prominent, led before 2nd, headed approaching 2 out, soon weakened | |||||||||
09 Mar 2019 | Sandown | Soft (Heavy in places) | 1m 7f 216y | 1 | Malaya | 10st 1lbs | 4 of 16 | Charlie Hammond | 20/1 |
off the pace towards rear, headway on outside before 2 out, chased leaders 2 out, 4th and hit last, weakened run-in | |||||||||
18 Nov 2018 | Cheltenham | Good (Good to Soft in places) | 2m 87y | 1 | Nietzsche | 10st 11lbs | 9 of 20 | Charlie Hammond | 12/1 |
tracked leaders, ridden before last (usual 2 out), never on terms, weakened final furlong | |||||||||
02 Nov 2018 | Wetherby | Good (Good to Firm in places) | 2m | 3 | Storm Rising | 11st 6lbs | 1 of 9 | Charlie Hammond | 2/5 |
raced keenly tracking leaders, closer in 2nd at 5th, led 3 out, came clear between last 2, easily | |||||||||
26 Oct 2018 | Cheltenham | Good | 2m 87y | 3 | Storm Rising | 11st 2lbs | 1 of 16 | Charlie Hammond | 13/2 |
always handy, led 2 out, drew clear last, heavily eased towards finish | |||||||||
31 Aug 2018 | Curragh | Good to Yielding (Good in places on the round course) | 1m 4f | 0 | Rockabill | 11st 7lbs | 4 of 23 | Mr J Hogan | 20/1 |
mid-division early, 10th approaching halfway, headway towards outer straight, slightly impeded over 1f out, squeezed for room and switched left inside final furlong, kept on without matching principals | |||||||||
06 Aug 2018 | Cork | Good (Good to Yielding in Places) | 2m | 0 | Feeling The Love | 11st 3lbs | 5 of 9 | B J Geraghty | 7/2 |
held up in touch, 6th from 3rd, pushed along from 4 out, no impression when impeded 3 out, kept on same pace | |||||||||
30 Jul 2018 | Galway | Good | 2m 130y | 0 | Storm Rising | 11st 12lbs | 1 of 23 | B J Geraghty | 10/1 |
mid-division early, closed from before 2 out, challenged last, stayed on well run-in to lead closing stages, holding on at the finish | |||||||||
19 Jul 2018 | Killarney | Good (Good to Firm in places, watering) | 2m 1f | 0 | Play The Game | 10st 8lbs | 5 of 7 | D G Hogan | 9/2 |
soon led, joined before 4th, narrowly headed from next, under pressure before straight and soon on terms again, headed before 2 out, soon no extra | |||||||||
08 Jul 2018 | Limerick | Good | 2m | 0 | Storm Rising | 11st 12lbs | 1 of 16 | D G Hogan | 6/5 |
led, headed after 2nd, on terms 3 out, soon led, pressed run-in, kept on well | |||||||||
23 Jun 2018 | Gowran Park | Good (Good to Firm in places) | 2m | 0 | Due Reward | 11st 12lbs | 2 of 23 | D G Hogan | 9/4 |
led, joined after 3rd, ridden after 2 out, stayed on well run-in, headed narrowly close home | |||||||||
22 Jun 2018 | Down Royal | Good (Good to Firm in places) | 2m 100y | 0 | Monarch | 10st 4lbs | of 10 | D G Hogan | 0/0 |
04 Jun 2018 | Listowel | Good (Watering) | 2m | 0 | Black Key | 11st 12lbs | 2 of 20 | D G Hogan | 4/1 |
chased leaders, 3rd halfway, ridden in 4th before straight, stayed on into 2nd before last, kept on without reaching winner run-in | |||||||||
20 May 2018 | Limerick | Good | 2m | 0 | Jetez | 11st 12lbs | 2 of 21 | D G Hogan | 12/1 |
soon tracked leaders, 5th at 2nd, ridden and effort from before straight, soon 2nd, not fluent 2 out, kept on without matching winner run-in | |||||||||
11 May 2018 | Kilbeggan | Soft | 2m | 0 | Minella Times | 11st 12lbs | of 9 | D G Hogan | 0/0 |
30 Apr 2018 | Kilbeggan | Yielding to Soft | 2m | 0 | Crezic | 11st 10lbs | 4 of 14 | D G Hogan | 12/1 |
tracked leaders on inner, short of room briefly on bend after 2 out, soon ridden, 6th before last, no impression | |||||||||
21 Apr 2018 | Limerick | Heavy | 1m 3f 70y | 0 | St Lawrence Gap | 8st 8lbs | 7 of 9 | K J Leonard | 12/1 |
always towards rear, never a factor, pushed along in rear approaching straight and no impression 2f out, no extra over 1f out, kept on one pace | |||||||||
17 Dec 2017 | Thurles | Heavy | 2m | 0 | High School Days | 10st | 9 of 12 | D G Hogan | 5/1 |
chased leaders, 4th halfway, dropped to 7th 4 out, soon niggled along, no extra after 2 out | |||||||||
09 Nov 2017 | Thurles | Yielding (Yielding to Soft in places) | 2m 23y | 0 | Like An Open Book | 11st 10lbs | 6 of 19 | D G Hogan | 11/1 |
led, slight mistake 3 out and headed briefly, headed 2 out, soon ridden, no extra approaching last, kept on one pace | |||||||||
07 Oct 2017 | Fairyhouse | Good to Yielding (Yielding in places) | 2m | 0 | Russian Roulette | 11st 9lbs | 7 of 15 | D G Hogan | 16/1 |
held up, slight mistake 3rd and in rear, no impression from 3 out, some headway and slight mistake 2 out, kept on without threatening | |||||||||
29 Sep 2017 | Gowran Park | Heavy | 2m | 0 | Sharjah | 11st 7lbs | 5 of 20 | D G Hogan | 25/1 |
tracked leaders on inner, 7th travelling well on inner entering straight, stayed on under hand ride straight | |||||||||
07 Sep 2017 | Clonmel | Good | 2m 110y | 0 | Guitar George | 11st 8lbs | Fell of 13 | P E Corbett | 5/1 |
held up, moderate 8th from 3rd, closer order 3 out, just behind leaders when fell 2 out | |||||||||
02 Sep 2017 | Wexford | Good | 2m | 0 | Successor | 11st 7lbs | of 15 | D G Hogan | 0/0 |
25 Aug 2017 | Kilbeggan | Good to Yielding | 2m | 0 | Sayar | 11st 7lbs | 3 of 15 | D G Hogan | 20/1 |
towards rear and 12th before 4 out, good progress on outer before 2 out and soon pushed along in 4th, ridden and no impression in 3rd from before last | |||||||||
17 Aug 2017 | Tramore | Yielding | 2m | 0 | Penneys Hun | 11st 7lbs | of 9 | D G Hogan | 0/0 |
31 Jul 2017 | Galway | Yielding | 2m 130y | 0 | Le Richebourg | 11st | 5 of 9 | D G Hogan | 28/1 |
took keen hold early, held up, 7th after 4th, last at 5th, slight mistakes 6th and 3 out, no impression approaching 2 out, kept on same pace without threatening | |||||||||
14 Jul 2017 | Cork | Good | 2m | 0 | Abraham | 11st 6lbs | 7 of 27 | D G Hogan | 12/1 |
towards rear, some headway into 14th before straight, kept on without threatening | |||||||||
02 Jul 2017 | Curragh | Good (Good to Yielding in places) | 1m 2f | 0 | Hamley | 9st 4lbs | 14 of 16 | J A Heffernan | 33/1 |
mid-division on outer, pushed along on outer 3f out, no impression | |||||||||
24 Jun 2016 | Doncaster | Good to Soft (Good in places) | 1m | 3 | Hornsby | 9st 7lbs | 7 of 9 | R L Moore | 11/2 |
took keen hold, tracked leading pair, weakened entering final furlong | |||||||||
16 Jun 2016 | Royal Ascot | Soft | 1m | 2 | Defrocked | 8st 10lbs | of 30 | Andrea Atzeni | 0/0 |
NonRunner | |||||||||
03 Jun 2016 | Epsom Downs | Good to Soft | 7f | 2 | King's Pavilion | 8st 13lbs | 8 of 9 | S M Levey | 9/2 |
in touch, hung left and weakened over 2f out | |||||||||
21 May 2016 | Newmarket | Good to Firm (Watered) | 1m | 3 | Chelsea Lad | 9st 7lbs | 4 of 10 | James Doyle | 9/2 |
went right start, in rear, headway approaching final furlong, not clear run inside final furlong, switched right, ran on, not reach leaders | |||||||||
14 May 2016 | Doncaster | Good (Good to Firm in places) | 1m | 3 | Murad Khan | 9st 6lbs | 3 of 10 | S M Levey | 10/1 |
held up, ridden and headway approaching final furlong, stayed on towards finish | |||||||||
05 May 2016 | Chester | Good | 7f 122y | 2 | Ian Fleming | 8st 11lbs | 6 of 9 | R L Moore | 7/0 |
towards rear, driven 2f out, ridden and kept on inside final furlong, never troubled leaders | |||||||||
21 Oct 2015 | Newmarket | Good to Soft (Soft in places) | 7f | 2 | Hayadh | 9st 8lbs | 5 of 5 | J Fortune | 5/0 |
close up, pushed along and no impression over 2f out, weakened over 1f out | |||||||||
19 Sep 2015 | Newbury | Good to Soft (Soft in places) | 7f | 3 | Storm Rising | 8st 12lbs | 1 of 9 | J Fortune | 4/0 |
held up in rear, headway halfway, ridden to lead over 1f out, soon edged right, ran on well | |||||||||
09 Sep 2015 | Doncaster | Good | 6f | 2 | Venturous | 8st 13lbs | of 7 | S M Levey | |
14 Aug 2015 | Newbury | Soft | 7f | 4 | Storm Rising | 9st 5lbs | 1 of 12 | P J Dobbs | 11/4 |
mid-division but in touch, headway over 2f out, ridden to challenge over 1f out, led inside final furlong, stayed on strongly |