Iguazu Falls (USA)
Owner: Godolphin Trainer: Saeed bin Suroor Sex: Colt Age: 20
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm (Good to Firm in places) | 1 | |||
| Good (Good to Firm in places) | 1 | 1 | ||
| Good (Good to Soft in places) | 2 | 1 | ||
| Good to Firm | 1 | |||
| Good to Soft (Good places Round Course;Straight Good,Good to Soft places) | 1 | 1 | ||
| Soft | 2 | 1 | 1 | |
| Standard | 1 | 1 | ||
| Totals | 9 | 1 | 3 | 2 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 19 Sep 2008 | Newbury | Good (Good to Soft in places) | 7f | 1 | Kalahari Gold | 8st 13lbs | 7 of 15 | Greg Fairley | 16/1 |
| in touch, effort over 2f out, not quicken over 1f out, one pace | |||||||||
| 31 Jul 2008 | Goodwood | Good to Firm | 7f | 2 | Blue Sky Basin | 9st 7lbs | of 17 | L Dettori | |
| Nonrunner | |||||||||
| 20 Jun 2008 | Royal Ascot | Firm (Good to Firm in places) | 7f | 2 | Regal Parade | 8st 13lbs | 27 of 28 | E F Power | 5/1 |
| tracked leader far side to over 2f out, weakened quickly | |||||||||
| 29 May 2008 | Sandown | Soft | 1m 14y | 1 | Redolent | 8st 12lbs | 2 of 6 | L Dettori | 2/1 |
| pulled hard, tracked winner, effort 2f out, ridden and no impression over 1f out, kept on one pace | |||||||||
| 03 May 2008 | Doncaster | Good to Soft (Good places Round Course;Straight Good,Good to Soft places) | 1m | 3 | Redolent | 9st | 3 of 3 | L Dettori | 4/6 |
| tracked leader, led 2f out, soon shaken up, edged left and headed inside final furlong, no extra when lost 2nd close home | |||||||||
| 27 Oct 2007 | Newbury | Soft | 7f | 1 | Beacon Lodge | 8st 12lbs | 3 of 11 | Ted Durcan | 4/1 |
| tracked leaders on stand side, ridden 2f out, stayed on well final 75 yards | |||||||||
| 05 Oct 2007 | Newmarket | Good (Good to Firm in places) | 7f | 1 | River Proud | 8st 12lbs | 2 of 8 | L Dettori | 9/4 |
| raced keenly, led after 2f, joined by winner over 1f out, battled with rival until no extra towards finish | |||||||||
| 12 Sep 2007 | Kempton | Standard | 7f | 5 | Iguazu Falls | 9st 3lbs | 1 of 13 | L Dettori | 3/10 |
| made virtually all, drew clear over 1f out, eased near finish, canter | |||||||||
| 22 Aug 2007 | York | Good (Good to Soft in places) | 6f | 2 | Moynahan | 9st 3lbs | 2 of 13 | L Dettori | 10/1 |
| mid-division, headway over 1f out, ridden and stayed on final furlong, went 2nd towards finish, no chance with winner | |||||||||


