Hopstrings (GB)
Owner: Mrs S M & Mr G A Newell Trainer: T Lacey Sex: mare Age: 7
Breeding: Sulamani / Hop Fair (Gildoran)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 3 | 1 | ||
| Good (Good to Firm in places) | 3 | 1 | 2 | |
| Good (Good to Firm in places, Watered) | 1 | |||
| Good (Good to Soft in places) | 2 | 1 | ||
| Good (Watered) | 2 | |||
| Good to Firm | 1 | |||
| Good to Firm (Good in places) | 1 | 1 | ||
| Good to Firm (Good in places, Watered) | 1 | |||
| Good to Firm (Watered) | 1 | |||
| Good to Soft (Soft in places) | 1 | |||
| Soft | 1 | |||
| Soft (Good to Soft in places) | 2 | 1 | ||
| Soft (Heavy in places) | 1 | |||
| Totals | 20 | 1 | 5 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 11 Jun 2015 | Worcester | Good to Firm (Watered) | 2m 7f | 5 | Finding Your Feet | 11st 3lbs | PulledUp of 11 | Charlie Deutsch | |
| 23 May 2015 | Ffos Las | Good (Watered) | 2m 5f | 5 | Patricktom Boru | 11st 12lbs | 4 of 8 | Charlie Deutsch | 8/1 |
| held up in touch, struggling 5 out, modest 4th next, no chance with leaders after, tailed off | |||||||||
| 07 Mar 2015 | Chepstow | Good to Soft (Soft in places) | 3m | 4 | Paddy The Oscar | 11st 1lbs | 5 of 6 | Maurice Linehan | 10/1 |
| held up, awkward and reminder 7th, pushed along before next, behind 11th | |||||||||
| 06 Feb 2015 | Bangor | Soft | 2m 4f 110y | 4 | Mrs Peachey | 10st 12lbs | 4 of 6 | D F O'Regan | 7/2 |
| jumped slowly and last 1st, not fluent 3rd, went prominent next, led 5th, reminders after 7th, jumped left and headed 10th, weakened 3 out | |||||||||
| 15 Jan 2015 | Ludlow | Soft (Heavy in places) | 2m 4f | 3 | Midnight Belle | 11st | 6 of 9 | R T Dunne | 20/1 |
| in touch, ridden before 12th, soon weakened | |||||||||
| 12 Dec 2014 | Doncaster | Soft (Good to Soft in places) | 2m 3f 110y | 4 | A Shade Of Bay | 11st 12lbs | 5 of 8 | R T Dunne | 9/1 |
| held up in rear but in touch, mistake 5th, soon ridden, weakened before 4 out | |||||||||
| 22 Jul 2014 | Bangor | Good to Firm (Good in places, Watered) | 3m | 4 | Ultra Light | 11st 12lbs | 4 of 5 | L Treadwell | 10/3 |
| in touch and in rear, pushed along before 4 out, soon weakened | |||||||||
| 13 Jul 2014 | Southwell | Good (Good to Firm in places, Watered) | 3m 110y | 2 | Shubaat | 10st 6lbs | PulledUp of 12 | L Treadwell | |
| 13 Jun 2014 | Aintree | Good | 3m 110y | 4 | Masterofdeception | 11st 12lbs | 5 of 14 | Alan Johns | 16/1 |
| led, clear after 1st until slow 2nd, headed after 4th, no extra approaching last, weakened flat | |||||||||
| 16 May 2014 | Aintree | Good | 3m 110y | 3 | Dawn Commander | 10st 11lbs | 3 of 9 | L Treadwell | 12/1 |
| prominent, pushed along before 8th, lost place before 4 out, stayed on before last, went 3rd near finish | |||||||||
| 09 May 2014 | Market Rasen | Good (Good to Soft in places) | 3m | 3 | San Telm | 11st 4lbs | of 8 | L Treadwell | |
| 21 Apr 2014 | Chepstow | Good (Good to Soft in places) | 2m 4f | 4 | Pressies Girl | 11st 5lbs | 2 of 14 | L Treadwell | 20/1 |
| towards rear, poor 7th 3 out, staying on in 5th before 2 out, kept in well into 2nd run-in, no chance with winner | |||||||||
| 23 Mar 2014 | Market Rasen | Good | 3m | 4 | Emerald Rose | 11st 4lbs | of 8 | Mr S W Drinkwater | |
| 10 Oct 2013 | Exeter | Good to Firm | 2m 5f 110y | 4 | Cruising Bye | 11st 11lbs | PulledUp of 9 | Wayne Hutchinson | |
| 22 Sep 2013 | Uttoxeter | Good (Good to Firm in places) | 3m | 5 | Marico | 11st 10lbs | 2 of 12 | Sam Twiston-Davies | 4/1 |
| tracked leaders, pushed along before 9th, close up 3 out, soon outpaced, rallied last, stayed on, just held | |||||||||
| 29 Aug 2013 | Fontwell | Good to Firm (Good in places) | 2m 4f | 4 | Lucys Girl | 11st 3lbs | 2 of 5 | Conor Shoemark | 5/4 |
| led, clear when jumped slowly 3rd, ridden into next, went clear again before 5th, reminder after next, jumped slowly again and reduced lead 7th, driven before 2 out, headed soon after last, stayed on same pace flat | |||||||||
| 26 Aug 2013 | Bangor | Good (Good to Firm in places) | 2m 4f | 5 | Hopstrings | 10st 8lbs | 1 of 5 | Wayne Hutchinson | 6/4 |
| chased leaders, outpaced approaching 3 out, rallied 2 out, led between last 2, kept on | |||||||||
| 02 Aug 2013 | Bangor | Good (Good to Firm in places) | 2m 4f | 4 | As I Am | 10st 10lbs | 2 of 7 | Sam Twiston-Davies | 10/1 |
| tracked leaders, jumped slowly and lost place 6th, headway 3 out, driven to chase winner before next, no impression, stayed on same pace | |||||||||
| 23 Jul 2013 | Southwell | Soft (Good to Soft in places) | 2m 4f 110y | 4 | As I Am | 10st 12lbs | 2 of 9 | Sam Twiston-Davies | 16/1 |
| tracked leaders in 3rd, chased clear winner from 2 out, no impression | |||||||||
| 03 Jul 2013 | Worcester | Good (Watered) | 2m 7f | 4 | My Lucky Flame | 10st 5lbs | 8 of 12 | Sam Twiston-Davies | 14/1 |
| held up mid-division, ridden after 4 out, weakened before 3 out | |||||||||


