Assertive Agent (GB)
Owner: Wedgewood Estates Trainer: A W Carroll Sex: filly Age: 7
Breeding: Assertive / Agent Kensington (Mujahid)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 1 | |||
| Firm (Watered) | 1 | |||
| Good | 4 | 1 | 1 | |
| Good (Good to Firm in places) | 2 | 2 | ||
| Good (Watered) | 1 | 1 | ||
| Good to Firm | 4 | 1 | ||
| Good to Firm (Good in places) | 1 | |||
| Good to Firm (Watered) | 2 | |||
| Good to Soft | 1 | |||
| Good to Soft (Good in places) | 1 | 1 | ||
| Soft | 2 | |||
| Standard | 23 | 2 | 2 | 6 |
| Standard (to Slow) | 1 | |||
| Standard / Slow | 1 | 1 | ||
| Totals | 45 | 4 | 6 | 8 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 20 Nov 2017 | Wolverhampton | Standard | 6f 20y | 5 | Rapid Ranger | 9st 2lbs | 11 of 13 | Tom Marquand | 66/1 |
| always in rear | |||||||||
| 24 Apr 2017 | Windsor | Good to Firm (Watered) | 6f | 6 | Go Amber Go | 9st 7lbs | PulledUp of 16 | A Kirby | 7/1 |
| held up, injured and pulled up over 4f out | |||||||||
| 07 Apr 2017 | Kempton | Standard | 6f | 5 | Nightingale Valley | 9st | 4 of 9 | David Probert | 7/1 |
| held up towards rear, ridden over 1f out, kept on inside final furlong | |||||||||
| 23 Mar 2017 | Chelmsford City | Standard | 6f | 5 | Atalante | 8st 12lbs | 3 of 7 | David Probert | 6/1 |
| mid-division, ridden over 2f out, soon chased leaders, not clear run and switched right 1f out, stayed on to chase front pair towards finish, no impression | |||||||||
| 15 Feb 2017 | Kempton | Standard | 6f | 5 | Assertive Agent | 9st 4lbs | 1 of 8 | David Probert | 3/1 |
| in touch, smooth headway on outside tracking leaders 2f out, 2nd inside final 2f, ridden to lead over 1f out, pressed inside final furlong, ran on to assert final 50 yards | |||||||||
| 19 Jan 2017 | Chelmsford City | Standard | 6f | 5 | Beau Mistral | 8st 13lbs | 2 of 6 | George Downing | 7/1 |
| close up in rear, ridden and headway approaching final furlong, every chance inside final furlong, not quicken close home | |||||||||
| 21 Sep 2016 | Kempton | Standard / Slow | 6f | 6 | Assertive Agent | 9st 6lbs | 1 of 12 | A Kirby | 7/1 |
| mid-division, headway over 2f out, challenged over 1f out, led inside final furlong, just held on | |||||||||
| 05 Aug 2016 | Brighton | Good (Good to Firm in places) | 5f 59y | 6 | Beau Mistral | 9st 4lbs | 2 of 8 | David Probert | 9/2 |
| held up, towards rear, headway halfway, led over 1f out, headed last strides | |||||||||
| 06 Jul 2016 | Bath | Good | 5f 161y | 6 | Titus Secret | 9st 10lbs | 9 of 17 | David Probert | 7/1 |
| in rear, early reminders, ridden and some headway on outside 2f out, never near leaders, weakened inside final furlong | |||||||||
| 28 Jun 2016 | Brighton | Good | 5f 213y | 6 | Assertive Agent | 9st 4lbs | 1 of 12 | David Probert | 6/1 |
| towards rear, headway 2f out, ridden to lead over 1f out, headed entering final furlong, rallied to lead towards finish, ran on | |||||||||
| 21 Jun 2016 | Brighton | Good to Soft | 5f 213y | 6 | Titus Secret | 9st 7lbs | of 13 | William Carson | 0/0 |
| Nonrunner | |||||||||
| 26 May 2016 | Chelmsford City | Standard | 7f | 6 | Sober Up | 9st 8lbs | 3 of 10 | L Morris | 5/1 |
| towards rear, headway on outside, kept on inside final furlong, never any chance with very easy winner | |||||||||
| 27 Apr 2016 | Wolverhampton | Standard | 5f 216y | 6 | Cuban Queen | 9st 10lbs | 5 of 9 | Tom Marquand | 8/0 |
| towards rear, headway over 1f out, ridden inside final furlong, kept on | |||||||||
| 23 Mar 2016 | Kempton | Standard | 6f | 6 | Little Indian | 9st 6lbs | 3 of 10 | David Probert | 7/0 |
| held up in last pair, headway on insid e2f out, ridden chasing leaders over 1f out, went 3rd approaching final furlong, one pace under pressure inside final furlong | |||||||||
| 09 Mar 2016 | Kempton | Standard | 6f | 6 | Eljaddaaf | 8st 9lbs | 2 of 11 | David Probert | 20/0 |
| towards rear, ridden and headway over 1f out, soon switched right, every chance inside final furlong, held towards finish | |||||||||
| 11 Jan 2016 | Kempton | Standard | 6f | 6 | Invectus Hero | 9st 6lbs | 8 of 10 | Jim Crowley | 16/0 |
| switched right soon after start, outpaced in rear, some late headway, no impression | |||||||||
| 30 Dec 2015 | Wolverhampton | Standard | 5f 216y | 6 | Hamis Al Bin | 9st 7lbs | 5 of 12 | William Twiston-Davies | 14/0 |
| held up towards rear, switched right and headway over 1f out, never on terms | |||||||||
| 18 Dec 2015 | Wolverhampton | Standard | 5f 20y | 6 | Rat Catcher | 9st 7lbs | 6 of 11 | George Downing | 12/0 |
| mid-division, chased leaders when switched right over 1f out, ridden and kept on inside final furlong, no impression | |||||||||
| 10 Apr 2015 | Wolverhampton | Standard | 5f 216y | 6 | Trending | 9st 10lbs | 3 of 9 | L Morris | 7/1 |
| tracked leaders, ridden over 1f out, soon every chance, chased winner inside final furlong until no extra towards finish | |||||||||
| 18 Mar 2015 | Kempton | Standard | 6f | 6 | Douneedahand | 9st 6lbs | 3 of 12 | L Morris | 13/2 |
| held up in mid-division, headway towards inside over 2f out, ridden to lead over 1f out, headed inside final furlong, lost 2nd close home | |||||||||
| 20 Feb 2015 | Lingfield | Standard | 6f 1y | 6 | Gung Ho Jack | 9st 3lbs | 6 of 12 | David Probert | 20/1 |
| in touch, ridden over 2f out, no impression | |||||||||
| 21 Jan 2015 | Lingfield | Standard | 7f 1y | 6 | Bertie Blu Boy | 9st 7lbs | 4 of 7 | Charlie Bennett | 10/1 |
| behind, headway under pressure over 1f out, never troubled leaders | |||||||||
| 03 Jan 2015 | Lingfield | Standard | 6f 1y | 6 | Caminel | 8st 13lbs | 5 of 9 | L Morris | 8/1 |
| outpaced in rear, headway under pressure inside final furlong, never nearer | |||||||||
| 17 Dec 2014 | Lingfield | Standard (to Slow) | 6f 1y | 6 | Indus Valley | 9st 2lbs | 5 of 12 | William Carson | 12/1 |
| midfield, headway over 1f out, never on terms | |||||||||
| 21 Oct 2014 | Wolverhampton | Standard | 5f 216y | 6 | Methaaly | 9st 7lbs | 6 of 13 | P Hanagan | 12/1 |
| held up in mid-division, switched right over 1f out, soon not clear run, ran on inside final furlong, never nearer | |||||||||
| 24 Sep 2014 | Kempton | Standard | 6f | 6 | Varsovian | 9st 7lbs | 9 of 12 | David Probert | 8/1 |
| mid-division, headway over 1f out, ridden inside final furlong, soon weakened | |||||||||
| 02 Aug 2014 | Lingfield | Good to Firm | 6f | 6 | Maria Montez | 9st 7lbs | 2 of 12 | L Morris | 4/1 |
| chased leaders, ridden to challenge over 1f out, stayed on well closing stages | |||||||||
| 19 Jul 2014 | Lingfield | Good (Good to Firm in places) | 6f | 6 | Top Offer | 9st 6lbs | 2 of 12 | L Morris | 7/2 |
| tracked leaders, ridden and effort over 1f out, kept on inside final furlong | |||||||||
| 28 Jun 2014 | Windsor | Good (Watered) | 6f | 5 | Intomist | 9st 1lbs | 3 of 13 | Ryan Tate | 4/1 |
| chased leaders on outside, ridden and went 2nd over 1f out, one pace and lost 2nd final 100 yards | |||||||||
| 14 Jun 2014 | Lingfield | Good | 6f | 6 | Caminel | 9st 11lbs | 2 of 12 | Richard Hughes | 5/1 |
| held up towards rear on outside, not clear run from well moved 1f out until entering final furlong, strong run inside final furlong, went 2nd close home, not reach winner | |||||||||
| 22 May 2014 | Salisbury | Soft | 6f | 6 | Spiraea | 8st 13lbs | of 14 | S J Drowne | |
| 20 May 2014 | Warwick | Good to Firm | 6f | 6 | Climaxfortackle | 9st 5lbs | of 17 | Non Runner | |
| 21 Feb 2014 | Lingfield | Standard | 6f | 6 | Volito | 9st 4lbs | 5 of 11 | L Morris | 9/2 |
| mid-division, ridden and headway over 1f out, kept on one pace | |||||||||
| 23 Jan 2014 | Kempton | Standard | 6f | 6 | Street Power | 8st 13lbs | 3 of 12 | David Probert | 9/1 |
| tracked leaders, ridden over 1f out, ran on inside final furlong, pressing for 2nd close home | |||||||||
| 27 Nov 2013 | Lingfield | Standard | 6f | 5 | Assertive Agent | 9st | 1 of 6 | L Morris | 6/1 |
| close up, ridden and edged left entering final furlong, driven and stayed on to lead post | |||||||||
| 30 Sep 2013 | Bath | Good to Firm | 5f 161y | 6 | Tiger's Home | 9st 6lbs | 6 of 16 | Joey Haynes | 5/1 |
| held up in mid-division on inside, headway halfway, chased leaders over 1f out, kept on same pace inside final furlong | |||||||||
| 31 Aug 2013 | Bath | Firm | 5f 161y | 6 | Scarlet Strand | 9st 6lbs | of 9 | S J Drowne | |
| 21 Aug 2013 | Warwick | Good to Firm (Watered) | 6f | 6 | Eastern Dragon | 9st 6lbs | of 11 | Non Runner | |
| 08 Aug 2013 | Chepstow | Good | 7f 16y | 6 | The Mongoose | 9st 6lbs | 6 of 14 | George Downing | 16/1 |
| in touch, ridden and chased leaders 2f out, weakened inside final furlong | |||||||||
| 12 Jul 2013 | Chepstow | Good to Firm | 1m 14y | 5 | Equitissa | 8st 13lbs | of 8 | P Cosgrave | |
| 06 Jun 2013 | Brighton | Firm (Watered) | 6f 209y | 6 | Macaabra | 9st 7lbs | 5 of 9 | Hayley Turner | 5/1 |
| held up in last pair, plugged on inside final furlong, never on terms | |||||||||
| 30 Apr 2013 | Bath | Good to Firm (Good in places) | 5f 161y | 5 | Asian Trader | 8st 10lbs | 4 of 10 | J P Fahy | 5/1 |
| towards rear, outpaced over 2f out, ridden and headway under pressure on outside over 1f out, kept on inside final furlong, never reached leaders | |||||||||
| 19 Apr 2013 | Bath | Good to Soft (Good in places) | 5f 161y | 5 | Shore Step | 8st 10lbs | 3 of 17 | J P Fahy | 66/1 |
| upset in stalls, slowly into stride, outpaced towards rear, headway 2f out, soon swiched right to outside, stayed on inside final furlong, went 3rd close home | |||||||||
| 06 Jun 2012 | Kempton | Standard | 6f | 5 | Exceptionelle | 9st | 10 of 12 | Ted Durcan | 40/1 |
| mid-division, in touch 4f out, pushed along over 2f out, soon lost place | |||||||||


