Roll Of Thunder (GB)
Owner: Messrs F T Walton Trainer: J Walton Sex: colt Age: 13
Breeding: Antonius Pius / Ischia (Lion Cavern)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 11 | 2 | 2 | 2 |
Good (Good to Firm in places - Watered) | 1 | |||
Good (Good to Firm in places) | 8 | 1 | 2 | |
Good (Good to Firm in places, Watered) | 1 | |||
Good (Good to Soft in Places (Watered)) | 1 | |||
Good (Good to Soft in places) | 11 | 1 | 1 | 4 |
Good (Good) | 1 | |||
Good (Watered) | 1 | |||
Good to Firm | 3 | 1 | ||
Good to Firm (Good in places) | 2 | |||
Good to Soft | 7 | 1 | ||
Good to Soft (Good in places) | 2 | |||
Good to Soft (Soft in places) | 1 | |||
Good to Soft (Soft in places, Good in Home Straight) | 1 | |||
Heavy | 1 | |||
Heavy (Soft in places) | 1 | |||
Soft | 2 | 1 | ||
Soft (Good to Soft in places) | 7 | 1 | ||
Soft (Heavy in places) | 2 | |||
Totals | 64 | 4 | 6 | 9 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
04 Jun 2022 | Hexham | Good (Good to Soft in places) | 2m 4f 15y | 5 | Follow Your Arrow | 10st 3lbs | 8 of 11 | Craig Nichol | 16/1 |
held up in rear, ridden before 3 out, never a factor | |||||||||
30 Apr 2022 | Hexham | Good (Good to Soft in places) | 2m 4f 15y | 5 | Sputnik | 10st 3lbs | 3 of 11 | C O'Farrell | 14/1 |
in touch, ridden and some headway from 2 out, kept on one pace and went modest third after final fence | |||||||||
02 Mar 2022 | Musselburgh | Good to Soft | 2m 4f 68y | 5 | Izzy's Champion | 10st 4lbs | 5 of 9 | Craig Nichol | 66/1 |
in rear, ridden home turn, never on terms | |||||||||
28 Dec 2021 | Catterick | Soft (Good to Soft in places) | 2m 3f 51y | 5 | Nocte Volatus | 10st 2lbs | of 13 | Joe Williamson | 0/0 |
NonRunner | |||||||||
11 Nov 2021 | Sedgefield | Good | 2m 3f 65y | 4 | Cilluirid | 10st | 6 of 9 | Craig Nichol | 18/1 |
in rear, asked for effort 2 out, never involved | |||||||||
30 Oct 2021 | Musselburgh | Soft (Good to Soft in places) | 2m 4f 68y | 4 | Eagle Ridge | 10st | of 9 | Non Runner | 0/0 |
NonRunner | |||||||||
01 Oct 2021 | Hexham | Good | 2m 4f 15y | 5 | Tokaramore | 10st 3lbs | 2 of 8 | Craig Nichol | 10/1 |
held up in rear, not fluent 11th, headway 4 out, outpaced 3 out, rallied after 2 out, challenged last, soon led, headed towards finish | |||||||||
22 Sep 2021 | Perth | Good to Soft | 2m 4f 20y | 5 | Rebel Leader | 10st 1lbs | 5 of 8 | C O'Farrell | 12/1 |
behind, not fluent 11th, went remote 5th flat, no chance | |||||||||
31 Aug 2021 | Hexham | Good (Good to Soft in Places (Watered)) | 1m 7f 133y | 5 | Kapsize | 10st 1lbs | 5 of 10 | C O'Farrell | 10/1 |
held up, outpaced and under pressure, made headway after 3 out, passed rivals at 2 out, kept on but not reach leaders | |||||||||
12 Jun 2021 | Hexham | Good (Good to Soft in places) | 1m 7f 133y | 5 | Kapsize | 10st 9lbs | 2 of 13 | C O'Farrell | 8/1 |
held up in rear, stayed on from final bend but still plenty to pass, went 2nd towards finish, no impression on winner | |||||||||
19 Apr 2021 | Hexham | Good (Good to Soft in places) | 1m 7f 133y | 5 | Treshnish | 10st 5lbs | 4 of 13 | C O'Farrell | 9/1 |
held up towards rear, steady headway but well off the pace when ridden before 3 out, kept on from last | |||||||||
09 Dec 2020 | Hexham | Heavy (Soft in places) | 1m 7f 133y | 5 | Casimir Du Clos | 10st 4lbs | 5 of 8 | C O'Farrell | 10/1 |
in rear, behind 8th, went remote 5th latter stages, no chance | |||||||||
24 Nov 2020 | Sedgefield | Good (Good to Soft in places) | 2m 77y | 5 | Cybalko | 10st 8lbs | 3 of 10 | C O'Farrell | 14/1 |
held up in rear, mistake 5th, nudged along before 7th, made some headway before 3 out, stayed on from 2 out | |||||||||
05 Nov 2020 | Sedgefield | Good to Soft (Soft in places) | 2m 3f 65y | 5 | Muroor | 10st 11lbs | 5 of 12 | C O'Farrell | 12/1 |
in rear, hampered by faller 11th, some headway under pressure 2 out, kept on flat | |||||||||
02 Oct 2020 | Hexham | Good | 2m 4f 15y | 5 | King's Wharf | 10st 10lbs | PulledUp of 14 | B S Hughes | 9/1 |
mid-division, outpaced approaching 3 out, weakened and pulled up | |||||||||
02 Sep 2020 | Hexham | Good | 1m 7f 133y | 5 | The Road Home | 11st 5lbs | 6 of 13 | C O'Farrell | 11/2 |
held and behind, headway before 2 out, no impression before last | |||||||||
21 Jul 2020 | Perth | Good | 2m | 5 | Lake Baikal | 11st 4lbs | 6 of 12 | C O'Farrell | 15/2 |
Detached in rear, headway three out, ridden two out and made headway, switched after last but no extra on run-in | |||||||||
12 Oct 2019 | Hexham | Soft (Good to Soft in places) | 1m 7f 133y | 5 | Casimir Du Clos | 11st 8lbs | 2 of 8 | C O'Farrell | 5/2 |
well behind, headway after 2 out, went 2nd last, kept on, no impression on winner | |||||||||
02 Sep 2019 | Hexham | Good | 1m 7f 133y | 5 | Roll Of Thunder | 10st 12lbs | 1 of 8 | C O'Farrell | 15/2 |
held up in rear, blundered 7th, headway before 2 out, led just before last, drew clear flat, easily | |||||||||
30 Jul 2019 | Perth | Good | 2m 4f 20y | 4 | Danboru | 10st 9lbs | 3 of 7 | C O'Farrell | 6/1 |
behind, headway to chase leaders 5th, effort 2 out, kept on same pace | |||||||||
04 Jul 2019 | Perth | Good (Good to Soft in Places) | 2m 7f 180y | 4 | Spinning Scooter | 10st 6lbs | 3 of 11 | C O'Farrell | 9/1 |
held up, took keen hold, headway 13th, close 3rd 3 out, ridden and one pace from next | |||||||||
15 Jun 2019 | Hexham | Soft | 1m 7f 133y | 5 | Ringaringarosie | 10st 9lbs | 3 of 9 | C O'Farrell | 10/1 |
held up in rear, headway 2 out, went 3rd before last, stayed on, unable to trouble winner | |||||||||
16 May 2019 | Perth | Good (Good to Firm in places) | 2m 4f 20y | 5 | Roll Of Thunder | 10st 8lbs | 1 of 5 | C O'Farrell | 2/1 |
chased rival pair, outpaced 5 out, left 2nd next, rallied after 3 out, led last, ridden and edged left flat, kept on well | |||||||||
04 May 2019 | Hexham | Good (Good to Firm in places) | 2m 4f 15y | 5 | Reverse The Charge | 10st 5lbs | 3 of 9 | C O'Farrell | 9/2 |
raced keenly, held up behind, headway under pressure between last 2, chased front pair last, ridden and kept on flat, no extra final 100 yards | |||||||||
20 Apr 2019 | Carlisle | Good | 2m 4f 198y | 4 | Roll Of Thunder | 10st | 1 of 8 | C O'Farrell | 14/1 |
held up behind, headway after 5 out, led going well before 2 out, ridden between last 2, edged left flat, kept on | |||||||||
26 Mar 2019 | Hexham | Good to Soft (Soft in places, Good in Home Straight) | 2m 4f 15y | 5 | Well Joey | 10st | 7 of 10 | C O'Farrell | 50/1 |
held up in rear, mistake 4 out, stayed on approaching last, weakened flat | |||||||||
01 Jul 2018 | Cartmel | Good to Firm (Good in places) | 2m 1f 61y | 4 | Bambi Du Noyer | 10st | 5 of 11 | C O'Farrell | 28/1 |
mid-division, behind from 7th, plugged on flat, never threatened leaders | |||||||||
16 Jun 2018 | Hexham | Good (Good to Firm in places) | 1m 7f 133y | 5 | Reverse The Charge | 10st 3lbs | 6 of 13 | Finian O'Toole | 16/1 |
led before 2nd, clear 5th until approaching 4 out, headed after 2 out, weakened before last | |||||||||
02 Jun 2018 | Hexham | Good (Good to Firm in places - Watered) | 2m 4f 15y | 5 | Ever So Much | 10st | UnseatedRider of 14 | Lorcan Murtagh | 22/1 |
led, headed narrowly when blundered badly and unseated rider 10th | |||||||||
22 May 2018 | Hexham | Good (Good) | 1m 7f 133y | 5 | Sleep In First | 10st 6lbs | 6 of 9 | Finian O'Toole | 33/1 |
tracked leaders, ridden before last, soon weakened | |||||||||
24 Jan 2018 | Catterick | Heavy | 1m 7f 145y | 4 | Totalize | 10st 12lbs | of 6 | Non Runner | 0/0 |
NonRunner | |||||||||
28 Nov 2017 | Sedgefield | Soft | 2m 77y | 5 | Rhythm Of Sound | 11st 2lbs | PulledUp of 10 | Jamie Hamilton | 11/1 |
led until before 5th, stayed handy, not fluent 3 out, weakened next, pulled up before last | |||||||||
25 Oct 2017 | Sedgefield | Good to Soft (Good in places) | 2m 3f 65y | 4 | Kalondra | 11st 3lbs | PulledUp of 7 | Finian O'Toole | 200/1 |
led until 9th, chased leaders, weakened 12th, tailed off and pulled up approaching 2 out | |||||||||
04 Nov 2016 | Hexham | Soft (Good to Soft in places) | 2m 48y | 5 | Catchthemoonlight | 11st 2lbs | 6 of 12 | Miss C Walton | 7/1 |
led, ridden and headed before last, soon weakened | |||||||||
02 Oct 2016 | Kelso | Good to Firm (Good in places) | 2m 51y | 4 | Makethedifference | 10st 2lbs | 6 of 8 | Miss C Walton | 12/1 |
mid-division, lost place when mistake 4th, soon behind and lost touch, tailed off | |||||||||
01 Sep 2016 | Sedgefield | Good (Watered) | 2m 178y | 5 | Vic's Last Stand | 11st 10lbs | 4 of 11 | Miss C Walton | 22/1 |
behind, hit 2nd, struggling 4 out, last next, headway to chase front pair before 2 out, soon ridden, never on terms, lost 3rd after last | |||||||||
26 Jul 2016 | Perth | Soft (Heavy in places) | 2m 47y | 5 | Blake Dean | 11st 12lbs | 6 of 7 | Jamie Hamilton | 14/1 |
tracked leader, led 3 out, ridden and headed between last 2, weakened flat | |||||||||
29 Jun 2016 | Perth | Good (Good to Soft in places) | 2m 47y | 4 | Jacks Last Hope | 10st 7lbs | 6 of 12 | Miss C Walton | 18/1 |
led until approaching 4th, remained prominent, mistake 3 out, weakened before next | |||||||||
04 Jun 2016 | Hexham | Good to Soft | 2m 48y | 3 | Dynamic Drive | 10st | 2 of 8 | Miss C Walton | 40/1 |
led, driven clear between last 2, ridden and headed after last, one pace | |||||||||
18 May 2016 | Southwell | Good (Good to Soft in places) | 2m 4f 62y | 5 | Vinegar Hill | 11st 2lbs | PulledUp of 15 | Miss C Walton | 8/1 |
led, blundered 4th, headed 7th, weakened 3 out, tailed off when pulled up before next | |||||||||
20 Mar 2016 | Carlisle | Good to Soft | 2m 3f 61y | 4 | Bruce Almighty | 10st 4lbs | 4 of 8 | Miss C Walton | 12/0 |
led, ridden and headed soon after 2 out, weakened flat | |||||||||
17 Feb 2016 | Musselburgh | Soft (Good to Soft in places) | 2m 3f 81y | 4 | Danceintothelight | 11st 3lbs | 9 of 12 | Miss C Walton | 33/0 |
prominent, lost place after 4 out, weakened from 2 out | |||||||||
22 Oct 2015 | Carlisle | Good | 2m 4f 8y | 4 | Amuse Me | 10st 11lbs | 3 of 14 | Miss C Walton | 16/0 |
led until after 2nd, chased leader, led again 3 out, headeaded soon after 2 out, not much room in 3rd soon after, kept on same pace | |||||||||
16 Sep 2015 | Kelso | Good to Firm | 2m 4f 189y | 5 | Touch Of Steel | 11st 3lbs | 2 of 13 | Miss C Walton | 6/0 |
led, not fluent 7th, headed flat, held close home | |||||||||
22 Aug 2015 | Perth | Good (Good to Firm in places) | 2m 7f 207y | 4 | Maraweh | 10st 12lbs | 8 of 10 | Miss C Walton | 16/1 |
always behind | |||||||||
02 Jul 2015 | Perth | Good (Good to Soft in places) | 2m 47y | 4 | The Absent Mare | 10st 13lbs | 3 of 8 | Miss C Walton | 7/1 |
tracked leader, led 2nd, headed 2 out, one pace when left 3rd last | |||||||||
21 Jun 2015 | Hexham | Good (Good to Soft in places) | 2m 48y | 5 | Roll Of Thunder | 10st 11lbs | 1 of 9 | Miss C Walton | 25/1 |
made virtually all, ridden run-in, kept on well | |||||||||
07 May 2015 | Carlisle | Good to Soft (Good in places) | 2m 1f | 4 | Hartside | 10st 8lbs | 9 of 11 | Miss C Walton | 25/1 |
always in rear, weakened 3 out, tailed off | |||||||||
26 Aug 2014 | Sedgefield | Good (Good to Firm in places) | 2m 4f | 4 | Pennys Tune | 10st 12lbs | 3 of 7 | Miss C Walton | 200/1 |
held up, took keen hold, headway before 7th, outpaced 2 out, stayed on flat, no impression on leading pair | |||||||||
30 Jul 2014 | Perth | Good to Firm | 2m 110y | 4 | Nathans Pride | 10st 12lbs | 4 of 5 | Miss C Walton | 100/1 |
took keen hold, tracked leading pair, dropped to rear 5th, soon struggling, tailed off before 2 out | |||||||||
02 Jul 2014 | Perth | Good | 2m 110y | 4 | Gabrial The Great | 10st 12lbs | 2 of 4 | Tony Kelly | 200/1 |
tracked leaders in 3rd, went 2nd run-in, no chance with winner | |||||||||
22 Jun 2014 | Hexham | Good (Good to Firm in places, Watered) | 2m 110y | 4 | Lyric Street | 10st 12lbs | 7 of 9 | J Kington | 50/1 |
always behind, weakened 3 out, tailed off | |||||||||
13 May 2014 | Sedgefield | Soft (Good to Soft in places) | 2m 1f | 4 | Izzini | 10st 12lbs | 6 of 7 | Miss C Walton | 125/1 |
took keen hold, mistake and prominent 1st, lost place 4th, well beaten after next, tailed off | |||||||||
17 Oct 2012 | Wetherby | Good to Soft | 2m 110y | 5 | Asteroid Belt | 10st 12lbs | Fell of 14 | D C Costello | |
15 Sep 2012 | Newcastle | Good (Good to Firm in places) | 1m | 6 | Talent Scout | 8st 5lbs | 9 of 16 | Barry McHugh | 33/1 |
mid-division, ridden over 2f out, never near leaders | |||||||||
29 Aug 2012 | Carlisle | Soft (Good to Soft in places) | 5f 193y | 5 | Blue Shoes | 8st 2lbs | 8 of 12 | Julie Burke | 14/1 |
held up mid-division, headway halfway to chase leaders, weakened inside final furlong | |||||||||
04 Aug 2012 | Thirsk | Good (Good to Firm in places) | 1m | 5 | Sweetnessandlight | 8st 2lbs | of 17 | T P O'Shea | |
15 Jun 2012 | Musselburgh | Good to Soft | 1m | 5 | Hi There | 8st 4lbs | 10 of 14 | A Elliott | 18/1 |
tracked leaders, ridden inside final 2f, kept on same pace, weakened inside final furlong | |||||||||
21 May 2012 | Redcar | Good | 1m | 5 | Forget Me Not Lane | 8st 5lbs | 7 of 16 | F Norton | 16/1 |
in touch, ridden and headway over 1f out, short of room 1f out, kept on same pace | |||||||||
24 Oct 2011 | Leicester | Good to Firm | 7f 9y | 6 | Love Tale | 9st | 11 of 18 | D Swift | 17/2 |
chased leaders 5f | |||||||||
28 Sep 2011 | Newcastle | Good (Good to Firm in places) | 7f | 4 | Al Saham | 9st 3lbs | 9 of 16 | P B Beggy | 50/1 |
held up mid-division and keen, effort over 2f out, never dangerous | |||||||||
31 Aug 2011 | Carlisle | Good (Good to Soft in places) | 5f 193y | 5 | Duke Of Firenze | 9st 3lbs | 6 of 14 | P B Beggy | 100/1 |
mid-division, ridden over 2f out, never troubled leaders | |||||||||
23 Jun 2011 | Newcastle | Good to Soft | 6f | 5 | Citizen's Charter | 9st 3lbs | 12 of 16 | P Hanagan | 18/1 |
always in rear |