Ask Me Sister (IRE)
Owner: On The Pull Syndicate Trainer: S Osborne Sex: mare Age: 8
Breeding: Safety Catch / Appleway (Lord Americo)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Heavy | 6 | |||
Heavy (Soft to Heavy in places) | 1 | 1 | ||
Soft | 3 | 1 | ||
Soft (Heavy in places) | 1 | |||
Soft to Heavy | 2 | 1 | ||
Soft to Heavy (Heavy in places) | 2 | 1 | ||
Yielding to Soft | 1 | 1 | ||
Totals | 16 | 4 | 1 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
18 Mar 2012 | Limerick | Heavy (Soft to Heavy in places) | 2m 6f | 1 | Knockfierna | 10st 11lbs | 3 of 10 | S W Flanagan | 33/1 |
chased leaders, closed from before 6th, no impression under pressure in 3rd from before 2 out, kept on same pace | |||||||||
08 Mar 2012 | Clonmel | Soft | 2m 4f | 0 | Ross Na Righ | 11st 5lbs | 2 of 10 | D J Bates | 7/1 |
led and disputed, ridden 4 out, headed into straight, 3rd 2 out, soon no impression under pressure, left 2nd from last | |||||||||
22 Feb 2012 | Punchestown | Heavy | 2m 6f | 0 | Volkis O'Blue | 11st 8lbs | 9 of 25 | A E Lynch | 25/1 |
towards rear, headway approaching 2 out, 4th briefly entering straight, no extra from before last, weakened | |||||||||
09 Feb 2012 | Thurles | Soft to Heavy (Heavy in places) | 2m 6f | 0 | Carrigeen Lechuga | 11st 7lbs | RanOut of 16 | A P Heskin | |
25 Jan 2012 | Limerick | Heavy | 2m 6f | 0 | Killcara Boy | 11st 8lbs | of 21 | Reserve 3 | |
07 Jan 2012 | Thurles | Heavy | 2m | 0 | Glibin | 10st 13lbs | 4 of 21 | A P Heskin | 13/2 |
prominent, dropped to 4th approaching straight, no extra when hit 2 out, kept on same pace | |||||||||
29 Dec 2011 | Limerick | Heavy | 2m 3f 120y | 0 | Askanna | 11st 7lbs | 4 of 8 | M Darcy | 20/1 |
soon disputed lead, slight mistake 6th, slightly slow jump 5 out, headed before 2 out, soon no impression and kept on same pace | |||||||||
10 Dec 2011 | Navan | Soft to Heavy | 3m | 0 | Start Me Up | 11st 5lbs | 8 of 15 | A P Heskin | 25/1 |
rear of mid-division, headway into 7th 4 out, ridden and no extra 3 out | |||||||||
19 Mar 2011 | Gowran Park | Soft | 2m 4f | 0 | Betty Is A Lady | 11st 7lbs | 15 of 23 | T J Doyle | 20/1 |
chased leaders, no impression from before 3 out | |||||||||
16 Feb 2011 | Punchestown | Heavy | 2m 4f | 0 | Avondhu Lady | 10st 13lbs | 14 of 25 | T J Doyle | 8/1 |
mid-division, 8th 4 out, 10th after 3 out, no extra from next | |||||||||
29 Jan 2011 | Fairyhouse | Soft (Heavy in places) | 2m | 0 | Tusa Eire | 11st 9lbs | 4 of 16 | Mr P A King | 10/1 |
chased leaders, 3rd halfway, ridden to challenge 2f out, no extra in 3rd 1f out, kept on same pace | |||||||||
13 Jan 2011 | Thurles | Yielding to Soft | 2m | 0 | Dazzling Susie | 11st 7lbs | 2 of 21 | Mr P A King | 9/2 |
prominent, disputed lead on inner entering straight, soon ridden to lead, strongly pressed and joined briefly 1f out, headed inside final furlong, kept on well close home | |||||||||
30 Dec 2010 | Limerick | Soft to Heavy (Heavy in places) | 2m | 0 | Midnight Socialite | 11st 9lbs | 2 of 8 | Mr B O Walsh | 7/2 |
always prominent, on terms before straight, headed from 2f out, no impression and kept on same pace from over 1f out | |||||||||
07 Nov 2010 | Limerick | Soft | 2m | 0 | Kalanelli | 11st 9lbs | 4 of 20 | Mr B O Walsh | 14/1 |
close up in 3rd, led narrowly over 3f out, strongly pressed straight, headed 2f out, soon no extra | |||||||||
03 Apr 2010 | Cork | Heavy | 2m 3f | 0 | Shop Dj | 11st 9lbs | 5 of 25 | Mr P A King | 14/1 |
tracked leaders, 4th before straight, ridden in moderate 5th and no impression from over 2f out, kept on same pace | |||||||||
25 Mar 2010 | Thurles | Soft to Heavy | 2m | 0 | Band Leader | 11st 9lbs | 2 of 14 | Mr P A King | 25/1 |
chased leaders, 4th halfway, ridden in 5th 3f out, 3rd 2f out, no impression over 1f out, kept on final furlong to 2nd close home |