Whats Up Woody (IRE)
Owner: Mr G T Bewley Trainer: G Bewley Sex: gelding Age: 12
Breeding: Beneficial / Lady Noellel (Step Together)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
0 | ||||
Good | 1 | |||
Good (Good to Firm in places) | 1 | 1 | ||
Good (Good to Soft in Places) | 2 | 1 | 1 | |
Good (Watered) | 1 | 1 | ||
Good to Firm (Watered) | 1 | 1 | ||
Good to Soft | 4 | 1 | 1 | |
Good to Soft (Good in places ) | 1 | |||
Good to Soft (Good in places) | 3 | 1 | ||
Good to Soft (Soft in places) | 4 | 1 | 1 | 1 |
Heavy | 5 | 1 | ||
Heavy (Soft in places) | 4 | 1 | 2 | |
Soft | 5 | 1 | ||
Soft (Good to Soft in places ) | 1 | |||
Soft (Good to Soft in places) | 4 | 1 | 2 | |
Soft (Heavy down the back) | 1 | 1 | ||
Soft (Heavy in places) | 7 | 2 | 1 | |
Totals | 45 | 8 | 7 | 8 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
15 Apr 2017 | Carlisle | Good to Soft (Good in places) | 2m 4f | 3 | Lord Ballim | 11st 8lbs | 5 of 5 | Jonathon Bewley | 7/1 |
led, headed 3 out, 4th and weakening 2 out | |||||||||
20 Oct 2016 | Carlisle | Soft | 3m 2f 34y | 3 | Ballyben | 11st 7lbs | 4 of 10 | Jonathon Bewley | 7/1 |
tracked leaders in 3rd, challenged 5 out, led 3 out, headed before last, soon weakened | |||||||||
30 Sep 2016 | Hexham | Good to Soft (Soft in places) | 2m 4f 15y | 4 | Formidableopponent | 12st 5lbs | 2 of 9 | Jonathon Bewley | 5/1 |
tracked leader, led after 2nd, jumped right 9th, hard pressed last, soon ridden, kept on until headed and no extra closing stages | |||||||||
22 Sep 2016 | Perth | Good to Soft (Soft in places) | 2m 4f 20y | 4 | Whats Up Woody | 11st 9lbs | 1 of 9 | Jonathon Bewley | 9/2 |
made all, clear 2 out, idled run-in, just held on | |||||||||
06 Sep 2016 | Perth | Good (Watered) | 2m 7f 180y | 4 | Whats Up Woody | 11st 12lbs | 1 of 4 | Jonathon Bewley | 11/8 |
tracked leader, hampered 1st, led after 12th, clear from 4 out, stayed on well | |||||||||
10 Jun 2016 | Aintree | Good to Soft (Soft in places) | 3m 210y | 3 | Mia's Anthem | 10st 6lbs | PulledUp of 12 | B S Hughes | 10/1 |
tracked leaders, not fluent 3rd, challenged before 4th, led approaching 11th, not fluent and headed next, weakened from 14th, pulled up before 3 out | |||||||||
30 May 2016 | Cartmel | Good | 3m 5f 80y | 3 | Thomas Wild | 10st 9lbs | of 8 | Jonathon Bewley | 0/0 |
NonRunner | |||||||||
29 May 2016 | Kelso | Good to Firm (Watered) | 3m 2f 39y | 3 | Looking Well | 11st 2lbs | 3 of 10 | Jonathon Bewley | 13/2 |
in touch, led 3 out, headed after 2 out, one pace in 3rd when left 2nd last until run-in | |||||||||
04 May 2016 | Kelso | Good (Good to Soft in places) | 3m 2f 39y | 4 | Scotswell | 11st 8lbs | 2 of 11 | Jonathon Bewley | 4/0 |
tracked leader, mistake 6 out, every chance from 2 out, challenged last, kept on and held run-in | |||||||||
11 Apr 2016 | Kelso | Good to Soft (Good in places) | 2m 5f 133y | 4 | Whats Up Woody | 11st 12lbs | 1 of 12 | Jonathon Bewley | 7/0 |
tracked leader, led 8th, ridden before last, edge right run-in, held on gamely | |||||||||
29 Mar 2016 | Hexham | Soft (Good to Soft in places) | 2m 4f 15y | 5 | Whats Up Woody | 11st 7lbs | 1 of 9 | Jonathon Bewley | 4/0 |
made all, not fluent 3 out, hard pressed next, ridden clear before last, stayed on well flat | |||||||||
05 Feb 2016 | Catterick | Good to Soft (Good in places) | 3m 1f 54y | 4 | Auldthunder | 11st 7lbs | PulledUp of 8 | Jonathon Bewley | 11/0 |
led until 1st, led next, headed 14th, lost place before 3 out, behind when pulled up before 2 out | |||||||||
28 Dec 2015 | Catterick | Soft | 3m 1f 54y | 4 | Gonalston Cloud | 11st 7lbs | 6 of 13 | Jonathon Bewley | 8/0 |
prominent, led after 8th, headed before 10th, ridden to challenge 3 out, weakened before last | |||||||||
14 Nov 2015 | Uttoxeter | Heavy | 2m 6f 108y | 4 | Hi Vic | 11st 9lbs | PulledUp of 5 | Jonathon Bewley | 3/0 |
tracked leaders in 3rd, ridden before 3 out, soon weakened, pulled up before 2 out | |||||||||
24 Apr 2015 | Perth | Good (Good to Soft in Places) | 3m 7f | 3 | Bally Braes | 10st 10lbs | 3 of 12 | Jonathon Bewley | 14/1 |
led until after 2nd, led again before 4th, hit 4 out, headed flat, no impression on winner final 75 yards, lost 2nd close home | |||||||||
18 Mar 2015 | Haydock | Good to Soft | 3m | 4 | Red Admirable | 11st 4lbs | 4 of 9 | Jonathon Bewley | 5/1 |
in rear, headway 11th, went 3rd 5 out, one pace no impression | |||||||||
23 Feb 2015 | Ayr | Heavy (Soft in places) | 3m 3f 110y | 4 | Chavoy | 11st 4lbs | 4 of 9 | Jonathon Bewley | 7/2 |
with leader, clear of remainder, not fluent 12th, led 16th, mistake next, headed 5 out, weakened next | |||||||||
12 Feb 2015 | Kelso | Good to Soft | 2m 7f 110y | 3 | William Money | 10st 8lbs | 3 of 8 | Jonathon Bewley | 4/1 |
led, pressed 2 out, soon ridden, headed run-in, no extra towards finish | |||||||||
08 Jan 2015 | Catterick | Good to Soft (Soft in places) | 3m 6f | 3 | Scotswell | 10st 4lbs | 3 of 12 | Jonathon Bewley | 12/1 |
chased leaders, chased winner before 4 out until run-in, no extra | |||||||||
10 Nov 2014 | Carlisle | Soft (Heavy in places) | 3m 2f | 4 | Shouldavboughtgold | 11st 12lbs | 3 of 5 | Jonathon Bewley | 15/8 |
led, headed before 3 out, no impression with winner when weakening and lost 2nd place last | |||||||||
23 Oct 2014 | Carlisle | Soft (Good to Soft in places) | 3m 2f | 3 | Incentivise | 11st 4lbs | 3 of 9 | Jonathon Bewley | 7/1 |
keen raced wide held up, headway to lead before 2nd, soon clear, ridden 3 out, headed flat, lost 2nd near finish | |||||||||
01 May 2014 | Sedgefield | Soft (Good to Soft in places) | 2m 4f | 4 | Edmund | 11st 12lbs | 3 of 4 | B S Hughes | 10/3 |
led, jumped left 1st, headed 3 out, ridden and one pace before last | |||||||||
08 Apr 2014 | Carlisle | Soft | 2m 4f | 4 | Indian Voyage | 11st 12lbs | 6 of 7 | B S Hughes | 7/1 |
tracked leaders, weakened from 3 out | |||||||||
02 Mar 2014 | Sedgefield | Soft | 2m 4f | 4 | Mitchell's Way | 11st 11lbs | 2 of 8 | B S Hughes | 6/1 |
prominent, ridden after 12th, left 2nd last (normal 2 out), stayed on, unable to challenge | |||||||||
11 Jan 2014 | Wetherby | Soft (Heavy in places) | 2m 4f 110y | 4 | Chicklemix | 11st 9lbs | 4 of 7 | B S Hughes | 8/1 |
in touch, led briefly after 3rd, tracked leader, lost place 4 out, soon ridden, weakened 2 out, tailed off | |||||||||
21 Dec 2013 | Newcastle | Soft | 2m 4f | 3 | Badger Foot | 11st 1lbs | Fell of 6 | K Renwick | |
11 Nov 2013 | Carlisle | Heavy | 2m 4f | 4 | Tutchec | 11st 10lbs | 4 of 8 | Mr John Dawson | 15/2 |
with winner, every chance 4 out, one pace | |||||||||
24 Apr 2013 | Sedgefield | Good (Good to Firm in places) | 2m 4f | 4 | Tahiti Pearl | 11st 11lbs | 3 of 8 | K Renwick | 9/2 |
tracked winner from 2nd, ridden and lost 2nd before last, kept on | |||||||||
27 Mar 2013 | Wetherby | Soft (Heavy in places) | 3m 1f | 4 | Dermatologiste | 11st 8lbs | 7 of 8 | K Renwick | 5/1 |
led, headed when bumped 4 out, kept on same pace, weakened 2 out | |||||||||
02 Feb 2013 | Wetherby | Soft (Heavy in places) | 2m 4f 110y | 2 | Cloudy Too | 10st | 6 of 11 | K Renwick | 9/1 |
held up in touch, went 2nd after 5 out, one pace from 3 out | |||||||||
26 Dec 2012 | Wetherby | Heavy (Soft in places) | 2m 4f 110y | 3 | Mcmurrough | 11st 3lbs | 2 of 8 | Aidan Coleman | 4/1 |
prominent, led 5 out, headed next, stayed on flat not reach winner | |||||||||
01 Dec 2012 | Newcastle | Heavy (Soft in places) | 2m 4f | 4 | Mcmurrough | 11st 12lbs | 2 of 10 | K Renwick | 9/1 |
led, headed 4 out, every chance before last, no extra run-in | |||||||||
12 Nov 2012 | Carlisle | Soft (Heavy in places) | 2m 4f | 4 | Whats Up Woody | 11st 4lbs | 1 of 4 | K Renwick | 4/1 |
led to 4th, led again 6th, headed 11th, led before 4 out, ridden before 2 out, kept on | |||||||||
25 Oct 2012 | Carlisle | Soft (Good to Soft in places) | 3m 110y | 3 | Rebel Swing | 11st 5lbs | 7 of 8 | K Renwick | 10/1 |
held up in touch, chased leaders 11th, outpaced 4 out, soon weakened, tailed off | |||||||||
21 Feb 2012 | Wetherby | Good to Soft (Good in places ) | 3m 1f | 3 | Mac Aeda | 10st 9lbs | 8 of 12 | J Reveley | 20/1 |
mid-division, mistake 11th, headway after 14th, weakened 4 out | |||||||||
12 Jan 2012 | Catterick | Good to Soft | 3m 6f | 3 | Posh Bird | 11st 5lbs | 8 of 12 | B S Hughes | 20/1 |
held up in touch, hit 3 out, soon weakened | |||||||||
17 Dec 2011 | Haydock | Heavy | 3m | 2 | Cannington Brook | 10st | PulledUp of 14 | B S Hughes | |
20 Mar 2011 | Carlisle | Soft (Heavy in places) | 2m 4f | 3 | Whats Up Woody | 11st | 1 of 7 | Paul Gallagher | 10/1 |
held up in touch, headway to chase leaders before 7th, led before 4 out, stayed on well from last, eased towards finish | |||||||||
26 Feb 2011 | Newcastle | Heavy | 3m | 2 | Chamirey | 10st 13lbs | 2 of 5 | K Renwick | 10/1 |
in rear, in touch, took keen hold, left 3rd from 8th, ridden before 4 out, soon weakened, left remote 2nd last | |||||||||
09 Feb 2011 | Carlisle | Heavy | 3m 110y | 4 | Beamazed | 11st 12lbs | PulledUp of 8 | Ryan Mania | |
08 Jan 2011 | Chepstow | Soft (Heavy in places) | 3m | 4 | Silver Kate | 11st | 4 of 7 | B S Hughes | 8/1 |
close up and keen, led after 7th, headed next, mistake 6 out, ridden and weakened before 5 out, left remote 4th 2 out | |||||||||
11 Mar 2010 | Carlisle | Good to Soft | 3m 1f | 4 | Whats Up Woody | 11st 10lbs | 1 of 8 | D F O'Regan | 9/4 |
tracked leaders, led after 2nd, pressed 3 out, ridden and under pressure from last, held on well towards finish | |||||||||
05 Feb 2010 | Catterick | Soft (Good to Soft in places ) | 3m 1f 110y | 3 | Peters Star | 11st 8lbs | 9 of 12 | Ryan Mania | 4/1 |
chased leaders, weakened 3 out | |||||||||
09 Dec 2009 | Hexham | Heavy (Soft in places) | 3m | 5 | Whats Up Woody | 11st | 1 of 9 | D F O'Regan | 5/6 |
tracked leader, led approaching 3rd, headed approaching last, rallied run-in, led towards finish | |||||||||
09 Nov 2009 | Carlisle | Soft (Heavy down the back) | 3m 1f | 4 | Royal Mackintosh | 10st 12lbs | 2 of 9 | P Buchanan | 13/2 |
tracked leaders, went 2nd approaching 2 out, stayed on towards finish, always held |