Akiem (IRE)
Owner: Masterson Holdings Limited Trainer: F O'Brien Sex: colt Age: 6
Breeding: Kutub / Anacapri (Anabaa)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
0 | ||||
Good (Good to Firm in places) | 1 | |||
Good to Firm | 1 | 1 | ||
Good to Firm (Good in places) | 2 | |||
Soft | 1 | |||
Soft (Yielding to Soft in places) | 1 | |||
Yielding (Yielding to Soft in places) | 1 | |||
Yielding to Soft | 1 | |||
Totals | 8 | 1 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
22 Oct 2011 | Stratford | Good to Firm (Good in places) | 2m 110y | 4 | Magnifique Etoile | 11st | 6 of 9 | A Freeman | 8/1 |
chased leaders, ridden and outpaced before 4 out, struggling after | |||||||||
12 Oct 2011 | Punchestown | Yielding to Soft | 2m | 0 | Wither Hills | 11st 7lbs | 17 of 22 | J L Cullen | 7/1 |
chased leaders on inner, 5th halfway, no extra approaching straight, weakened | |||||||||
24 Sep 2011 | Navan | Good (Good to Firm in places) | 2m | 0 | Frawley | 11st 12lbs | 4 of 27 | R J Jones | 10/1 |
mid-division early, 8th halfway, headway into 4th 3 out, ridden in 5th 2 out, no impression before next, kept on same pace | |||||||||
19 Aug 2011 | Wexford | Good to Firm | 2m | 0 | The Real Article | 11st | 3 of 4 | Mr J P McKeown | 8/1 |
broke well, soon settled back to track leader in 2nd, ridden early straight, 3rd and no extra from 1f out | |||||||||
20 Mar 2011 | Cork | Yielding (Yielding to Soft in places) | 2m 4f | 0 | Smokey Joe Joe | 10st 6lbs | of 24 | J L Cullen | |
13 Mar 2011 | Limerick | Soft (Yielding to Soft in places) | 2m 5f | 0 | Vics Canvas | 11st 12lbs | of 20 | J L Cullen | |
30 Dec 2009 | Taunton | Soft | 2m 1f | 3 | Tito Bustillo | 10st 12lbs | 10 of 14 | N D Fehily | 33/1 |
always behind, tailed off | |||||||||
09 Dec 2009 | Leicester | 2m | 4 | Makhzoon | 10st 12lbs | 4 of 13 | Gerald Quinn | 100/1 | |
in rear, pushed along and headway approaching 2 out, left 4th last, hampered and kept on one pace | |||||||||
16 Oct 2009 | Cheltenham | Good to Firm (Good in places) | 2m 110y | 3 | The Jigsaw Man | 11st | 9 of 9 | N D Fehily | 10/1 |
held up towards rear, mistake 5th, soon struggling |