NoteX
14 Feb 2011 | 19:15
Nag Me about
X
To add a NagMe alert you must sign in.
Forgot password?
Not a member yet?

Horse Alert

Search: Horse Jockey Trainer Owner All


Birdinthehand (FR)

Owner: Ecurie De L'etoile Bleue Trainer: D Rabhi Sex: filly Age: 7

Breeding: Nayef / Bird In The Sky (Sky Classic)

Form Summary

GoingView detailed formhide detailed form Starts Wins 2nds 3rds
0      
Good 2      
Good to Firm 1   1  
Good to Firm (Firm in places) 1   1  
Good to Soft 1      
Soft 4      
Standard 6     1
Totals 15   2 1

Race History

Date Course Going Distance Class Race Winner Weight Position Jockey SP
24 Jan 2013 Cagnes-sur-Mer Standard 1m 1f 207y 0 Belle Aumone 9st 4lbs of 16 C Passerat
14 Jan 2013 Marseille Good 1m 4f 203y 0 Karatoya 8st 12lbs of 12 G Millet
11 Dec 2012 Marseille Good 1m 5f 0 Sis Dream 8st 12lbs of 14 R Auray
26 Nov 2012 Lyon-Parilly Soft 1m 2f 205y 0 Shany De Loriol 8st 8lbs of 20 R Auray
13 Oct 2012 Marseille Soft 1m 1f 207y 0 Songeur 9st 2lbs of 14 C Nora
16 Jul 2012 Vichy Good to Soft 1m 1f 207y 0 Kencho 8st 8lbs of 16 S Ruis
20 Feb 2012 Cagnes-sur-Mer Soft 1m 3f 204y 0 Higher Ground 9st 2lbs of 16 X Bergeron
06 Feb 2012 Marseille Standard 1m 4f 203y 0 Higher Ground 8st 13lbs of 14 X Bergeron
12 Jan 2012 Marseille Standard 1m 5f 0 Wishlad 9st 6lbs of 14 X Bergeron
20 Dec 2011 Marseille Standard 1m 1f 207y 0 Lined 9st 2lbs of 14 G Pardon
13 Feb 2011 Cagnes-sur-Mer Standard 1m 3f 204y 0 Almaguer 9st 4lbs of 13 S Kruglykhin
20 Jul 2010 Vichy Soft 1m 6f 200y 0 Lupa Sola 9st 5lbs of 20 D Boeuf
26 Jan 2010 Cagnes-sur-Mer 1m 4f 0 Enreve 8st 8lbs of 7 F Veron
16 Jan 2010 Cagnes-sur-Mer 1m 3f 204y 0 Mafra 8st 5lbs 3 of 16 F Veron 25/1
28 Jun 2009 Windsor Good to Firm 1m 3f 135y 5 Cape Marien 8st 9lbs 2 of 6 T P Queally 2/5
held up, wide then 5f out, chased winner 3f out, no impression over 1f out, kept on one pace
01 Jun 2009 Leicester Good to Firm (Firm in places) 1m 3f 183y 5 Sabotage 8st 12lbs 2 of 4 I Mongan 15/2
held up in touch, left 3rd 7f out, chased winner over 4f out, ridden over 2f out, outpaced by winner from over 1f out
05 May 2009 Southwell Standard 1m 3f 4 Ostaadi 8st 5lbs 3 of 8 T P Queally 7/1
held up towards rear, headway over 4f out, chased winner over 1f out, kept on towards finish