Freeze The Flame (GER)
Owner: Matthew Green & The Outlaws Trainer: C R Egerton Sex: Colt Age: 19
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 6 | 1 | 1 | |
Good (Good to Firm in places) | 3 | 1 | ||
Good to Firm | 4 | 1 | 1 | |
Good to Soft | 3 | 2 | ||
Good to Soft (Good in places) | 1 | |||
Good to Soft (Soft in places) | 1 | |||
Polytrack | 2 | |||
Soft | 2 | 1 | ||
Soft (Good to Soft in places) | 1 | 1 | ||
Totals | 23 | 4 | 2 | 3 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
16 Aug 2009 | Southwell | Good | 3m 2f | 5 | Super Ross | 11st 2lbs | 3 of 12 | A P McCoy | 3/1 |
numerous reminders, chased leaders, jumped left 1st, led after 3 out, headed after 2 out, one pace last | |||||||||
21 Jul 2009 | Bangor | Good | 2m 4f 110y | 3 | Free Gift | 11st 10lbs | PulledUp of 6 | A P McCoy | |
28 Jun 2009 | Uttoxeter | Good (Good to Firm in places) | 3m 4f | 1 | Fire And Rain | 11st | of 17 | Wayne Hutchinson | |
22 May 2009 | Stratford | Good | 3m 4f | 3 | Gallik Dawn | 11st 10lbs | UnseatedRider of 16 | A P McCoy | |
11 Apr 2009 | Haydock | Good (Good to Firm in places) | 3m | 3 | Present Glory | 10st 12lbs | Fell of 6 | T Scudamore | |
05 Apr 2009 | Hexham | Good (Good to Firm in places) | 3m 1f | 4 | Bleu Pois | 11st 5lbs | 3 of 9 | P J Brennan | 7/4 |
chased leaders, led 3 out to 2 out, led last, headed and no extra towards finish | |||||||||
21 Mar 2009 | Bangor | Good | 3m | 2 | Great Approach | 11st 5lbs | 6 of 12 | Jimmy McCarthy | 12/1 |
with leaders, pushed along and lost place after 7th, weakened approaching 2 out | |||||||||
29 Dec 2008 | Newbury | Good to Soft (Soft in places) | 2m 6f 110y | 3 | Shouldhavehadthat | 11st 12lbs | 4 of 13 | A P McCoy | 9/1 |
chased leaders, led 12th until next, stayed challenging, ridden approaching 4 out, stayed on same pace from 2 out | |||||||||
01 Dec 2008 | Fakenham | Soft (Good to Soft in places) | 2m 5f 110y | 4 | Freeze The Flame | 11st | 1 of 5 | P J Brennan | 10/11 |
tracked leader, disputed lead from 8th until led approaching 4 out, driven clear approaching last, stayed on well | |||||||||
12 Nov 2008 | Kempton | Good to Soft (Good in places) | 2m 5f | 2 | Duc De Regniere | 10st 12lbs | 5 of 11 | P J Brennan | 14/1 |
tracked leader, ridden 7th, weakened next | |||||||||
16 Mar 2007 | CHELTENHAM | Good to Soft | 3740 | 1 | Katchit | 11st | 15 of 23 | G Lee | |
soon ridden in mid-division, behind from 5th | |||||||||
24 Nov 2006 | NEWBURY | Good to Soft | 3630 | 3 | My Petra | 11st 8lbs | 2 of 8 | A P McCoy | |
led, narrowly headed 3 out, every chance 2 out, just outpaced run-in | |||||||||
11 Nov 2006 | CHELTENHAM | Good to Soft | 3630 | 1 | Katchit | 11st 6lbs | 2 of 10 | A P McCoy | |
raced wide, tracked leaders, led 3 out, driven between last 2, headed last, rallied gamely under pressure run-in | |||||||||
24 Oct 2006 | CHELTENHAM | Good | 3630 | 3 | Freeze The Flame | 11st 6lbs | 1 of 9 | A P McCoy | |
chased leaders, went 2nd 4 out, led 2 out, soon well clear, very easily | |||||||||
11 Oct 2006 | UTTOXETER | Soft | 3520 | 4 | Freeze The Flame | 11st 5lbs | 1 of 11 | A P McCoy | |
prominent, ridden to lead approaching 3 out, driven out | |||||||||
08 Sep 2006 | BANGOR | Good to Firm | 3740 | 4 | Freeze The Flame | 10st 12lbs | 1 of 11 | P J Brennan | |
made all, not fluent early, ridden clear after 3 out, ran on | |||||||||
04 Aug 2006 | BANGOR | Good to Firm | 3740 | 4 | Is It Me | 10st 12lbs | 3 of 11 | P J Brennan | |
mid-division, blundered 1st, ridden approaching 5th, effort 6th, weakened approaching 2 out | |||||||||
03 Jul 2006 | PONTEFRACT | Good to Firm | 2648 | 6 | Collette's Choice | 9st | 5 of 17 | J Fortune | |
prominent, ridden over 2f out, driven and one pace final furlong | |||||||||
14 Jun 2006 | BEVERLEY | Good to Firm | 2656 | 6 | Mister Fizzbomb | 9st 5lbs | 5 of 14 | N De Souza | |
held up behind leaders, pushed along 4f out, ridden 2f out, one pace final furlong | |||||||||
20 May 2006 | NOTTINGHAM | Soft | 1814 | 5 | Diamond de Triano | 8st 8lbs | 11 of 15 | M Fenton | |
always in rear division | |||||||||
17 Apr 2006 | WARWICK | Good | 1566 | 5 | Baskerville | 9st 3lbs | 12 of 13 | M Fenton | |
mid-division until weakened over 2f out | |||||||||
15 Nov 2005 | LINGFIELD | Polytrack | 1320 | 5 | Easy Air | 9st | 8 of 11 | S J Drowne | |
behind, headway halfway, stayed on inside final furlong but no danger | |||||||||
31 Oct 2005 | WOLVERHAMPTON | Polytrack | 1572 | 5 | Fregate Island | 9st | 8 of 12 | J F Egan | |
slowly into stride, always behind |