Skin Sure Thing (GB)
Owner: Mr M K F Seymour Trainer: A D Smith Sex: Filly Age: 21
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Fibresand | 1 | |||
| Firm | 3 | |||
| Good to Firm | 1 | |||
| Polytrack | 6 | 1 | ||
| Totals | 11 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 14 Aug 2006 | WOLVERHAMPTON | Polytrack | 2690 | 6 | He's A Star | 8st 6lbs | 7 of 7 | R FitzPatrick | |
| led 1f, prominent, ridden 6f out, weakened over 3f out, eased over 1f out | |||||||||
| 09 Aug 2006 | BRIGHTON | Firm | 2616 | 6 | Our Glenard | 8st 8lbs | 6 of 9 | M Fenton | |
| led, ridden 4f out, headed 3f out, soon weakened | |||||||||
| 24 Jul 2006 | WINDSOR | Good to Firm | 2555 | 5 | Monash Lad | 7st 12lbs | 9 of 14 | M Coumbe | |
| prominent, ridden 3f out, weakened well over 1f out | |||||||||
| 15 May 2006 | KEMPTON | Polytrack | 1760 | 7 | Maidford | 9st | 8 of 14 | A McCarthy | |
| prominent, chased leader over 3f out, weakened over 2f out | |||||||||
| 25 Apr 2006 | WOLVERHAMPTON | Polytrack | 1901 | 7 | Indigo Dancer | 8st 7lbs | 5 of 13 | M Halford | |
| towards rear, ridden 3f out, stayed on approaching final furlong and edged left | |||||||||
| 15 Mar 2006 | WOLVERHAMPTON | Polytrack | 1901 | 6 | Royal Amnesty | 8st 7lbs | 7 of 11 | M Henry | |
| tracked leaders, ridden over 3f out, weakened 2f out | |||||||||
| 24 Feb 2006 | WOLVERHAMPTON | Polytrack | 1901 | 6 | Countrywide Belle | 8st 3lbs | 2 of 7 | A McCarthy | |
| in touch, outpaced over 3f out, stayed on over 1f out, no impression | |||||||||
| 11 Jan 2006 | SOUTHWELL | Fibresand | 1760 | 7 | Petrichan | 8st 7lbs | 12 of 13 | J Edmunds | |
| always behind | |||||||||
| 10 Oct 2005 | WOLVERHAMPTON | Polytrack | 1572 | 6 | Cuddly Toy | 8st 6lbs | 5 of 10 | S Whitworth | |
| outpaced, stayed on towards finish | |||||||||
| 24 Sep 2005 | BRIGHTON | Firm | 1529 | 7 | Isphahan | 8st | 9 of 12 | N Chalmers | |
| always in rear | |||||||||
| 05 Sep 2005 | BATH | Firm | 1111 | 6 | Matterofact | 8st 1lbs | 11 of 12 | N Chalmers | |
| chased leaders, ridden halfway, soon weakened | |||||||||


