To The Future (IRE)
Owner: Mr & Mrs Raymond Anderson Green Trainer: A Parker Sex: Gelding Age: 28
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 2 | 1 | ||
| Good to Soft | 1 | 1 | ||
| Heavy | 3 | 1 | ||
| Soft | 2 | |||
| Totals | 8 | 3 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 16 Dec 2005 | UTTOXETER | Heavy | 5280 | 0 | Major Benefit | 10st 5lbs | PU of 17 | A Dempsey | |
| tracked leaders, weakening when mistake 12th, behind when pulled up | |||||||||
| 22 Nov 2005 | SEDGEFIELD | Good to Soft | 5940 | 0 | Bang And Blame | 11st 2lbs | 2 of 15 | A Dempsey | |
| prominent, outpaced 3 out, stayed on approaching last, no chance with winner | |||||||||
| 30 Oct 2005 | CARLISLE | Heavy | 5500 | 0 | Twotiming Gent | 11st 5lbs | 4 of 7 | Mr M Seston | |
| in touch, pushed along 5th, weakened 2 out | |||||||||
| 26 Mar 2005 | HAYDOCK | Good | 6270 | 0 | Black Smoke | 10st 6lbs | PU of 10 | Brian Harding | |
| tracked leaders, hit 11th, 5th when blundered 17th, soon weakened, tailed off when pulled up | |||||||||
| 13 Feb 2005 | AYR | Heavy | 5500 | 0 | Moon Mist | 10st 3lbs | 2 of 8 | R McGrath | |
| with winner, reminders after 1st, reminders again approaching 8th, ridden approaching 3 out, hit next, one pace | |||||||||
| 25 Jan 2005 | SEDGEFIELD | Soft | 6050 | 0 | Risetotheoccasion | 11st 2lbs | PU of 11 | Paul Robson | |
| in touch until 7th, soon behind and pulled up | |||||||||
| 29 Nov 2004 | NEWCASTLE | Good | 6600 | 0 | Mac's Supreme | 10st 11lbs | 2 of 6 | A Dobbin | |
| held up in touch, outpaced 14th, ridden 3 out, kept on under pressure to take 2nd flat, no chance with winner | |||||||||
| 06 Nov 2004 | AYR | Soft | 5500 | 0 | Strong Resolve | 10st 1lbs | 4 of 6 | A Dempsey | |
| held up, outpaced from 13th, never dangerous | |||||||||


