Shortbread (GB)
Owner: Sir David Sieff Trainer: J L Dunlop Sex: Colt Age: 21
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 4 | |||
| Good to Firm | 5 | |||
| Good to Soft | 2 | 1 | ||
| Soft | 1 | |||
| Totals | 12 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 10 Dec 2006 | MUSSELBURGH | Good | 4400 | 5 | Sharp Reply | 11st | 11 of 14 | K Mercer | |
| held up, always behind | |||||||||
| 13 Aug 2006 | LEICESTER | Good | 1549 | 5 | Enjoy The Magic | 8st 9lbs | 9 of 13 | William Carson | |
| slowly into stride, headway on outside halfway, ridden, hung right, weakened over 1f out | |||||||||
| 24 Jul 2006 | WINDSOR | Good to Firm | 2555 | 5 | Monash Lad | 9st 7lbs | 14 of 14 | A Daly | |
| took keen hold, tracked leaders, weakened 4f out, tailed off | |||||||||
| 06 Jul 2006 | NEWBURY | Good | 2425 | 5 | Ollie George | 8st 8lbs | 12 of 12 | J D Walsh | |
| soon led, headed over 4f out, gradually weakened, tailed off | |||||||||
| 15 Jun 2006 | NEWBURY | Good to Firm | 2206 | 5 | Forthright | 10st 9lbs | 10 of 10 | Mr N Pearce | |
| disputed lead until 4f out, weakened 3f out | |||||||||
| 30 May 2006 | CHEPSTOW | Good to Soft | 1774 | 5 | Full Victory | 8st 12lbs | 14 of 15 | A Daly | |
| always behind | |||||||||
| 01 Oct 2005 | REDCAR | Good to Firm | 2200 | 5 | Cripsey Brook | 8st 7lbs | 17 of 17 | C Catlin | |
| always behind | |||||||||
| 11 Aug 2005 | SALISBURY | Good to Firm | 3095 | 5 | Bobsleigh | 9st 1lbs | 15 of 15 | J Quinn | |
| held up in mid-division, ridden and weakened well over 3f out | |||||||||
| 22 Jul 2005 | NEWBURY | Good to Firm | 3520 | 4 | Mumbling | 7st 13lbs | 8 of 8 | J Mackay | |
| took keen hold, tracked leaders, pushed along from 4f out, weakened well over 1f out | |||||||||
| 15 Jun 2005 | CHEPSTOW | Good to Soft | 2663 | 5 | Heathcote | 8st 11lbs | 3 of 9 | I Mongan | |
| slowly into stride, held up in rear, late headway approaching 2f out, never nearer | |||||||||
| 23 Oct 2004 | NEWBURY | Soft | 1760 | 0 | Spear Thistle | 9st | 8 of 16 | I Mongan | |
| in touch, ridden halfway, soon struggling | |||||||||
| 12 Oct 2004 | LEICESTER | Good | 1549 | 0 | Eqdaam | 8st 11lbs | 13 of 19 | I Mongan | |
| soon pushed along in rear, some late headway, never on terms | |||||||||


