Cloud Catcher (IRE)
Owner: Brooklands Racing Trainer: I A Wood Sex: Filly Age: 22
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Fibresand | 3 | |||
Good | 5 | |||
Good to Firm | 6 | |||
Good to Soft | 1 | |||
Heavy | 1 | |||
Polytrack | 2 | |||
Totals | 18 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
18 Aug 2005 | FONTWELL | Good to Firm | 4070 | 0 | Almizan | 10st | 8 of 8 | R Young | |
jumped slowly, always behind, tailed off | |||||||||
03 Jul 2005 | MARKET RASEN | Good to Firm | 4840 | 0 | Angie's Double | 9st 13lbs | FE of 14 | T Messenger | |
behind when fell | |||||||||
08 Jun 2005 | HEREFORD | Good to Firm | 4290 | 0 | State of Play | 10st | 4 of 7 | R Young | |
in touch, mistake 7th, soon weakened | |||||||||
29 May 2005 | FONTWELL | Good to Firm | 4070 | 0 | Maclean | 10st 2lbs | 5 of 6 | R Young | |
held up, lost touch after 6th, tailed off | |||||||||
20 May 2005 | STRATFORD | Good | 3630 | 0 | Natal | 9st 10lbs | 6 of 7 | M Nicolls | |
not fluent, tracked leader until 3rd, weakened 5th | |||||||||
08 May 2005 | PLUMPTON | Good | 3520 | 0 | Mr Fernet | 9st 8lbs | PU of 11 | Mr L Newnes | |
chased leaders, blundered 3rd, blundered and weakened 3 out, no chance when pulled up | |||||||||
24 Apr 2005 | LUDLOW | Good | 3520 | 0 | Ma Yahab | 10st 2lbs | 12 of 14 | L Vickers | |
mid-division, lost place after 6th | |||||||||
19 Apr 2005 | BRIGHTON | Good | 1529 | 7 | Rathmullan | 9st | 10 of 11 | S Righton | |
dwelt and always behind | |||||||||
15 Mar 2005 | SOUTHWELL | Fibresand | 2640 | 0 | Johnny Alljays | 8st 6lbs | 9 of 9 | S Righton | |
soon led, headed 8f out, soon lost place | |||||||||
27 Feb 2005 | WOLVERHAMPTON | Polytrack | 3639 | 0 | Sweetwater | 8st 2lbs | 13 of 13 | S Righton | |
always behind | |||||||||
07 Feb 2005 | SOUTHWELL | Fibresand | 1760 | 0 | Pawn In Life | 7st 7lbs | 4 of 6 | J Jones | |
dwelt, held up, outpaced over 3f out | |||||||||
17 Dec 2004 | UTTOXETER | Heavy | 3520 | 0 | Fleetfoot Mac | 9st 12lbs | PU of 7 | Ben Orde-Powlett | |
chased leaders, led after 4 out, ridden and headed approaching next, soon weakened and pulled up | |||||||||
05 Dec 2004 | WARWICK | Good to Soft | 3520 | 0 | Woody Valentine | 10st 7lbs | 6 of 8 | R Hobson | |
held up, ridden 5th, soon weakened | |||||||||
05 Nov 2004 | WOLVERHAMPTON | Polytrack | 1901 | 0 | Lake Diva | 8st 9lbs | 11 of 11 | S Righton | |
always towards rear | |||||||||
15 Aug 2004 | BATH | Good to Firm | 2564 | 0 | Idealistic | 8st 9lbs | 7 of 7 | S Righton | |
in touch, ridden over 3f out, soon weakened and tailed off | |||||||||
08 Aug 2004 | WINDSOR | Good to Firm | 2207 | 0 | Boot 'n Toot | 8st 12lbs | 11 of 11 | S Righton | |
always in rear | |||||||||
28 May 2004 | WOLVERHAMPTON | Fibresand | 1860 | 0 | Frank's Quest | 8st 1lbs | 12 of 13 | J F McDonald | |
behind and never a factor | |||||||||
13 May 2004 | SALISBURY | Good | 1532 | 0 | Whiplash | 8st 2lbs | 7 of 14 | S Righton | |
slowly into stride, towards rear, ridden 3f out, no impression |