Minella Missile (IRE)
Owner: Mrs Janet Davies Trainer: Evan Williams Sex: gelding Age: 7
Breeding: Beat Hollow / Ella Watson (Supreme Leader)
Entries
Date | Time | Course | Race name |
---|---|---|---|
12 Mar 2025 | 14:40 | Cheltenham | Coral Cup Handicap Hurdle (Premier Handicap) (GBB Race) |
Form Summary
GoingView detailed form![]() ![]() |
Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good to Soft (Soft in places) | 2 | 2 | ||
Good to soft-good in places on cross country course | 1 | |||
Soft | 1 | |||
Soft (Good to Soft in places) | 2 | |||
Totals | 6 | 2 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
22 Feb 2025 | Chepstow | Soft | 2m 7f 131y | 2 | J'Ai Froid | 11st 8lbs | PulledUp of 13 | Adam Wedge | 13/2 |
held up in rear, driven before 3 out, soon beaten, pulled up before 2 out | |||||||||
08 Feb 2025 | Newbury | Soft (Good to Soft in places) | 2m 69y | 1 | Joyeuse | 11st 8lbs | PulledUp of 17 | Adam Wedge | 25/1 |
held up in rear, outpaced 4th, well beaten from next, tailed off when pulled up before 3 out | |||||||||
19 Jan 2025 | Windsor | Soft (Good to Soft in places) | 3m | 2 | Titan Discovery | 11st 12lbs | 9 of 12 | Adam Wedge | 14/1 |
towards rear, some headway before 2 out, pushed along after 2 out, no impression when mistake last | |||||||||
17 Nov 2023 | Cheltenham | Good to Soft (Soft in places) | 2m 5f | 1 | Minella Missile | 11st 2lbs | 1 of 8 | Adam Wedge | 22/1 |
waited with in rear, good headway on inside going well 3 out, led turning in, ridden and stayed on gamely run-in | |||||||||
31 Oct 2023 | Chepstow | Good to Soft (Soft in places) | 2m 3f 100y | 4 | Minella Missile | 11st 4lbs | 1 of 16 | Adam Wedge | 20/1 |
waited with towards rear, steady closer on inside into mid-division 4 out, smooth headway tracking leaders turning in, went 2nd 2 out, quickened to lead last, stayed on well |