Vicki Vale (IRE)
Owner: Knowle Racing Stables Limited Trainer: Deborah Cole Sex: mare Age: 7
Breeding: Westerner / Byerley Sophie (Flemensfirth)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 1 | |||
Good (Good to Firm in places) | 1 | |||
Good (Good to Soft in places) | 1 | |||
Good to Soft | 1 | 1 | ||
Good to Soft (Good in places) | 1 | |||
Good to Soft (Soft in places) | 3 | 1 | 2 | |
Heavy | 1 | 1 | ||
Soft | 3 | |||
Soft (Good to Soft in places) | 2 | 1 | ||
Soft (Heavy in places) | 2 | 1 | ||
Totals | 16 | 2 | 3 | 2 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
29 Oct 2024 | Bangor-on-Dee | Soft (Heavy in places) | 2m 3f 123y | 4 | Mermaids Cave | 11st 8lbs | of 7 | Chris Ward | 0/0 |
Withdrawn | |||||||||
09 Oct 2024 | Ludlow | Good | 2m 5f 55y | 4 | Of Course You Can | 11st 10lbs | 4 of 7 | Chris Ward | 33/1 |
tracked leader, led approaching 3 out, headed 2 out, soon ridden, weakened run-in | |||||||||
21 Aug 2024 | Worcester | Good (Good to Firm in places) | 2m 7f | 4 | Olivers Travels | 11st 10lbs | PulledUp of 10 | Chris Ward | 20/1 |
in rear, mistake 1st, slow next, slightly hampered 5th, not fluent 10th, behind 4 out, pulled up before 3 out | |||||||||
09 Jul 2024 | Uttoxeter | Soft | 2m 4f | 4 | Forcing Bull | 11st 12lbs | of 4 | Chris Ward | 0/0 |
NonRunner | |||||||||
20 Apr 2024 | Bangor-on-Dee | Soft (Good To Soft In Places) | 2m 1f 77y | 4 | Lipa K | 11st 12lbs | 5 of 7 | Kielan Woods | 9/2 |
chased leader until 6th, chased leaders, went 2nd again before 3 out until pushed along before not fluent 2 out, weakened soon after | |||||||||
31 Mar 2024 | Plumpton | Good (Good to Soft in places) | 2m 214y | 3 | Kansas City Star | 11st 10lbs | 6 of 6 | Tristan Durrell | 11/4 |
held up towards rear, not fluent 3rd, headway before 8th, blundered 4 out, no impression, mistake and no extra 2 out | |||||||||
20 Feb 2024 | Taunton | Soft | 2m 104y | 3 | Into The Park | 11st 4lbs | 4 of 9 | Harry Skelton | 7/2 |
held up in last pair, headway tracking leaders in 4th after 3 out, driven and no impression before next, not fluent last | |||||||||
08 Jan 2024 | Taunton | Soft (Good to Soft in places) | 2m 3f 1y | 3 | Inca De Lafayette | 11st 6lbs | 3 of 12 | Harry Skelton | 7/2 |
chased leaders, went 2nd before 4 out, led next, ridden and headed between last two, held when lost 2nd final 100 yards, kept on same pace in 3rd | |||||||||
09 Dec 2023 | Aintree | Heavy | 2m 4f | 2 | Sonigino | 10st 12lbs | 3 of 10 | Harry Skelton | 4/1 |
tracked leader, led 4th, ridden and headed last, no extra and lost 2nd flat | |||||||||
11 Nov 2023 | Wincanton | Good to Soft (Soft in places) | 2m 5f 82y | 2 | Good Look Charm | 11st 7lbs | 2 of 8 | Tristan Durrell | 5/1 |
held up in last pair, headway tracking leaders 4 out, pushed along in 3rd before next, soon 2nd, stayed on same pace, no chance with winner | |||||||||
27 Apr 2023 | Taunton | Good to Soft | 2m 104y | 4 | Vicki Vale | 11st 7lbs | 1 of 5 | Tristan Durrell | 8/15 |
jumped left, made all, pushed along 2 out, ridden flat, kept on well | |||||||||
18 Mar 2023 | Kempton | Good to Soft (Soft in places) | 2m | 4 | Zestful | 11st 9lbs | 2 of 7 | Bridget Andrews | 4/9 |
took keen hold, tracked leader, led approaching 3rd, soon 3 lengths clear, joined 2 out, soon headed and weakened | |||||||||
16 Feb 2023 | Sandown | Good to Soft (Good in places) | 2m 3f 173y | 1 | You Wear It Well | 11st 4lbs | 4 of 5 | Harry Skelton | 14/1 |
held up off the pace in last, pushed along and no response before 2 out, went remote 4th run-in, never involved | |||||||||
23 Jan 2023 | Ffos Las | Soft (Heavy in places) | 1m 7f 182y | 4 | Endless Escape | 11st 2lbs | 2 of 15 | Harry Skelton | 8/15 |
keen, led after 2nd, joined 2 out, ridden and headed run in | |||||||||
31 Dec 2022 | Newbury | Soft | 2m 4f 118y | 1 | Hermes Allen | 11st | PulledUp of 14 | Harry Skelton | 11/1 |
raced widest, tracked leader 3rd, led and went clear when hit next, reduced lead turning in, headed and weakened before 3 out, pulled up before the last | |||||||||
15 Nov 2022 | Hereford | Good to Soft (Soft in places) | 2m 3f 147y | 4 | Vicki Vale | 11st 2lbs | 1 of 16 | Harry Skelton | 3/1 |
made virtually all, increased tempo from 3 out, well clear last, very easily |