Penelope's Sister (IRE)
Owner: Ayr Racecourse Club Trainer: J S Goldie Sex: filly Age: 5
Breeding: War Command / Lenoire (Galileo)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 3 | 1 | ||
| Good (Good to Firm in places) | 5 | 1 | 2 | |
| Good (Good to Soft in places) | 2 | |||
| Good to Firm | 1 | |||
| Good to Firm (Good in places) | 2 | 1 | ||
| Good to Soft | 1 | |||
| Good to Soft (Soft in places) | 5 | 2 | 3 | |
| Soft | 3 | 1 | ||
| Totals | 22 | 4 | 2 | 5 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 30 Sep 2025 | Ayr | Soft | 1m | 5 | Dwindling Funds | 9st 7lbs | 6 of 7 | Kaiya Fraser | 9/2 |
| close 3rd inside, went 2nd 3f out, ridden and challenging 2f out, soon lost 2nd, weakened final furlong | |||||||||
| 19 Sep 2025 | Ayr | Soft | 1m | 5 | Penelope's Sister | 9st 10lbs | 1 of 9 | P Mulrennan | 3/1 |
| made all, ridden over 1f out, kept on well | |||||||||
| 18 Sep 2025 | Ayr | Good to Soft (Soft in places) | 1m | 5 | Ayr Poet | 9st 5lbs | 3 of 10 | P Mulrennan | 7/2 |
| ridden away from stalls, mid-division, closed 3f out, driven 2f out, 3rd and held from over 1f out | |||||||||
| 10 Aug 2025 | Haydock | Good to Firm (Good in places) | 1m 2f 100y | 4 | Gaassee | 8st 12lbs | 6 of 8 | Lauren Young | 8/1 |
| wore hood to post, led, shaken up over 2f out, ridden along and headed over 1f out, weakened inside final furlong | |||||||||
| 21 Jul 2025 | Ayr | Good to Soft (Soft in places) | 1m | 5 | Boy Douglas | 9st | 2 of 10 | P Mulrennan | 11/4 |
| led, ridden over 1f out, headed inside final furlong, no chance with winner, just held on for 2nd | |||||||||
| 14 Jul 2025 | Ayr | Good (Good to Firm in places) | 1m | 6 | Penelope's Sister | 9st 2lbs | 1 of 6 | P Mulrennan | 1/1 |
| led, uncontested, ridden to assert 2f out, soon well in command, pushed out final furlong, cosily | |||||||||
| 07 Jul 2025 | Ayr | Good to Soft (Soft in places) | 1m 2f | 6 | Say What You See | 9st 9lbs | 3 of 13 | P Mulrennan | 11/8 |
| dwelt, in rear, headway when switched left over 1f out, went third final 110yds | |||||||||
| 06 Jul 2025 | Ayr | Good to Soft (Soft in Places) | 1m 2f | 4 | Capla Lazarus | 8st 11lbs | 3 of 10 | Lauren Young | 16/1 |
| slowly into stride, raced in rear , headway 2f out, stayed on steadily final furlong | |||||||||
| 15 Jun 2025 | Hamilton | Good to Soft | 1m 1f 35y | 3 | Roarin' Success | 8st 11lbs | 5 of 8 | Lauren Young | 14/1 |
| dwelt, in rear, brief headway when ridden 2f out, no extra from over 1f out | |||||||||
| 21 May 2025 | Ayr | Good to Firm (Good in places) | 1m | 6 | Penelope's Sister | 9st 1lbs | 1 of 7 | Lauren Young | 11/4 |
| took keen hold, tracked leader, led 2f out, edged left but ridden and kept on well inside final furlong | |||||||||
| 12 May 2025 | Catterick | Good to Firm | 1m 4f 13y | 6 | Made All | 9st 5lbs | 7 of 11 | P Mulrennan | 3/1 |
| prominent, led over 10f out, headed over 1f out, no extra final 100 yards | |||||||||
| 01 May 2025 | Ayr | Good (Good to Firm in places) | 1m 2f | 6 | Glasses Up | 8st 13lbs | 3 of 8 | Amie Waugh | 15/2 |
| slowly away, held up in rear, not much room over 1f out, kept on inside final furlong, went 3rd close home | |||||||||
| 19 Jul 2024 | Hamilton | Good (Good to Firm in places) | 1m 5f 16y | 6 | Bristol Hill | 9st 11lbs | 3 of 7 | P Mulrennan | 7/4 |
| steadied start, held up in last pair, smooth headway out wide over 3f out, went 2nd 2f out, ridden and lost 2nd inside final furlong, no extra in 3rd | |||||||||
| 13 Jul 2024 | Hamilton | Good to Soft (Soft in places) | 1m 3f 15y | 6 | Golden Echo | 9st 7lbs | 2 of 9 | Phil Dennis | 7/2 |
| held up in last trio, pushed along and headway on inside tracking leaders 3f out, ridden 2f out, stayed on in 2nd inside final furlong, never going pace to challenge | |||||||||
| 03 Jul 2024 | Musselburgh | Good (Good to Firm in places) | 1m 4f 104y | 6 | Escarpment | 9st 4lbs | of 7 | Non Runner | 0/0 |
| NonRunner | |||||||||
| 27 Jun 2024 | Hamilton | Good | 1m 3f 15y | 5 | Penelope's Sister | 8st 11lbs | 1 of 6 | Amie Waugh | 33/1 |
| raced keenly, held up in last pair, headway on inside chasing leaders 3f out, ridden to lead inside final 2f, stayed on well inside final furlong | |||||||||
| 19 Jun 2024 | Hamilton | Good | 1m 1f 35y | 6 | Hot Team | 9st 4lbs | 6 of 10 | P Mulrennan | 11/1 |
| held up towards rear, pushed along 3f out, plugged on, never involved | |||||||||
| 29 May 2024 | Hamilton | Soft | 1m 1f 35y | 6 | Ledger | 8st 8lbs | of 5 | Non Runner | 0/0 |
| NonRunner | |||||||||
| 02 May 2024 | Ayr | Good | 1m | 6 | Vellner | 8st 6lbs | 5 of 6 | Amie Waugh | 50/1 |
| held up in last, shaken up 2f out, never on terms | |||||||||
| 15 Sep 2022 | Ayr | Good (Good to Soft in places) | 7f 50y | 4 | Chuzzlewit | 9st 2lbs | 12 of 14 | George Downing | 300/1 |
| mid-division, hanging left and well beaten inside 2f out | |||||||||
| 25 Aug 2022 | Carlisle | Good (Good to Soft in places) | 5f 182y | 4 | Alpha Capture | 9st 2lbs | 11 of 12 | Callum Rodriguez | 200/1 |
| slowly into stride, always in rear | |||||||||
| 18 Jul 2022 | Ayr | Good (Good to Firm in places) | 7f 50y | 4 | Feel The Need | 9st 2lbs | 6 of 6 | P Mulrennan | 40/1 |
| slowly away behind, recovered 4f out, weakened over 2f out | |||||||||


