Terra Mitica (IRE)
Owner: Flaxman Stables Ireland Ltd Trainer: Sir Michael Stoute Sex: filly Age: 5
Breeding: Ulysses / Mississippi Delta (Giant's Causeway)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 1 | 1 | ||
Good (Good to Firm in places) | 1 | 1 | ||
Good to Firm | 3 | 1 | 1 | |
Good to Firm (Good in places) | 1 | 1 | ||
Standard | 1 | 1 | ||
Totals | 7 | 2 | 2 | 2 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
01 Sep 2022 | Haydock | Good to Firm (Good in places) | 1m 2f 42y | 3 | Persist | 9st 8lbs | 3 of 5 | R Kingscote | 6/1 |
tracked leader, ridden and every chance over 1f out, kept on one pace | |||||||||
12 Aug 2022 | Nottingham | Good to Firm | 1m 2f 50y | 3 | Shaara | 9st 2lbs | 4 of 4 | R L Moore | 6/4 |
led, ridden and headed just over 2f out, soon beaten, eased inside final furlong | |||||||||
09 Jul 2022 | Salisbury | Good to Firm | 1m 1f 201y | 4 | Terra Mitica | 9st | 1 of 7 | Rhys Clutterbuck | 3/1 |
led 1f, tracked leader, led over 2f out, edged left over 1f out, stayed on well inside final furlong | |||||||||
24 Jun 2022 | Chester | Good (Good to Firm in places) | 1m 2f 70y | 3 | Vazire | 8st 11lbs | 2 of 6 | S De Sousa | 4/1 |
led, ridden and headed approaching final furlong, held on well for 2nd close home | |||||||||
28 Apr 2022 | Chelmsford City | Standard | 1m 2f | 5 | Terra Mitica | 8st 11lbs | 1 of 6 | R L Moore | 5/6 |
Chased leader, ridden over 2f out, headway to join leader 1f out, ran on well to lead inside final furlong | |||||||||
25 Sep 2021 | Haydock | Good to Firm | 1m 37y | 4 | Kick On Girl | 9st | 3 of 6 | R Kingscote | 2/1 |
still green and pushed along at times in 4th, headway out wide over 1f out, stayed on steadily into 3rd inside final furlong | |||||||||
31 Jul 2021 | Newmarket | Good | 7f | 4 | Fuente Ovejuna | 9st | 2 of 6 | R Kingscote | 11/1 |
edged right start, held up in rear, in touch 3f out, outpaced and a little green 2f out, stayed on well final 150 yards, went 2nd close home |