For Love Of Louise (GB)
Owner: Mrs Brenda Karn-smith Trainer: Mrs A J Perrett Sex: filly Age: 7
Breeding: Nathaniel / A Legacy Of Love (Sea The Stars)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good (Good to Firm in places) | 2 | |||
| Good to Firm (Good in places) | 1 | |||
| Good to Soft | 2 | |||
| Good to Soft (Good in places) | 1 | |||
| Standard | 1 | |||
| Standard / Slow | 2 | |||
| Totals | 9 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 28 Jun 2022 | Chepstow | Good (Good to Firm in places) | 1m 4f | 6 | Hellavaheart | 9st 9lbs | 7 of 10 | K Shoemark | 9/1 |
| led, ridden and headed over 3f out, soon weakened | |||||||||
| 07 Jun 2022 | Brighton | Good to Soft | 1m 3f 198y | 6 | Executive Pool | 9st 9lbs | 6 of 7 | Rhys Clutterbuck | 11/2 |
| in touch towards rear, ridden 2f out, no impression | |||||||||
| 18 May 2022 | Kempton | Standard / Slow | 1m 3f 219y | 6 | I Doubt That | 9st 6lbs | 8 of 14 | K Shoemark | 40/1 |
| never better than mid-division | |||||||||
| 01 Nov 2021 | Wolverhampton | Standard | 1m 4f 51y | 6 | Way Of Life | 9st 1lbs | 7 of 12 | K Shoemark | 11/2 |
| led 10f out, headed 2f out, weakened inside final furlong | |||||||||
| 19 Oct 2021 | Yarmouth | Good to Soft | 1m 3f 104y | 6 | Pillars Of Earth | 9st 2lbs | 6 of 15 | K Shoemark | 17/2 |
| soon led, ridden over 2f out, headed over 1f out, weakened inside final furlong | |||||||||
| 13 Sep 2021 | Kempton | Standard / Slow | 1m 3f 219y | 6 | Sundayinmay | 9st 9lbs | 6 of 12 | K Shoemark | 25/1 |
| held up rear of mid-division, raced keenly, some headway on outside over 1f out, no impression | |||||||||
| 27 Aug 2021 | Goodwood | Good (Good to Firm in places) | 1m 1f 197y | 4 | Bartzella | 9st | 8 of 9 | Marco Ghiani | 20/1 |
| chased leaders, steadied after 1f, struggling 4f out, soon edged left and weakened | |||||||||
| 14 Jul 2021 | Lingfield | Good to Soft (Good in places) | 1m 3f 133y | 5 | Yesyes | 9st | 7 of 7 | Jason Watson | 28/1 |
| raced keenly, hung badly right home turn, soon headed and weakened, eased, bit slipped | |||||||||
| 13 Jun 2021 | Salisbury | Good to Firm (Good in places) | 1m 1f 201y | 5 | Deep Snow | 8st 11lbs | 5 of 7 | Jason Watson | 10/3 |
| slowly away, held up towards rear, asked to take closer order over 3f out but could only plug on at one pace | |||||||||


