Rock On Rita (IRE)
Owner: Mr John P McManus Trainer: N P Mulholland Sex: mare Age: 9
Breeding: Shirocco / Gilt Free (Rudimentary)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 6 | 1 | ||
| Good (Good to Soft in Places) | 2 | |||
| Good to Soft | 1 | |||
| Good to Soft (Good in places) | 4 | 1 | 1 | |
| Good to Soft (Soft in places) | 2 | 1 | ||
| Heavy | 1 | |||
| Heavy (Soft in places) | 2 | |||
| Soft (Heavy in places) | 2 | |||
| Totals | 20 | 3 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 17 May 2025 | Uttoxeter | Good | 2m 4f 189y | 5 | Shadows In The Sky | 10st 13lbs | of 6 | Non Runner | 0/0 |
| NonRunner | |||||||||
| 15 May 2025 | Fontwell | Good (Good to Soft in places) | 2m 3f 104y | 5 | Fortunate Fella | 11st | 6 of 8 | R P McLernon | 14/1 |
| chased leaders, lost place before 4th, closed from 9th, outpaced before 3 out, well held when not fluent 2 out | |||||||||
| 12 Apr 2025 | Bangor-on-Dee | Good | 3m 30y | 5 | Bridget Mary | 10st 13lbs | 9 of 10 | C O'Farrell | 2/1 |
| mid-division, hit 11th, not fluent 13th, pushed along after 4 out, weakened 3 out | |||||||||
| 01 Apr 2025 | Fakenham | Good | 3m 38y | 5 | Ballygelly | 10st 13lbs | of 2 | R P McLernon | 0/0 |
| NonRunner | |||||||||
| 14 Mar 2025 | Fakenham | Good to Soft (Good in places) | 2m 5f 44y | 5 | Rock On Rita | 10st 2lbs | 1 of 4 | R P McLernon | 6/4 |
| midfield, not fluent 10th, nudged along and chased leader before 2 out, soon led, pushed out run-in, readily | |||||||||
| 23 Feb 2025 | Fontwell | Heavy (Soft in Places) | 2m 5f 135y | 5 | Wellwillya | 10st 6lbs | 8 of 10 | R P McLernon | 14/1 |
| slight peck 1st, off the pace in rear-division, struggling and no chance when slightly hampered 12th | |||||||||
| 18 Jan 2025 | Taunton | Good to Soft (Good in places) | 2m 7f 3y | 5 | Safe Destination | 10st 6lbs | of 14 | R P McLernon | 0/0 |
| NonRunner | |||||||||
| 12 Dec 2024 | Taunton | Good (Good to Soft in Places) | 2m 2f 40y | 5 | Ostrava Du Berlais | 10st 9lbs | of 5 | R P McLernon | 0/0 |
| NonRunner | |||||||||
| 20 Nov 2024 | Ffos Las | Soft (Heavy in places) | 2m 3f 83y | 5 | Ileny Royale | 10st 8lbs | PulledUp of 10 | R P McLernon | 18/1 |
| towards rear, tailed off 5 out, pulled up before 4 out | |||||||||
| 04 Jan 2023 | Hereford | Soft (Heavy in places) | 2m 4f 194y | 5 | Not Sure | 11st 2lbs | 5 of 14 | R P McLernon | 22/1 |
| chased leader until 8th, chased leaders, weakened before 2 out | |||||||||
| 15 Nov 2022 | Hereford | Good to Soft (Soft in places) | 2m 4f 194y | 5 | Jobesgreen Lad | 11st 6lbs | 8 of 9 | R P McLernon | 28/1 |
| always in rear, never a factor | |||||||||
| 15 Oct 2022 | Stratford | Good | 2m 6f 125y | 5 | Flying Verse | 11st 10lbs | 6 of 7 | R P McLernon | 13/2 |
| towards rear, slow 6th, not fluent 11th, soon behind, tailed off | |||||||||
| 20 May 2022 | Worcester | Good | 2m 4f | 5 | Jaunty Soria | 11st 8lbs | 6 of 9 | R P McLernon | 3/1 |
| chased winner, outpaced 3 out, weakened last | |||||||||
| 20 Apr 2022 | Ludlow | Good | 2m 5f 55y | 5 | Rock On Rita | 11st 3lbs | 1 of 15 | R P McLernon | 4/1 |
| chased leaders, went 2nd 3 out, challenged out wide at the last, ridden to lead run-in, stayed on | |||||||||
| 28 Feb 2022 | Plumpton | Good to Soft (Good in places) | 2m 4f 114y | 5 | Ruby Yeats | 10st 12lbs | 3 of 8 | Aidan Coleman | 1/1 |
| raced keenly, held up towards rear on inside, headway out wide before 4 out, pushed along and beaten before next, only modest 5th at the last, stayed on strongly again run-in, went 3rd towards finish | |||||||||
| 01 Feb 2022 | Ffos Las | Good to Soft (Soft in places) | 2m 4f | 5 | Rock On Rita | 10st 6lbs | 1 of 13 | Aidan Coleman | 9/4 |
| chased leaders, challenged before 2 out, led last, stayed on well, ridden out | |||||||||
| 11 Dec 2021 | Doncaster | Good to Soft (Good in places) | 3m 84y | 4 | Midnight Mary | 10st | 5 of 7 | Alain Cawley | 5/2 |
| tracked leaders in 4th, switched out and closer at 7th, pushed along and weakened 3 out, tailed off | |||||||||
| 16 Mar 2021 | Sedgefield | Good to Soft | 2m 3f 188y | 4 | Miss Tara Moss | 10st 12lbs | 11 of 11 | R P McLernon | 20/1 |
| midfield, headway to chase leaders 4th, not fluent 5th, ridden and lost place 3 out, tailed off before 2 out | |||||||||
| 23 Feb 2021 | Taunton | Heavy (Soft in places) | 2m 3f 1y | 4 | Allavina | 11st | 5 of 12 | R P McLernon | 50/1 |
| chased leader until 4 out, weakened after 3 out, tailed off and eased before next | |||||||||
| 14 Jan 2021 | Fontwell | Heavy | 2m 1f 162y | 4 | Allavina | 10st 12lbs | 4 of 10 | T Scudamore | 8/1 |
| chased leaders, went 2nd 3rd until after 5th, chased leaders, weakened before 2 out | |||||||||


