The Deecoy (IRE)
Owner: Edward Cawley Trainer: E Cawley Sex: gelding Age: 8
Breeding: Ocovango / Miss Lauren Dee (Montelimar)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 1 | |||
Good (Good to Yielding in places) | 3 | |||
Soft (Soft to Heavy in places) | 1 | |||
Soft to Heavy | 1 | |||
Yielding | 1 | |||
Yielding (Good in places) | 1 | |||
Yielding (Good to Yielding in Places) | 1 | |||
Totals | 9 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
10 Jul 2023 | Roscommon | Yielding | 2m 7f 191y | 0 | Steps Match | 10st 13lbs | PulledUp of 19 | M M McDonagh | 18/1 |
rear of mid-division, 9th after 7th, lost place and under pressure before 10th, weakened and pulled up before 3 out | |||||||||
02 Sep 2022 | Kilbeggan | Good (Good To Yielding In Places) | 3m 100y | 0 | Ballyglass Beauty | 11st 1lbs | 13 of 19 | R Deegan | 33/1 |
mid-division, carried to wide outer on bend after 3 out, soon weakened | |||||||||
13 Jun 2022 | Kilbeggan | Good (Good to Yielding in places) | 3m 100y | 0 | Miss Us O | 11st 3lbs | 10 of 19 | M M McDonagh | 28/1 |
towards rear, rear of mid-division before 2 out, no threat and kept on one pace, never a factor | |||||||||
30 May 2022 | Ballinrobe | Yielding (Good to Yielding in Places) | 2m 6f 58y | 0 | It's Time Again | 11st 3lbs | of 19 | P T Enright | 0/0 |
16 Jun 2021 | Navan | Good | 2m 4f | 0 | Better Than Heaven | 11st 6lbs | 17 of 18 | C D Timmons | 40/1 |
always towards rear, never a factor | |||||||||
06 Jun 2021 | Kilbeggan | Good (Good to Yielding in places) | 2m | 0 | Presenting Bonnie | 11st 2lbs | 14 of 17 | Reserve 3 | 80/1 |
held up, towards rear halfway, ridden and no extra after 3 out | |||||||||
22 Mar 2021 | Navan | Yielding (Good in places) | 2m | 0 | Cotteemcavennigoal | 12st | 11 of 20 | Reserve 3 | 300/1 |
towards rear, bumped rival at 1st, no impression 3 out, one paced after 2 out, never a factor | |||||||||
05 Mar 2021 | Fairyhouse | Soft (Soft to Heavy in places) | 2m 4f | 0 | The Brimming Water | 11st 13lbs | 12 of 17 | P T Enright | 250/1 |
towards rear, not fluent at times, slightly hampered 4th, a bit closer in 8th from halfway, ridden from 4 out, soon no impression and weakened | |||||||||
18 Dec 2020 | Navan | Soft to Heavy | 2m 4f | 0 | Bob Olinger | 11st 10lbs | 12 of 14 | P T Enright | 200/1 |
always towards rear, mistake 5th, never a factor |