Johnny Estella (IRE)
Owner: Mr J Soiza Trainer: R Menzies Sex: colt Age: 7
Breeding: No Nay Never / Sapphire Diva (Zebedee)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good to Firm (Good in places) | 2 | |||
| Heavy | 1 | |||
| Heavy (Soft in places) | 1 | |||
| Soft | 1 | 1 | ||
| Standard | 5 | 1 | ||
| Standard / Slow | 2 | |||
| Totals | 12 | 1 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 14 Mar 2022 | Wolverhampton | Standard | 1m 1f 104y | 6 | Forge Valley Lad | 8st 9lbs | 12 of 12 | Hayley Turner | 28/1 |
| always in rear | |||||||||
| 22 Feb 2022 | Market Rasen | Heavy (Soft in places) | 2m 125y | 4 | Fleurman | 10st 12lbs | 6 of 8 | Nathan Moscrop | 66/1 |
| in rear, not fluent 3rd, outpaced 3 out | |||||||||
| 18 Feb 2022 | Kelso | Heavy | 2m 51y | 3 | Grey Skies | 10st 4lbs | of 8 | Nathan Moscrop | 0/0 |
| NonRunner | |||||||||
| 21 Jan 2022 | Southwell | Standard / Slow | 1m 3f 23y | 6 | Maharashtra | 9st 5lbs | 6 of 14 | Hayley Turner | 25/1 |
| steadied start, in rear, pushed along and headway 2f out, kept on final furlong, nearest finish | |||||||||
| 18 Dec 2021 | Wolverhampton | Standard | 1m 4f 51y | 6 | Cherokee Dance | 9st | 8 of 11 | S Donohoe | 28/1 |
| steadied and switched left start, held up off the pace in 7th, pushed along 3f out, soon outpaced and beaten | |||||||||
| 11 Dec 2021 | Wolverhampton | Standard | 1m 1f 104y | 6 | Nuble | 9st 5lbs | 5 of 10 | S Donohoe | 22/1 |
| steadied start, held up towards rear, headway out wide over 2f out, ridden inside final furlong, weakened | |||||||||
| 24 Jun 2021 | Newcastle | Standard / Slow | 7f 14y | 5 | Shaykhoon | 8st 9lbs | 9 of 10 | Ray Dawson | 20/1 |
| in rear, pushed along under 3f out, lost place under 2f out and soon held | |||||||||
| 10 Jun 2021 | Nottingham | Good to Firm (Good in places) | 6f 18y | 6 | Nearly A Gonna | 9st 4lbs | 9 of 10 | J P Spencer | 9/2 |
| edged right start, chased leaders, lost place over 2f out, not much room and weakened over 1f out | |||||||||
| 20 May 2021 | Lingfield | Soft | 6f | 6 | Greycious Girl | 9st 11lbs | 2 of 9 | Hayley Turner | 3/1 |
| keen to post, ran in snatches, mid-division on near side rail, pushed along halfway, soon lost place, headway and head high over 1f out, ridden and ran on reluctantly inside final furlong, went 2nd post | |||||||||
| 23 Apr 2021 | Doncaster | Good to Firm (Good in places) | 6f 2y | 5 | Rogue Bear | 9st 1lbs | 7 of 9 | David Probert | 11/1 |
| held up towards rear, ridden over 2f out, no impression | |||||||||
| 27 Nov 2020 | Chelmsford City | Standard | 6f | 5 | Ahlawi | 9st 5lbs | 3 of 7 | Hayley Turner | 16/1 |
| Chased leader, pushed along 2f out, no extra | |||||||||
| 02 Nov 2020 | Wolverhampton | Standard | 6f 20y | 5 | Prince Of Abington | 9st 2lbs | 8 of 12 | S Donohoe | 33/1 |
| towards rear, ridden over 3f out, soon no impression | |||||||||


