Mind That Jet (IRE)
Owner: The Five Bears Trainer: R M Smith Sex: gelding Age: 6
Breeding: Kodiac / Rate (Galileo)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 2 | |||
Good (Good to Soft in places; Round: Good to Soft, Good in places) | 1 | |||
Good to Firm | 1 | |||
Good to Firm (Good in places) | 2 | |||
Heavy | 1 | |||
Soft | 2 | 1 | ||
Soft (Good to Soft in places) | 1 | |||
Standard | 1 | |||
Totals | 11 | 1 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
07 Oct 2021 | Ayr | Soft (Good to Soft in places) | 1m | 6 | Temper Trap | 9st 5lbs | 10 of 10 | S H James | 25/1 |
raced mid-division, ridden 3f out, no response and weakened 2f out, tailed off | |||||||||
16 Sep 2021 | Ayr | Good to Firm | 1m 5f 26y | 5 | Eclipse De Lunar | 8st 12lbs | 13 of 14 | Megan Nicholls | 40/1 |
towards rear, headway into midfield on outside after 3f, prominent after 4f, ridden and lost place over 4f out, in rear 3f out, eased | |||||||||
19 Jul 2021 | Ayr | Good to Firm (Good in places) | 7f 50y | 6 | Klopp of The Kop | 9st 7lbs | 6 of 11 | P Mathers | 12/1 |
tracked clear leaders, ridden over 3f out, stayed on one pace | |||||||||
04 Jul 2021 | Chelmsford City | Standard | 1m | 6 | Solomons Judgement | 9st 9lbs | 4 of 15 | Tom Marquand | 6/1 |
raced very wide early, headway to track leader over 6f out, ridden 2f out, every chance inside final furlong, no extra close home | |||||||||
28 Jun 2021 | Lingfield | Soft | 7f | 6 | Vitalline | 9st 2lbs | 3 of 12 | Louis Steward | 15/2 |
mid-division, pushed along and some headway 3f out, progress into 3rd over 1f out but left behind by leaders, ran on well closing stages and pressed runner-up close home | |||||||||
01 Jun 2021 | Yarmouth | Good to Firm (Good in places) | 1m 3y | 5 | Arqoob | 8st 11lbs | 11 of 12 | Louis Steward | 22/1 |
always in rear | |||||||||
26 Oct 2020 | Leicester | Heavy | 7f | 5 | Yorkshire Lady | 9st 5lbs | 5 of 15 | Stefano Cherchi | 12/1 |
in rear, outpaced 5f out, ridden and headway over 1f out, nearest finish | |||||||||
14 Oct 2020 | Nottingham | Soft | 1m 75y | 5 | Gordonstoun | 9st 8lbs | 8 of 15 | Hector Crouch | 20/1 |
tracked leaders, pushed along halfway, weakened over 2f out | |||||||||
19 Sep 2020 | Newbury | Good | 7f | 5 | Oo De Lally | 9st 5lbs | 6 of 14 | Louis Steward | 66/1 |
tracked leaders, driven over 2f out, soon edged left, weakened inside final furlong | |||||||||
05 Sep 2020 | Ascot | Good (Good to Soft in places; Round: Good to Soft, Good in places) | 7f | 4 | Akmaam | 9st 5lbs | 5 of 11 | Megan Nicholls | 50/1 |
chased leaders far side of group, pushed along over 2f out, weakened inside final furlong | |||||||||
18 Jul 2020 | Newbury | Good | 7f | 5 | Guru | 9st 5lbs | 14 of 16 | Hollie Doyle | 25/1 |
ridden 2f out, always behind |