NoteX
14 Feb 2011 | 19:15
Nag Me about
X
To add a NagMe alert you must sign in.
Forgot password?
Not a member yet?

Horse Alert

Search: Horse Jockey Trainer Owner All


Sonderbar (GB)

Owner: H Bischoff Trainer: U Schwinn Sex: colt Age: 6

Breeding: Siyouni / Sandbar (Oasis Dream)

Form Summary

GoingView detailed formhide detailed form Starts Wins 2nds 3rds
1 1    
Good 2      
Good (Good to Firm in places) 1   1  
Good to Firm (Good in places) 1     1
Good to Soft 7      
Slow 1      
Soft 2      
Soft (Heavy in places) 1      
Standard 8      
Totals 24 1 1 1

Race History

Date Course Going Distance Class Race Winner Weight Position Jockey SP
29 Feb 2024 Chantilly Standard 6f 101y 0 Shamasun 8st 8lbs 15 of 16 S Vogt 40/1
19 Aug 2023 Vittel Soft 6f 101y 0 Why Chope 8st 5lbs 8 of 8 A Molins 28/1
28 Jul 2023 Le Touquet Good 1m 2f 96y 0 Princedeschamps 9st 6lbs 13 of 14 F Veron 22/1
10 Jul 2023 Chantilly Good to Soft 1m 1f 97y 0 Welcome Moon 9st 1lbs 17 of 17 E Weissmeier 33/1
26 Dec 2022 Deauville Standard 7f 100y 0 Kenartic 9st 3lbs 16 of 16 M Velon 25/1
22 Nov 2022 Deauville Standard 6f 101y 0 Elwind 9st 3lbs 13 of 16 Aurelien Lemaitre 12/1
02 Nov 2022 Chantilly Standard 6f 101y 0 Jumano 9st 3lbs 4 of 16 Aurelien Lemaitre 14/1
22 Sep 2022 Amiens Good to Soft 1m 44y 0 Viou 9st 4lbs 8 of 11 L Carboni 13/2
23 Aug 2022 Deauville Slow 7f 100y 0 Much Style 9st 2lbs 13 of 16 Aurelien Lemaitre 4/1
14 Aug 2022 Deauville 7f 100y 0 Sonderbar 9st 1lbs 1 of 16 Aurelien Lemaitre 10/1
04 Aug 2022 Deauville Good to Soft 7f 209y 0 Mearas Style 9st 6lbs 10 of 12 B Murzabayev 8/1
11 Jul 2022 Vittel Good to Soft 7f 209y 0 Poldina 8st 12lbs 10 of 16 E Verhestraeten 12/1
16 Jun 2022 ParisLongchamp Good to Soft 6f 211y 0 Cotubanama 9st 5lbs 10 of 14 Aurelien Lemaitre 14/1
18 May 2022 Strasbourg Good to Soft 6f 211y 0 Charnock Richard 8st 11lbs 11 of 16 M Pecheur 18/1
22 Apr 2022 Compiegne Good to Soft 7f 209y 0 Tornadic 9st 3lbs 15 of 15 T Bachelot 17/2
06 Apr 2022 Chantilly Standard 7f 100y 0 Locked N' Loaded 9st 3lbs 9 of 17 Aurelien Lemaitre 33/1
24 Mar 2022 Lyon La Soie Standard 1m 208y 0 Sky Glory 8st 11lbs 4 of 7 E Crublet 18/1
12 Dec 2021 Deauville Standard 6f 101y 0 Iris James 9st 2lbs 7 of 10 S Planque 14/1
23 Sep 2021 Lyon-Parilly Soft 6f 156y 0 Orendina 9st 2lbs 7 of 9 G Benoist 9/1
19 Aug 2021 Deauville Standard 7f 100y 0 Pennybaker 9st 2lbs 7 of 16 C Soumillon 9/1
12 Oct 2020 Yarmouth Soft (Heavy in places) 7f 3y 5 Simulation Theory 9st 10lbs 6 of 10 C Lee 7/2
close up, pushed along over 2f out, weakened inside final furlong
15 Sep 2020 Yarmouth Good to Firm (Good in places) 7f 3y 5 Kingmania 9st 6lbs 3 of 6 B A Curtis 5/1
tracked leaders far side of group, 2nd over 2f out, led over 1f out, ridden and strongly pressed inside final furlong, headed and outpaced final 100 yards, lost 2nd final strides
04 Aug 2020 Catterick Good 7f 6y 5 Barber Of Seville 9st 5lbs 4 of 9 C Lee 7/2
raced wide tracked leaders, ridden over 1f out, one pace inside final furlong
14 Jul 2020 Ayr Good (Good to Firm in places) 7f 50y 5 A Boy Named Ivy 9st 5lbs 2 of 8 B A Curtis 10/3
raced keenly and tracked leaders, moved up to challenge and pushed along 2f out, led briefly over 1f out, soon headed, kept on final furlong