Sebber Bridge (IRE)
Owner: Miss Susan Holliday Trainer: C Gordon Sex: Mare Age: 24
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 2 | |||
| Good (Good to Firm in places) | 2 | 1 | ||
| Good to Soft | 1 | |||
| Good to Soft (Good in places) | 1 | |||
| Good to Soft (Hurdle - Soft, Good to Soft in places) | 1 | |||
| Good to Soft (Hurdles - Good places, Chase - Soft places) | 1 | |||
| Good to Soft (Soft in places) | 1 | |||
| Totals | 9 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 24 May 2009 | Fontwell | Good (Good to Firm in places) | 2m 2f | 5 | Glengarra | 10st 6lbs | 2 of 8 | C Bolger | 14/1 |
| soon well behind, ridden and struggling 7th, stayed on from 3 out, 4th jumping last, stayed on to take 2nd flat, never any chance with easy winner | |||||||||
| 01 May 2009 | Fontwell | Good (Good to Firm in places) | 3m 2f 110y | 5 | Lavenoak Lad | 11st 3lbs | 13 of 17 | C Bolger | 16/1 |
| always in rear, blundered 10th, lost touch 14th, tailed off | |||||||||
| 23 Nov 2008 | Plumpton | Good to Soft | 3m 2f | 4 | Spanchil Hill | 10st 1lbs | of 6 | Matthew Batchelor | |
| 03 Nov 2008 | Plumpton | Good to Soft (Soft in places) | 3m 2f | 5 | Dillay Brook | 11st 11lbs | PulledUp of 10 | C Bolger | |
| 25 Oct 2008 | Chepstow | Good | 3m 2f 110y | 5 | Tradingup | 11st 6lbs | UnseatedRider of 13 | Gerard Tumelty | |
| 08 Oct 2008 | Towcester | Good | 3m 110y | 5 | Blunham Hill | 11st 12lbs | 8 of 15 | C Bolger | 16/1 |
| jumped awkwardly and never dangerous | |||||||||
| 04 Mar 2008 | Exeter | Good to Soft (Good in places) | 2m 3f | 4 | Kerry's Girl | 11st | 8 of 16 | C Bolger | 100/1 |
| mid-division until weakened after 5th | |||||||||
| 27 Feb 2008 | Folkestone | Good to Soft (Hurdles - Good places, Chase - Soft places) | 2m 1f 110y | 4 | Topflight Wildbird | 10st 12lbs | 8 of 13 | J M Maguire | 66/1 |
| mid-division, weakened 2 out | |||||||||
| 11 Feb 2008 | Plumpton | Good to Soft (Hurdle - Soft, Good to Soft in places) | 2m | 4 | Serhaaphim | 11st | 6 of 10 | C Bolger | 33/1 |
| always in the rear | |||||||||


