NoteX
14 Feb 2011 | 19:15
Nag Me about
X
To add a NagMe alert you must sign in.
Forgot password?
Not a member yet?

Horse Alert

Search: Horse Jockey Trainer Owner All


Sheza Girly Girl (USA)

Owner: Brown, Richard And Halasz, Thomas Trainer: S Knapp Sex: filly Age: 7

Breeding: Richard's Kid / Sheza Eyeopener (Grand Reward)

Form Summary

GoingView detailed formhide detailed form Starts Wins 2nds 3rds
Fast 8 3 1 1
Standard 2   1  
Totals 10 3 2 1

Race History

Date Course Going Distance Class Race Winner Weight Position Jockey SP
26 Sep 2020 Santa Anita Fast 6f 0 Sheza Girly Girl 8st 8lbs 1 of 6 Tiago Pereira 11/4
22 Aug 2020 Del Mar Fast 1m 0 Harvest Moon 8st 8lbs of 7 Tiago Pereira 28/1
10 Aug 2020 Del Mar Fast 6f 0 Sheza Girly Girl 8st 8lbs 1 of 7 Tiago Pereira 4/1
20 Jul 2020 Pleasanton Fast 6f 0 Habobanero 8st 8lbs 2 of 7 Kyle Frey 7/2
30 May 2020 Golden Gate Fields Standard 6f 0 Draw Me 8st 6lbs 2 of 6 Kyle Frey 25/1
27 Mar 2020 Golden Gate Fields Standard 5f 110y 0 Bulletproof One 8st 8lbs of 9 Frank Alvarado 33/1
01 Mar 2020 Golden Gate Fields Fast 5f 110y 0 Sheza Girly Girl 8st 8lbs 1 of 8 Frank Alvarado 7/2
29 Dec 2019 Golden Gate Fields Fast 6f 0 Red Dahlia 8st 7lbs 3 of 9 Alejandro Gomez 40/1
13 Dec 2019 Golden Gate Fields Fast 5f 0 Beautiful Thunder 8st 7lbs of 13 Alejandro Gomez 33/1