Hey Joe (IRE)
Owner: J C & S R Hitchins Trainer: J & A O'Neill Sex: gelding Age: 10
Breeding: Oscar / Jordrell (Fourstars Allstar)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 4 | 2 | ||
| Good to Soft | 1 | |||
| Good to Soft (Good in places) | 1 | |||
| Heavy | 1 | |||
| Soft (Good to Soft in places) | 1 | |||
| Totals | 8 | 2 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 17 Aug 2022 | Worcester | Good | 2m 7f | 5 | Present Storm | 10st 11lbs | Fell of 9 | Jamie Brace | 5/1 |
| held up in mid-division, fell 6th | |||||||||
| 14 May 2022 | Bangor-on-Dee | Good | 2m 3f 123y | 5 | Into The Sunset | 11st 5lbs | Fell of 9 | Jonjo O'Neill Jr. | 7/2 |
| tracked leaders, not much room 4th, 2nd before 2 out, 2 lengths down when fell 2 out | |||||||||
| 25 Nov 2021 | Lingfield | Good to Soft (Good in places) | 2m | 4 | Sherborne | 10st 12lbs | 14 of 17 | R P McLernon | 80/1 |
| prominent, mistake 1st, outpaced and pushed along home turn, weakened tamely | |||||||||
| 26 Oct 2021 | Bangor-on-Dee | Good to Soft | 2m 145y | 4 | Go Dante | 10st 12lbs | 6 of 13 | T Scudamore | 33/1 |
| mistakes, towards rear, some headway 3 out, never involved | |||||||||
| 16 Nov 2020 | Leicester | Soft (Good to Soft in places) | 1m 7f 113y | 3 | Isolate | 10st 12lbs | 7 of 7 | Jonjo O'Neill Jr. | 10/3 |
| in touch, mistake 1st, jumped slowly and lost place 3rd, slow again next, headway final bend, jumped left 3 out, soon weakened, went left again 2 out | |||||||||
| 13 Oct 2020 | Huntingdon | Good | 1m 7f 171y | 5 | Will Sting | 11st 2lbs | 2 of 12 | K Brogan | 4/1 |
| tracked leaders, went 2nd 6f out, carried left 2f out, soon switched right, went 2nd final furlong, stayed on, just held | |||||||||
| 08 Sep 2020 | Newton Abbot | Good | 2m 167y | 5 | Long Stay | 10st 12lbs | 2 of 6 | Jonjo O'Neill Jr. | 7/2 |
| prominent, ran green at times, edged right bend 9f out, led over 2f out, soon headed and no chance with winner | |||||||||
| 10 Nov 2019 | Sandown | Heavy | 1m 7f 216y | 4 | Fly Number One | 10st 12lbs | 4 of 8 | R P McLernon | 12/1 |
| held up in rear, hampered after 4f, outpaced over 2f out, stayed on approaching final furlong, never nearer | |||||||||


