Highest Ground (IRE)
Owner: Niarchos Family Trainer: Sir Michael Stoute Sex: colt Age: 7
Breeding: Frankel / Celestial Lagoon (Sunday Silence)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good (Good to Firm in places) | 1 | |||
Good to Firm | 1 | |||
Good to Firm (Good in places) | 2 | 2 | ||
Good to Soft | 1 | 1 | ||
Good to Soft (Good to Soft in places) | 1 | 1 | ||
Soft | 1 | |||
Soft (Heavy in places) | 1 | |||
Totals | 8 | 3 | 1 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
08 Jul 2021 | Newmarket | Good to Firm | 1m 4f | 1 | Sir Ron Priestley | 9st 6lbs | 5 of 5 | R L Moore | 14/1 |
slowly away, soon recover to track winner after 1f out, pushed along 2f out, weakened inside final furlong | |||||||||
19 Jun 2021 | Royal Ascot | Soft (Heavy in places) | 1m 3f 211y | 1 | Wonderful Tonight | 9st 1lbs | 9 of 15 | Oisin Murphy | 22/1 |
slowly into stride, held up in last pair, never on terms | |||||||||
07 Jun 2021 | Leicester | Good to Firm (Good in places) | 1m 3f 179y | 3 | Highest Ground | 9st 7lbs | 1 of 5 | R L Moore | 10/11 |
close up, pushed along and headway to chase leader 2f out, led approaching final furlong, ridden out | |||||||||
23 Apr 2021 | Sandown | Good (Good to Firm in places) | 1m 1f 209y | 1 | Waldkonig | 9st | 6 of 7 | R L Moore | 5/2 |
held up in last pair, closer on inside tracking leaders 8f out, edged right and went 3rd over 2f out, soon ridden and weakened over 1f out | |||||||||
10 Oct 2020 | Newmarket | Soft | 1m 1f | 1 | Lady Wannabe | 8st 13lbs | 10 of 13 | R L Moore | 5/2 |
slowly away, soon pushed along, weakened inside final furlong | |||||||||
09 Jul 2020 | York | Good to Soft | 1m 2f 56y | 1 | Thunderous | 9st | 2 of 6 | Oisin Murphy | 8/11 |
held up, closed from over 3f out, switched left over 2f out, soon led, ridden over 1f out, headed close home | |||||||||
24 Jun 2020 | Haydock | Good to Soft (Good to Soft in places) | 1m 2f 100y | 5 | Highest Ground | 9st 8lbs | 1 of 7 | R L Moore | 13/8 |
tracked leaders, pushed along to challenge and led over 2f out, stayed on well and asserted inside final furlong | |||||||||
23 Sep 2019 | Leicester | Good to Firm (Good in places) | 7f | 3 | Highest Ground | 9st 5lbs | 1 of 11 | R L Moore | 3/1 |
started slowly, recovered and headway chasing leaders 4f out, led well over 1f out, came clear final furlong, ran on strongly |