Surfboard (IRE)
Owner: Ashton Racing Club Trainer: D Pipe Sex: Gelding Age: 24
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 3 | 1 | 2 | |
| Good (Good to Firm in places) | 3 | |||
| Good to Firm | 9 | 3 | ||
| Good to Firm (Firm in places) | 1 | |||
| Good to Firm (Good in places) | 3 | 1 | 1 | |
| Good to Soft | 6 | 2 | ||
| Good to Soft (Good in places) | 1 | |||
| Heavy | 2 | 1 | ||
| Heavy (Chase - Good, Good to Firm in places) | 1 | 1 | ||
| Soft | 4 | 1 | ||
| Totals | 33 | 7 | 1 | 5 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 13 Oct 2011 | Wincanton | Good to Firm | 2m 5f | 4 | Sadler's Star | 11st 12lbs | Fell of 6 | T Scudamore | |
| 06 Oct 2011 | Exeter | Good to Firm (Firm in places) | 3m | 4 | Justabout | 11st 7lbs | 5 of 9 | T Scudamore | 5/1 |
| held up, improved 7th, ridden to chase leading pair 4 out, weakened after 2 out | |||||||||
| 20 Sep 2011 | Newton Abbot | Good (Good to Firm in places) | 2m 6f | 4 | Caddie Master | 11st 2lbs | of 13 | T Scudamore | |
| 18 Sep 2011 | Plumpton | Good to Firm (Good in places) | 2m 5f | 4 | Winning Show | 11st 9lbs | 3 of 13 | T Scudamore | 6/1 |
| chased leaders, went 2nd before 3 out, led before 2 out, driven 2 lengths ahead last, no extra and headed flat, soon weakened to 3rd | |||||||||
| 04 Sep 2011 | Fontwell | Good to Firm (Good in places) | 2m 6f 110y | 4 | Award Winner | 11st 5lbs | 6 of 6 | T Scudamore | 3/1 |
| held up in touch on inside, outpaced 4 out, weakened from next, tailed off | |||||||||
| 09 Aug 2011 | Newton Abbot | Good to Firm (Good in places) | 2m 6f | 5 | Surfboard | 11st 9lbs | 1 of 18 | Conor O'farrell | 7/2 |
| held up mid-division, headway before 4 out to chase leaders, led before 2 out, kept on well | |||||||||
| 29 Jul 2011 | Bangor | Good | 3m | 5 | Absolute Shambles | 11st 3lbs | 3 of 14 | Conor O'farrell | 6/1 |
| mid-division, smooth headway 4 out, went 2nd going well approaching 2 out, ridden and every chance when hit last, not quicken and lost 2nd flat | |||||||||
| 13 Jul 2011 | Worcester | Good (Good to Firm in places) | 2m 7f | 4 | Cold Harbour | 11st 9lbs | 6 of 8 | Hadden Frost | 25/1 |
| held up in rear, took keen hold, headway 12th, went 2nd after 14th until blundered 4 out, soon weakened | |||||||||
| 15 Jun 2011 | Worcester | Good (Good to Firm in places) | 2m 4f 110y | 3 | Hoo La Baloo | 10st 8lbs | 9 of 9 | J W Farrelly | 7/2 |
| mid-division, lost place 7th, behind 11th, tailed off | |||||||||
| 29 Jan 2010 | Newbury | Soft | 2m 6f 110y | 3 | Qhilimar | 10st 12lbs | 9 of 12 | Hadden Frost | 50/1 |
| behind, some headway after 13th, weakened 4 out, tailed off | |||||||||
| 17 Dec 2009 | Exeter | Soft | 2m 1f | 3 | Classic Dream | 10st 8lbs | 14 of 15 | T Scudamore | 12/1 |
| held up in rear, pushed along 4th, never dangerous | |||||||||
| 26 Jan 2008 | Doncaster | Good | 2m 3f | 2 | Edmo Yewkay | 10st 12lbs | 3 of 11 | M Bradburne | 13/2 |
| held up, hit 8th, headway from 4 out, no impression on leading pair approaching last | |||||||||
| 01 Jan 2008 | Cheltenham | Good to Soft | 2m 5f | 1 | Vodka Bleu | 10st | 7 of 14 | M Bradburne | 10/1 |
| towards rear, brief effort 4 out | |||||||||
| 12 Dec 2007 | Leicester | Heavy (Chase - Good, Good to Firm in places) | 2m 7f 110y | 3 | Surfboard | 11st 6lbs | 1 of 7 | M Bradburne | 11/4 |
| held up in rear, good headway approaching 3 out, chased leader next, led last, ridden clear | |||||||||
| 25 Nov 2007 | Aintree | Good to Soft (Good in places) | 2m 5f 110y | 3 | Lampion Du Bost | 10st 9lbs | of 22 | M Bradburne | 9/1 |
| behind, hampered 9th, never dangerous | |||||||||
| 18 Nov 2007 | Fontwell | Good | 2m 6f 110y | 5 | Surfboard | 11st 11lbs | 1 of 9 | Michael Murphy | 6/5 |
| held up well in rear, steady headway from 3 out, sat quietly in 2nd 2 out, led last, shaken up and quickened to go clear flat, comfortably | |||||||||
| 01 May 2007 | WINCANTON | Good to Firm | 3520 | 4 | Surfboard | 12st | 1 of 6 | M Bradburne | |
| held up, steady progress from 9th, led 2 out, hit last, ridden out | |||||||||
| 23 Apr 2007 | PLUMPTON | Good to Firm | 3740 | 4 | Surfboard | 10st 11lbs | 1 of 5 | M Bradburne | |
| held up travelling easily, improved to lead last, stayed on strongly | |||||||||
| 09 Mar 2007 | LEICESTER | Heavy | 5170 | 5 | Dickie Lewis | 12st 5lbs | 2 of 7 | M Bradburne | |
| held up, headway 11th, chased leader before 3 out, driven to challenge next, weakened before last | |||||||||
| 27 Feb 2007 | LEICESTER | Soft | 4510 | 5 | Surfboard | 11st 12lbs | 1 of 10 | M Bradburne | |
| held up in rear, headway from 4 out, ridden to chase leader approaching last, led by omitted last fence, ridden out | |||||||||
| 14 Feb 2007 | MUSSELBURGH | Good to Soft | 5390 | 5 | Commercial Express | 11st | 3 of 10 | Miss Faye Bramley | |
| towards rear, ridden and kept on from 2 out | |||||||||
| 16 Nov 2006 | HEREFORD | Good to Soft | 3520 | 5 | Brave Villa | 11st 9lbs | 3 of 7 | R Greene | |
| led, ridden 7th, headed and weakened 4 out | |||||||||
| 05 Nov 2006 | HEREFORD | Good to Firm | 3520 | 4 | Terrible Tenant | 11st 4lbs | 4 of 10 | R Greene | |
| keen in rear, hit 3rd and 7th, headway 4 out, ridden to chase leaders 3 out, weakened 2 out | |||||||||
| 25 Oct 2006 | CHELTENHAM | Good to Soft | 4620 | 3 | Paulo Dancer | 10st 12lbs | 7 of 11 | M Bradburne | |
| hit 3rd, always in rear | |||||||||
| 04 Mar 2006 | NEWBURY | Good to Firm | 3630 | 3 | Wellbeing | 10st 8lbs | 9 of 14 | M Bradburne | |
| led to approaching 3rd, weakened 5th, soon well behind | |||||||||
| 12 Feb 2006 | EXETER | Good to Soft | 4950 | 4 | Desert Tommy | 11st 3lbs | PU of 13 | Miss Faye Bramley | |
| led, headed, weakened quickly 7th, pulled up | |||||||||
| 20 Jan 2006 | CHEPSTOW | Soft | 5280 | 5 | Ballyshan | 11st 6lbs | PU of 15 | P J Brennan | |
| led until headed and weakened quickly after 7th, behind when pulled up | |||||||||
| 03 Dec 2005 | CHEPSTOW | Heavy | 3630 | 0 | Coach Lane | 11st 2lbs | 6 of 11 | L P Aspell | |
| led 1st, headed and mistake, in touch and weakened 4th, soon tailed off | |||||||||
| 23 Nov 2005 | CHEPSTOW | Good to Soft | 4400 | 0 | Mister Quasimodo | 10st 12lbs | 7 of 11 | P J Brennan | |
| led, ridden and headed after 3 out, weakening when mistake last | |||||||||
| 16 Oct 2005 | HEREFORD | Good to Firm | 3740 | 0 | Surfboard | 10st 8lbs | 1 of 12 | Angharad Frieze | |
| tracked leaders, led after 6f, headed halfway, led again after 3f out, driven out | |||||||||
| 14 May 2005 | WORCESTER | Good to Firm | 3520 | 0 | Tokala | 11st | 6 of 8 | V Slattery | |
| prominent and keen, led after 2f, ridden 3f out, headed over 2f out then weakened | |||||||||
| 30 Apr 2005 | WORCESTER | Good to Firm | 3520 | 0 | Ballymena | 10st 13lbs | 11 of 19 | V Slattery | |
| mid-division, ridden over 5f out, headway over 4f out, soon weakened | |||||||||
| 21 Mar 2005 | HEREFORD | Good to Firm | 3080 | 0 | Post It | 10st 11lbs | 7 of 12 | V Slattery | |
| mid-division, headway over 4f out, soon ridden, weakened over 2f out | |||||||||


