Ask The Gatherer (IRE)
Owner: Mr Richard Pitman Trainer: C Llewellyn Sex: Gelding Age: 26
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 4 | 2 | ||
Good (Good to Firm in places) | 1 | 1 | ||
Good to Soft | 2 | 1 | ||
Good to Soft (Hurdle - Soft, Good to Soft in places) | 1 | 1 | ||
Heavy | 2 | |||
Soft | 1 | 1 | ||
Soft (Good to Soft in places) | 1 | 1 | ||
Totals | 12 | 3 | 1 | 3 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
28 Apr 2008 | Towcester | Good (Good to Firm in places) | 2m 5f | 5 | Dusty Dane | 11st 9lbs | 2 of 12 | R Lucey-Butler | 3/1 |
chased leaders, pushed along approaching 7th, hampered 2 out, beaten when left 2nd and hampered last | |||||||||
10 Apr 2008 | Towcester | Good | 2m 3f 110y | 5 | Ask The Gatherer | 11st | 1 of 12 | Miss Zoe Lilly | 6/4 |
chased leader to 5th, remained prominent, went 2nd again approaching 2 out, led last, stayed on gamely | |||||||||
11 Feb 2008 | Plumpton | Good to Soft (Hurdle - Soft, Good to Soft in places) | 2m 5f | 3 | New Team | 11st 11lbs | 3 of 11 | R Lucey-Butler | 22/1 |
led, headed briefly 2nd, reminders 7th, mistake 8th, ridden 3 out, headed, weakened last | |||||||||
21 Jan 2008 | Folkestone | Heavy | 3m 1f | 3 | Money Line | 10st 12lbs | 6 of 7 | R Lucey-Butler | 10/1 |
tracked leaders, keen, mistakes 6th and 8th, lost place next, driven to chase leader again 10th, weakened 14th | |||||||||
26 Dec 2007 | Towcester | Soft (Good to Soft in places) | 2m 6f | 5 | Rimsky | 11st | 3 of 13 | D Elsworth | 14/1 |
mid-division, reminders 5th and 7th, ridden 8th, mistake 10th, stayed on | |||||||||
08 Dec 2007 | Sandown | Heavy | 2m 6f | 3 | The Tother One | 11st 1lbs | PulledUp of 18 | R Lucey-Butler | 33/1 |
in touch, hit 4th, driven after 4 out, weakened after next, tailed off, pulled up approaching 2 out | |||||||||
08 Nov 2007 | Towcester | Good | 2m 5f | 3 | Franco | 11st 9lbs | of 13 | Paul Moloney | 6/1 |
in touch, losing place when badly hampered 8th, not recover | |||||||||
17 Mar 2006 | CHELTENHAM | Good | 5280 | 1 | Black Jack Ketchum | 11st 7lbs | 16 of 19 | Paul Moloney | |
always in rear, tailed off | |||||||||
04 Feb 2006 | WETHERBY | Soft | 5500 | 1 | Neptune Collonges | 11st 9lbs | 3 of 5 | Paul Moloney | |
held up in rear, ridden after 4 out, outpaced next, kept on from last, no impression | |||||||||
01 Jan 2006 | CHELTENHAM | Good to Soft | 4510 | 1 | Denman | 11st 7lbs | 6 of 8 | T J Murphy | |
held up in rear, ridden 4 out, no impression | |||||||||
22 Nov 2005 | WARWICK | Good | 4620 | 0 | Ask The Gatherer | 11st 5lbs | 1 of 18 | Paul Moloney | |
mid-division, headway after 6th, ridden to lead approaching 2 out, ran on | |||||||||
31 Oct 2005 | PLUMPTON | Good to Soft | 4620 | 0 | Ask The Gatherer | 11st | 1 of 9 | T J Murphy | |
tracked leader, led 6th, hit 8th, in command from 2 out, pushed out flat |