Mykindofsunshine (IRE)
Owner: M I Pattinson Racing Trainer: M Pattinson Sex: colt Age: 9
Breeding: Zebedee / Silk Fan (Unfuwain)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 2 | |||
| Good | 1 | |||
| Good (Good to Firm in places) | 3 | |||
| Good (Good to Firm in places, Watered) | 1 | |||
| Good to Firm | 5 | 2 | ||
| Good to Firm (Firm in places) | 2 | |||
| Good to Firm (Good in Places) | 2 | 1 | ||
| Good to Firm (Watering) | 1 | |||
| Good to Soft | 1 | |||
| Good to Soft (Good in places) | 1 | |||
| Standard | 11 | |||
| Standard / Slow | 2 | |||
| Totals | 32 | 2 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 21 Jul 2021 | Bath | Firm | 5f 160y | 6 | Ruby Cottage | 8st 10lbs | 12 of 14 | Joey Haynes | 80/1 |
| pressed leader, ridden to lead narrowly 3f out, headed over 2f out, weakened over 1f out | |||||||||
| 30 Jun 2021 | Bath | Good to Firm | 5f 10y | 6 | Andre Amar | 9st 5lbs | 8 of 15 | Joshua Bryan | 25/1 |
| held up in touch on outside, ridden over 2f out, weakened over 1f out | |||||||||
| 14 Jun 2021 | Windsor | Good to Firm | 6f 12y | 6 | Sweet Pursuit | 9st 3lbs | 13 of 16 | Joshua Bryan | 25/1 |
| slight lead on rail until before halfway, hung left and lost 2nd 2f out, soon ridden and weakened | |||||||||
| 07 Jun 2021 | Windsor | Good to Firm (Good in places) | 5f 21y | 5 | Buy Me Back | 8st 2lbs | 5 of 6 | Isobel Francis | 14/1 |
| held up in last pair, ridden and outpaced 2f out, no threat after | |||||||||
| 01 Jun 2021 | Brighton | Good to Firm (Firm in places) | 5f 60y | 6 | Big Time Maybe | 9st 2lbs | 8 of 11 | Isobel Francis | 22/1 |
| chased leaders, ridden over 2f out, weakened over 1f out | |||||||||
| 26 Apr 2021 | Windsor | Good to Firm | 5f 21y | 5 | Thegreyvtrain | 8st 2lbs | 2 of 9 | Isobel Francis | 66/1 |
| Held up, ridden and headway 2f out, ran on but always held | |||||||||
| 17 Apr 2021 | Brighton | Good to Firm | 5f 60y | 5 | Zulu Zander | 8st 2lbs | 7 of 7 | Joey Haynes | 50/1 |
| always in rear | |||||||||
| 14 Mar 2021 | Lingfield | Standard | 6f 1y | 6 | Clashaniska | 8st 7lbs | 7 of 9 | Joey Haynes | 66/1 |
| keen tracked leader until ridden over 1f out, weakened final furlong | |||||||||
| 06 Mar 2021 | Lingfield | Standard | 5f 6y | 6 | Thegreyvtrain | 8st 3lbs | 6 of 10 | Joey Haynes | 100/1 |
| in touch, ridden 2f out, no impression | |||||||||
| 20 Feb 2021 | Lingfield | Standard | 7f 1y | 6 | Clashaniska | 9st | 9 of 14 | Joey Haynes | 100/1 |
| dwelt close up, pushed along 2f out, weakened final furlong | |||||||||
| 05 Feb 2021 | Lingfield | Standard | 7f 1y | 6 | Unforgiving Minute | 9st 2lbs | 6 of 8 | Joey Haynes | 250/1 |
| dwelt in rear, never on terms | |||||||||
| 09 Jan 2021 | Chelmsford City | Standard | 6f | 6 | At Your Service | 9st | 9 of 12 | Oliver Stammers | 28/1 |
| towards rear, ridden and lost touch over 2f out, never a factor | |||||||||
| 24 Nov 2020 | Wolverhampton | Standard | 5f 21y | 6 | Qaaraat | 9st 4lbs | 10 of 11 | Oliver Stammers | 28/1 |
| prominent, ridden over 1f out, weakened final furlong | |||||||||
| 24 Oct 2020 | Chelmsford City | Standard | 5f | 6 | Smokey | 9st 5lbs | 6 of 12 | Oliver Stammers | 10/1 |
| tracked leaders, ridden inside final 2f, ran on but never nearer | |||||||||
| 15 Oct 2020 | Lingfield | Standard | 6f 1y | 6 | Physics | 9st 6lbs | 9 of 12 | Finley Marsh | 22/1 |
| led 1f, tracked leader until halfway, close up, pushed along over 1f out, weakened final furlong | |||||||||
| 17 Sep 2020 | Chelmsford City | Standard | 6f | 6 | Maid Millie | 9st 4lbs | 9 of 14 | H Crouch | 18/1 |
| quickly away and disputed lead, tracked leader 3f out, ridden 2f out, soon weakened | |||||||||
| 13 Aug 2020 | Bath | Good to Firm (Firm in places) | 5f 160y | 6 | Onebaba | 9st 7lbs | 8 of 11 | Oliver Stammers | 9/1 |
| awkwardly away, in touch, ridden over 2f out, no impression | |||||||||
| 02 Aug 2020 | Sandown | Good (Good to Firm in places) | 5f 10y | 5 | Seneca Chief | 9st 2lbs | 8 of 12 | M Harley | 22/1 |
| prominent on rail, weakened final furlong | |||||||||
| 27 Jul 2020 | Windsor | Good to Soft (Good in places) | 5f 21y | 5 | Pettochside | 9st 1lbs | of 16 | H Crouch | 0/0 |
| NonRunner | |||||||||
| 07 Jul 2020 | Leicester | Good to Soft | 5f | 6 | Alba Del Sole | 9st 7lbs | 5 of 8 | H Crouch | 3/1 |
| dwelt close up in rear, pushed along and slightly outpaced after 2f, ridden over 1f out, not trouble leaders | |||||||||
| 24 Jun 2020 | Windsor | Good to Firm | 5f 21y | 6 | Haveoneyerself | 9st 4lbs | 2 of 9 | H Crouch | 11/1 |
| prominent on rail, ridden over 1f out, went 2nd and edged left inside final furlong, kept on same pace, no chance with winner | |||||||||
| 16 Feb 2020 | Kempton | Standard / Slow | 6f | 6 | Black Isle Boy | 9st 5lbs | 6 of 7 | William Carson | 33/1 |
| led until well over 1f out, weakened final furlong | |||||||||
| 04 Feb 2020 | Kempton | Standard / Slow | 7f | 4 | Brigham Young | 8st 9lbs | 9 of 10 | William Carson | 100/1 |
| soon led, headed over 2f out, rallied and every chance over 1f out, weakened entering final furlong | |||||||||
| 02 Jan 2020 | Lingfield | Standard | 6f 1y | 5 | Elmejor | 9st 5lbs | 5 of 5 | William Carson | 12/1 |
| chased leaders, outpaced over 1f out, well held after | |||||||||
| 14 Sep 2019 | Chelmsford City | Standard | 7f | 5 | Hunterwali | 9st 7lbs | 7 of 13 | A Kirby | 4/1 |
| took keen hold, led early, prominent, led and hung left over 1f out, soon headed and bumped, no extra final 100 yards | |||||||||
| 22 Aug 2019 | Leicester | Good | 6f | 5 | Final Frontier | 9st 5lbs | 4 of 13 | H Crouch | 8/1 |
| mid-division, headway over 2f out, stayed on well final furlong | |||||||||
| 24 Jun 2019 | Windsor | Good (Good to Firm in places) | 6f 12y | 5 | Revolutionise | 9st 4lbs | 4 of 14 | A Kirby | 14/1 |
| prominent, ridden and outpaced over 1f out, plugged on | |||||||||
| 15 May 2019 | Bath | Firm | 5f 10y | 5 | Shining | 9st 6lbs | 5 of 8 | H Crouch | 11/2 |
| close up, ridden and outpaced over 1f out, rallied inside final furlong | |||||||||
| 23 Apr 2019 | Yarmouth | Good to Firm (Good in Places) | 6f 3y | 5 | Camachess | 9st 6lbs | 3 of 8 | G Mosse | 7/1 |
| steadied start, tracked leaders, ridden over 1f out, one pace final furlong | |||||||||
| 15 Aug 2018 | Salisbury | Good (Good to Firm in places) | 6f | 4 | Flashcard | 9st 2lbs | 10 of 10 | H Crouch | 33/1 |
| pulled hard, chased leaders, pushed along 2f out, weakened over 1f out | |||||||||
| 04 Jun 2018 | Windsor | Good (Good to Firm in places, Watered) | 5f 21y | 4 | Queen Of Bermuda | 9st 2lbs | 6 of 12 | A Kirby | 10/1 |
| with leader, ridden over 2f out, soon lost place | |||||||||
| 18 May 2018 | Newbury | Good to Firm (Watering) | 6f | 4 | The Paddocks | 9st 5lbs | 6 of 11 | A Kirby | 6/1 |
| tracked leaders, ridden over 1f out, weakened towards finish | |||||||||


