Returning Glory (GB)
Owner: F A O'sullivan & John Collins Trainer: J & S Best Sex: colt Age: 9
Breeding: Exceed And Excel / Tanzania (Darshaan)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 3 | 1 | ||
Good (Good to Firm In Places) | 2 | |||
Good (Good to Soft in places) | 1 | |||
Good to Firm | 1 | 1 | ||
Good to Firm (Good in places) | 2 | 1 | ||
Good to Firm (Watered) | 1 | |||
Good to Soft (Good in places) | 1 | |||
Good to Soft (Soft in places) | 1 | |||
Soft (Good to Soft in places) | 1 | |||
Standard | 4 | 1 | ||
Standard / Slow | 1 | |||
Totals | 18 | 2 | 2 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
09 Dec 2020 | Lingfield | Standard | 1m 2f | 6 | Elegant Love | 9st 10lbs | 9 of 9 | Alistair Rawlinson | 80/1 |
slow in to stride, wide and headway to track leader over 8f out, ridden and weakened over 1f out | |||||||||
18 Nov 2020 | Kempton | Standard / Slow | 1m 2f 219y | 5 | My Poem | 9st 6lbs | 11 of 14 | Rob Hornby | 125/1 |
in touch, ridden and weakened approaching final furlong | |||||||||
19 Oct 2020 | Plumpton | Good (Good to Firm in places) | 1m 7f 195y | 5 | Global Wonder | 10st 6lbs | of 13 | Nick Scholfield | 0/0 |
NonRunner | |||||||||
01 Sep 2020 | Newton Abbot | Good (Good to Soft in places) | 2m 167y | 5 | Cotton End | 10st 10lbs | 9 of 18 | D A Jacob | 33/1 |
always towards rear, no chance when hampered 3 out | |||||||||
22 Jun 2020 | Windsor | Good | 1m 3f 99y | 5 | Bombero | 9st 6lbs | 9 of 10 | Rob Hornby | 100/1 |
held up off the pace in 6th, outpaced 3f out, never on terms after | |||||||||
06 Oct 2019 | Uttoxeter | Soft (Good to Soft in places) | 1m 7f 168y | 5 | Hen | 11st 9lbs | 13 of 15 | D A Jacob | 33/1 |
always in rear, struggling when mistake 3 out, tailed off | |||||||||
04 Sep 2019 | Southwell | Good (Good to Firm In Places) | 1m 7f 153y | 5 | Jaxlight | 11st 8lbs | PulledUp of 10 | J E Moore | 14/1 |
prominent to 6th, tailed off when pulled up before last | |||||||||
14 Aug 2019 | Newton Abbot | Good to Soft (Soft in places) | 2m 2f 110y | 4 | Pacify | 10st 10lbs | 12 of 12 | J E Moore | 25/1 |
always behind, tailed off 3 out | |||||||||
04 Aug 2019 | Market Rasen | Good | 2m 148y | 4 | Ray's The Money | 10st 13lbs | 9 of 12 | J E Moore | 16/1 |
held up in rear, headway after 4 out, weakened next, tailed off | |||||||||
18 Jul 2019 | Ffos Las | Good | 1m 7f 182y | 4 | Toshima | 10st 12lbs | 3 of 7 | J E Moore | 12/1 |
reluctantly led, soon clear, reduced advantage 2 out, headed between last 2, readily outpaced by front pair before last, just held on for modest 3rd near finish | |||||||||
27 Aug 2018 | Ripon | Good to Soft (Good in places) | 1m 1f 170y | 5 | Rhosneigr | 9st 11lbs | 7 of 9 | D Tudhope | 10/3 |
mid-division, headway over 3f out, no impression | |||||||||
07 Aug 2018 | Newbury | Good to Firm (Good in places) | 1m 2f | 5 | Glorious Army | 9st 9lbs | 3 of 7 | Jim Crowley | 2/1 |
tracked leaders, took keen hold, went 2nd over 2f out, ridden over 1f out, no impression on winner inside final furlong, lost 2nd towards finish | |||||||||
23 Jul 2018 | Windsor | Good to Firm | 1m 2f | 5 | Knight Errant | 9st 5lbs | 2 of 8 | Jim Crowley | 11/2 |
tracked leader 3f, handy 3rd until lost place as pace lifted over 3f out, rallied on outside chasing leaders 2f out, ridden to lead inside final furlong, headed and not quicken near finish | |||||||||
29 Jun 2018 | Newcastle | Standard | 1m 5y | 4 | Party Fears Too | 9st 4lbs | 11 of 14 | G Mosse | 11/2 |
in touch, lost place over 2f out | |||||||||
15 Jun 2018 | Sandown | Good to Firm (Good in places) | 1m 1f 209y | 4 | Beringer | 9st 7lbs | 9 of 10 | K Stott | 8/1 |
chased leaders, effort over 2f out, weakened over 1f out | |||||||||
11 May 2018 | Ascot | Good to Firm (Watered) | 1m 3f 211y | 3 | Stream Of Stars | 9st 5lbs | 7 of 8 | S De Sousa | 7/1 |
soon led and raced awkwardly, went for home 3f out, headed entering final 2f, soon lost 2nd, weakened final furlong | |||||||||
21 Apr 2018 | Wolverhampton | Standard | 1m 4f 51y | 5 | Ghostwatch | 8st 8lbs | 4 of 10 | Josephine Gordon | 9/4 |
raced keenly, tracked leaders on inside, lost place over 5f out, switched right over 4f out, 3rd over 3f out, ridden and hung left over 1f out, 4th and no extra inside final furlong | |||||||||
13 Dec 2017 | Kempton | Standard | 1m | 5 | Highbrow | 9st 2lbs | 2 of 14 | J Quinn | 7/2 |
raced wide keen tracked leader, led over 4f out, ridden and hung right over 1f out, headed entering final furlong, kept on one pace |