Ettila De Sivola (FR)
Owner: Kessonphillipshumbertogilviegraham Trainer: J Ewart Sex: gelding Age: 10
Breeding: Noroit / Wild Rose Bloom (Kaldounevees)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good (Good to Soft in Places) | 1 | 1 | ||
Good to Soft | 1 | |||
Good to Soft (Good in places) | 3 | 1 | 1 | |
Heavy | 3 | 2 | ||
Heavy (Soft in places) | 1 | |||
Soft | 1 | |||
Soft (Good to Soft in places) | 2 | 1 | ||
Soft (Heavy in places) | 5 | 2 | ||
Totals | 17 | 3 | 2 | 3 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
27 Jan 2022 | Wetherby | Good to Soft | 2m 3f 154y | 5 | Son Of The Somme | 11st 9lbs | 11 of 17 | Alan Doyle | 25/1 |
chasing leaders when hampered and lost pace after 2nd, behind and never on terms after, tailed off | |||||||||
09 Jan 2022 | Ayr | Heavy (Soft in places) | 2m 110y | 5 | Ardera Cross | 11st 13lbs | 6 of 9 | B S Hughes | 5/1 |
held up in last trio, pushed along after 5 out, struggling and beaten before next, tailed off | |||||||||
08 Dec 2021 | Hexham | Heavy | 1m 7f 133y | 5 | Treshnish | 11st 11lbs | 5 of 9 | B S Hughes | 10/3 |
mid division, dropped to rear and struggling 3 out, tailed off | |||||||||
06 Nov 2021 | Kelso | Good to Soft (Good in places) | 2m 1f 14y | 4 | Brelan D'As | 10st 10lbs | 2 of 7 | B S Hughes | 7/2 |
chased leaders, pushed along and slightly outpaced after 3 out, ridden after 2 out, stayed on strongly after last to take 2nd close home, not reach winner | |||||||||
03 Apr 2021 | Carlisle | Good to Soft (Good in places) | 2m 4f | 4 | Caltex | 11st 1lbs | 7 of 10 | Danny McMenamin | 18/1 |
towards rear, ridden 4 out, never on terms | |||||||||
23 Feb 2021 | Wetherby | Soft (Heavy in places) | 1m 7f 36y | 4 | Relkadam | 12st 1lbs | 8 of 10 | Rachel McDonald | 6/1 |
jumped right, led until after 4th, stayed handy, weakened from 3 out | |||||||||
28 Nov 2020 | Bangor-on-Dee | Soft (Heavy in places) | 2m 1f 77y | 4 | Est Illic | 11st 12lbs | PulledUp of 8 | Fergus Gregory | 11/2 |
towards rear, last jumping 4th and soon ridden, tailed off when pulled up before 4 out | |||||||||
22 Oct 2020 | Carlisle | Soft | 2m 4f | 4 | Tanarpino | 11st 10lbs | 8 of 12 | B S Hughes | 17/2 |
mid-division on inside, ridden and lost position before 4 out, tailed off | |||||||||
05 Mar 2020 | Carlisle | Heavy | 2m 4f 198y | 4 | Manetti | 11st 12lbs | 3 of 4 | B S Hughes | 7/2 |
chased leaders, went 2nd 8th until 5 out, outpaced from 3 out | |||||||||
06 Jan 2020 | Ayr | Heavy | 2m 110y | 4 | Manetti | 11st 10lbs | 3 of 4 | B S Hughes | 7/4 |
led until 3rd, chased leader, led again narrowly 9th, ridden between last 2, joined last, headed and unable to quicken run-in, lost 2nd post | |||||||||
21 Dec 2019 | Newcastle | Soft (Heavy in places) | 2m 75y | 4 | Ettila De Sivola | 11st 6lbs | 1 of 5 | B S Hughes | 11/8 |
led, went right 4th, reached for 4 out, soon headed narrowly, ridden after next, stayed on to regain lead after last, held on well | |||||||||
14 Nov 2019 | Sedgefield | Soft (Heavy in places) | 2m 77y | 4 | Ringaringarosie | 11st 9lbs | 4 of 8 | B S Hughes | 4/1 |
chased leaders, went 2nd 5th until next, chased leaders, pushed along after 6th, outpaced 4 out, plugged on run-in | |||||||||
28 Oct 2019 | Ayr | Soft (Good to Soft in places) | 2m 4f 110y | 4 | Chateau Robin | 11st 7lbs | 5 of 6 | Nick Scholfield | 9/4 |
tracked leader until ridden 4 out, weakened 2 out | |||||||||
20 Mar 2019 | Haydock | Soft (Good to Soft in places) | 2m 2f 191y | 4 | Destined To Shine | 11st 12lbs | 2 of 7 | B S Hughes | 4/1 |
tracked leaders, slow 3 out, outpaced next, stayed on into 2nd after last, never a threat | |||||||||
21 Feb 2019 | Sedgefield | Good (Good to Soft in Places) | 2m 178y | 4 | Ingleby Hollow | 11st 9lbs | 3 of 12 | B S Hughes | 9/4 |
in touch, tracked winner before 3rd, ridden before 2 out, no chance after, edged right and lost well held 2nd flat | |||||||||
07 Dec 2018 | Sedgefield | Soft (Heavy in places) | 2m 178y | 4 | Ettila De Sivola | 10st 12lbs | 1 of 10 | B S Hughes | 15/8 |
prominent, led 3 out, clear from 2 out | |||||||||
02 Dec 2017 | Doncaster | Good to Soft (Good in places) | 1m 5f | 6 | Ettila De Sivola | 10st 12lbs | 1 of 9 | C O'Farrell | 15/2 |
made most until over 5f out, stayed prominent, ridden over 2f out, soon edged left, led again inside final furlong, stayed on |