Drakefell (IRE)
Owner: Northgate Racing Trainer: A Brittain Sex: colt Age: 10
Breeding: Canford Cliffs / Cake (Acclamation)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good (Good to Firm in Places) | 1 | |||
| Soft | 1 | |||
| Standard | 21 | 4 | 5 | 3 |
| Standard / Slow | 6 | 1 | ||
| Totals | 29 | 4 | 5 | 4 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 11 Mar 2021 | Southwell | Standard | 4f 214y | 4 | Smokey | 8st 11lbs | of 7 | Non Runner | 0/0 |
| NonRunner | |||||||||
| 09 Mar 2021 | Southwell | Standard | 4f 214y | 5 | Spirit Power | 9st 4lbs | 3 of 8 | Angus Villiers | 4/1 |
| prominent, pressed leader over 2f out, under pressure soon after, ran on but not pace of front two | |||||||||
| 24 Feb 2021 | Southwell | Standard | 4f 214y | 5 | Doc Sportello | 9st | 2 of 5 | Angus Villiers | 5/2 |
| led, clear halfway, ridden over 1f out, headed inside final furlong | |||||||||
| 01 Feb 2021 | Wolverhampton | Standard | 5f 21y | 5 | Scale Force | 9st 10lbs | 7 of 7 | Harry Russell | 9/2 |
| chased leader until over 2f out, weakened over 1f out | |||||||||
| 26 Jan 2021 | Southwell | Standard / Slow | 4f 214y | 4 | Mulzim | 8st 12lbs | 5 of 7 | Cam Hardie | 18/5 |
| led, headed halfway, ridden and weakened approaching final furlong | |||||||||
| 11 Jan 2021 | Wolverhampton | Standard | 5f 21y | 4 | Lihou | 8st 10lbs | 7 of 8 | Cam Hardie | 4/1 |
| led, ridden and headed well over 1f out, soon weakened | |||||||||
| 05 Jan 2021 | Wolverhampton | Standard | 5f 21y | 5 | Heer We Go Again | 9st 6lbs | 6 of 9 | Cam Hardie | 7/2 |
| chased leaders, ridden over 2f out, stayed on same pace inside final furlong | |||||||||
| 20 Dec 2020 | Southwell | Standard | 4f 214y | 4 | Mulzim | 9st 5lbs | 4 of 10 | Cam Hardie | 6/1 |
| chased leaders in centre, no extra inside final furlong | |||||||||
| 11 Dec 2020 | Southwell | Standard | 4f 214y | 4 | Duke Of Firenze | 8st 13lbs | 6 of 14 | Cam Hardie | 11/1 |
| settled close to pace, effort over 2f out, under pressure soon after and kept on same pace | |||||||||
| 15 Oct 2020 | Southwell | Standard | 4f 214y | 4 | Exalted Angel | 9st 1lbs | 2 of 11 | Angus Villiers | 9/2 |
| pressed leaders, pushed along 2f out, kept on inside final furlong, no match for winner | |||||||||
| 01 Oct 2020 | Chelmsford City | Standard | 5f | 4 | Jack The Truth | 9st 1lbs | 5 of 12 | Cam Hardie | 12/1 |
| prominent, ridden and every chance when edged right over 1f out, no extra inside final furlong | |||||||||
| 10 Sep 2020 | Chelmsford City | Standard | 5f | 3 | Watchable | 8st 10lbs | 2 of 6 | Cam Hardie | 8/1 |
| soon led and raced keenly in front, ridden over 1f out, headed inside final furlong, stayed on same pace, no chance with winner | |||||||||
| 31 Aug 2020 | Southwell | Standard | 4f 214y | 3 | Dark Shot | 8st 9lbs | 2 of 13 | Cam Hardie | 50/1 |
| led after 1f, ridden for effort over 1f out, ran on well final furlong, headed final strides | |||||||||
| 18 Apr 2019 | Ripon | Good (Good to Firm in Places) | 5f | 4 | Canford Bay | 9st 11lbs | 8 of 12 | Seamus Cronin | 14/1 |
| close up, ridden and weakened over 1f out | |||||||||
| 04 Apr 2019 | Chelmsford City | Standard | 5f | 4 | Poyle Vinnie | 9st 7lbs | 9 of 12 | Seamus Cronin | 9/2 |
| caught wide chasing leaders, ridden and hung left over 1f out, weakened final furlong | |||||||||
| 29 Mar 2019 | Lingfield | Standard | 5f 6y | 4 | Drakefell | 9st 3lbs | 1 of 10 | Seamus Cronin | 9/2 |
| made all, shaken up inside final 2f, ridden 1f out, stayed on when hard pressed inside final furlong, held on well | |||||||||
| 09 Mar 2019 | Wolverhampton | Standard | 5f 21y | 5 | Drakefell | 9st 12lbs | 1 of 4 | Seamus Cronin | 7/4 |
| made most, quickened 3 lengths clear over 1f out, readily | |||||||||
| 25 Feb 2019 | Wolverhampton | Standard | 5f 21y | 5 | Tathmeen | 9st 9lbs | 4 of 11 | S M Levey | 16/1 |
| tracked leader, led over 1f out, headed inside final furlong, no extra | |||||||||
| 01 Feb 2019 | Lingfield | Standard | 7f 1y | 6 | Los Camachos | 10st | 3 of 4 | M Crehan | 7/2 |
| tracked front pair, ridden over 1f out, kept on, never pace to challenge | |||||||||
| 09 Jan 2019 | Kempton | Standard / Slow | 6f | 4 | Choice Encounter | 10st 11lbs | 6 of 9 | Miss Serena Brotherton | 6/1 |
| tracked leader, ridden 2f out, faded inside final furlong | |||||||||
| 07 Dec 2018 | Kempton | Standard / Slow | 6f | 3 | Exchequer | 9st | 7 of 11 | S M Levey | 6/1 |
| tracked leaders, outpaced 2f out, ridden over 1f out, weakened final furlong | |||||||||
| 20 Nov 2018 | Lingfield | Standard | 6f 1y | 4 | Silca Mistress | 9st 5lbs | 3 of 9 | S M Levey | 11/1 |
| chased leaders, ridden over 1f out, ran on inside final furlong, not quite pace to challenge | |||||||||
| 23 Oct 2018 | Kempton | Standard / Slow | 6f | 4 | Indian Tygress | 9st 6lbs | 9 of 12 | Tom Marquand | 33/1 |
| mid-division, outpaced over 2f out, ridden over 1f out, never able to challenge | |||||||||
| 15 Oct 2018 | Kempton | Standard / Slow | 5f | 3 | Alsvinder | 9st 2lbs | 9 of 10 | Tom Marquand | 12/1 |
| held up in mid-division, driven over 1f out, weakened inside final furlong | |||||||||
| 22 Mar 2018 | Wolverhampton | Standard | 5f 21y | 5 | Drakefell | 9st 9lbs | 1 of 4 | Gary Mahon | 2/1 |
| stumbled leaving stalls and went right, tracked leader, pushed along and headway over 1f out, ridden to lead inside final furlong, ran on | |||||||||
| 25 Nov 2017 | Lingfield | Standard | 5f 6y | 5 | Hit The Beat | 9st 9lbs | 2 of 9 | Rossa Ryan | 11/10 |
| tracked winner, switched left and clear with winner over 1f out, not quicken inside final furlong | |||||||||
| 17 Nov 2017 | Lingfield | Standard | 5f 6y | 5 | Drakefell | 9st 2lbs | 1 of 8 | S M Levey | 10/11 |
| awkwardly away, made most, quickened 3 lengths clear approaching final furlong, ridden out | |||||||||
| 27 Oct 2017 | Newbury | Soft | 6f 110y | 4 | Picture No Sound | 9st 5lbs | 5 of 15 | Hollie Doyle | 8/1 |
| went right start, led, joined over 2f out, headed inside final 2f, lost 2nd over 1f out, weakened inside final furlong | |||||||||
| 18 Oct 2017 | Lingfield | Standard / Slow | 5f 6y | 5 | Three Little Birds | 9st 2lbs | 3 of 10 | S M Levey | 9/1 |
| chased leaders, pushed along halfway, ridden over 1f out, kept on same pace and went 3rd final 100 yards | |||||||||


