Summons To Court (IRE)
Owner: John Andrew Kinsella Trainer: J A Kinsella Sex: mare Age: 14
Breeding: Court Cave / Jacinta's Dream (Over The River)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 2 | |||
| Good (Good to Soft in places) | 1 | |||
| Good to Soft (Good in places) | 1 | |||
| Good to Yielding | 1 | |||
| Heavy | 1 | |||
| Heavy (Soft in places) | 1 | |||
| Soft (Good to Soft in places) | 1 | 1 | ||
| Soft (Heavy in places) | 1 | |||
| Soft (Yielding in places) | 1 | |||
| Soft to Heavy (Heavy in places) | 1 | 1 | ||
| Totals | 11 | 1 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 25 Oct 2020 | Galway | Heavy | 2m 6f 111y | 0 | Rock On Barney | 10st 1lbs | 9 of 13 | A W Short | 66/1 |
| led, jumped left at times, joined after 6 out, headed next, jumped left 2 out and ridden, no extra from last, weakened | |||||||||
| 28 Nov 2019 | Taunton | Good to Soft (Good in places) | 2m 5f 150y | 5 | Adherence | 11st 4lbs | PulledUp of 10 | Sean Houlihan | 66/1 |
| prominent when slowed markedly 1st, mid-division, jumped left 3rd, towards rear 6th, behind 9th, jumped left 11th, pulled up before 4 out | |||||||||
| 17 Nov 2019 | Fontwell | Soft (Heavy in places) | 2m 5f 135y | 5 | Minella Voucher | 11st 7lbs | of 8 | Bryony Frost | 0/0 |
| 04 Nov 2019 | Hereford | Good | 2m 4f 194y | 4 | Cuban Pete | 10st 5lbs | PulledUp of 12 | Bryony Frost | 50/1 |
| chased leaders to 4th, mid-division, behind when went left 8th and next, pulled up after 10th | |||||||||
| 04 Apr 2019 | Taunton | Good (Good to Soft in places) | 2m 7f 3y | 6 | Im All Set | 11st 7lbs | UnseatedRider of 8 | Mr Joshua Newman | 12/1 |
| in touch in last pair, headway chasing leaders 4th, went left 6th and next, unseated rider 8th | |||||||||
| 18 Mar 2019 | Exeter | Soft (Good to Soft in places) | 3m 54y | 6 | In Arrears | 11st 3lbs | 3 of 5 | Mr Joshua Newman | 7/1 |
| held up last, mistake and outpaced 10th, closer in 4th place 11th, went left 14th, went 2nd 4 out, kept on same pace, no chance with winner, weakened into 3rd run-in | |||||||||
| 10 Jan 2019 | Clonmel | Good to Yielding | 2m 4f 131y | 0 | Sidetracked | 11st 7lbs | 5 of 7 | Mr J W Kenny | 3/1 |
| led and disputed, pushed along into straight, headed approaching 2 out, no extra and not fluent last | |||||||||
| 27 Dec 2018 | Limerick | Soft to Heavy (Heavy in places) | 2m 6f 120y | 0 | Glorious Galway | 11st 7lbs | 2 of 15 | Mr J W Kenny | 14/1 |
| tracked leader in 2nd, disputed lead from 5 out to 3 out, soon ridden, 5th and left 4th 2 out, went 2nd and no impression on winner at last, kept on same pace run-in | |||||||||
| 03 Nov 2017 | Down Royal | Soft (Yielding in places) | 2m 6f | 0 | Poli Roi | 11st 5lbs | 9 of 12 | Andrew Ring | 66/1 |
| prominent and disputed early, chased leaders from 5th, 3rd halfway, dropped to 6th before 7th, ridden and no extra 4 out, weakened and completely tailed off | |||||||||
| 29 Oct 2017 | Wexford | Heavy (Soft in places) | 2m | 0 | Sassy Diva | 11st 9lbs | 7 of 11 | John J Fitzpatrick | 25/1 |
| mid-division early, 7th approaching halfway, one pace from before straight | |||||||||
| 02 Sep 2017 | Wexford | Good | 3m | 0 | High Nellie | 10st 13lbs | PulledUp of 14 | Andrew Ring | 33/1 |
| towards rear, dropped to detached rear after 6th, weakened after 4 out, pulled up before 2 out | |||||||||


