NoteX
14 Feb 2011 | 19:15
Nag Me about
X
To add a NagMe alert you must sign in.
Forgot password?
Not a member yet?

Horse Alert

Search: Horse Jockey Trainer Owner All


Magnificent (GB)

Owner: Ting Ping Sing & Sherman Ting Wing Cheung Trainer: K H Ting Sex: colt Age: 9

Breeding: Zebedee / Barathea Dancer (Barathea)

Form Summary

GoingView detailed formhide detailed form Starts Wins 2nds 3rds
38 2 6  
Good 9 1 3  
Good (Good to Firm in places, Watered) 1      
Good (Good to soft in places) 1   1  
Good to Firm (Good in places) 1      
Good to Firm (Watered) 1     1
Standard 1   1  
Totals 52 3 11 1

Race History

Date Course Going Distance Class Race Winner Weight Position Jockey SP
16 Jan 2022 Sha Tin Good 1m 1f 0 Romantic Combo 8st 9lbs 10 of 13 H T Mo 0/0
29 Dec 2021 Sha Tin Good 1m 0 Turin Redstar 9st 6 of 12 H N Wong 0/0
24 Nov 2021 Happy Valley Good 1m 0 Cheerful Days 9st 3lbs 7 of 11 H T Mo 0/0
17 Oct 2021 Sha Tin 1m 1f 0 California Ten 9st 7lbs 7 of 14 H T Mo 0/0
15 Sep 2021 Happy Valley 1m 0 Fa Fa 9st 7lbs 9 of 12 H T Mo 0/0
14 Jul 2021 Happy Valley 1m 0 Helene Wisdom Star 9st 2lbs 5 of 12 H T Mo 0/0
23 Jun 2021 Happy Valley 1m 0 Green Luck 8st 4lbs 8 of 9 A Hamelin 0/0
26 May 2021 Happy Valley 1m 0 Tsar 8st 11lbs 6 of 14 K Teetan 0/0
14 Apr 2021 Happy Valley 1m 1f 0 Charity Fun 8st 12lbs 9 of 12 V Borges 0/0
31 Mar 2021 Sha Tin 1m 0 Glorious Artist 8st 4lbs 9 of 11 H N Wong 18/1
24 Feb 2021 Happy Valley 1m 0 Solar Wai Wai 8st 1lbs 5 of 9 H T Mo 0/0
27 Jan 2021 Happy Valley 1m 0 Delightful Laos 8st 11lbs 5 of 11 C Y Ho 0/0
26 Dec 2020 Sha Tin 1m 0 Glorious Artist 8st 7lbs 2 of 13 H N Wong 0/0
09 Dec 2020 Happy Valley 1m 1f 0 Glorious Artist 8st 9lbs of 12 C Y Ho 0/0
18 Nov 2020 Happy Valley 1m 0 Sunshine Warrior 8st 10lbs 9 of 11 A Hamelin 0/0
24 Oct 2020 Sha Tin Good 7f 0 Mighty Giant 8st 10lbs 13 of 15 H T Mo 0/0
14 Oct 2020 Happy Valley 1m 0 Buddies 8st 4lbs of 12 Reserve 1 0/0
23 Sep 2020 Happy Valley 6f 0 Amazing Star 8st 8lbs 9 of 14 H T Mo 0/0
15 Jul 2020 Happy Valley 1m 0 Solar Wai Wai 8st 9lbs 2 of 12 H T Mo 0/0
24 Jun 2020 Happy Valley 1m 0 Star Shine 8st 6lbs 2 of 12 H T Mo 0/0
20 May 2020 Happy Valley Good 1m 0 Magnificent 9st 7lbs 1 of 13 H T Mo 0/0
06 May 2020 Happy Valley 1m 0 Reel Bizzy 9st 3lbs 2 of 11 H T Mo 0/0
15 Apr 2020 Happy Valley Good 1m 0 Sunshine Warrior 9st 2lbs 2 of 13 H T Mo 0/0
08 Apr 2020 Happy Valley Good 1m 0 Bear Again 9st 6lbs of 14 Reserve 1 0/0
18 Mar 2020 Happy Valley 1m 0 Sunshine Warrior 9st 7lbs 6 of 12 V Borges 0/0
04 Mar 2020 Happy Valley 1m 0 Solar Wai Wai 9st 5lbs 4 of 12 J Moreira 0/0
05 Feb 2020 Happy Valley 1m 0 Naboo Star 9st 6lbs 9 of 12 Z Purton 0/0
15 Jan 2020 Happy Valley 1m 0 Solar Wai Wai 9st 5lbs 6 of 12 H T Mo 0/0
26 Dec 2019 Happy Valley 1m 0 Magnificent 8st 12lbs 1 of 14 Z Purton 0/0
04 Dec 2019 Happy Valley 1m 0 Flying Quest 8st 11lbs 2 of 12 R L Moore 0/0
27 Oct 2019 Sha Tin 6f 0 Mr Wealth 8st 10lbs 7 of 12 T H So 0/0
06 Oct 2019 Sha Tin 7f 0 Band Of Brothers 9st 2lbs 14 of 14 T H So 0/0
21 Sep 2019 Sha Tin 1m 0 More Than This 9st 3lbs 9 of 14 H T Mo 0/0
08 Sep 2019 Sha Tin 7f 0 Cool Team 9st 1lbs 12 of 14 H T Mo 0/0
26 Jun 2019 Happy Valley 1m 0 True Grit 9st 1lbs 12 of 14 U Rispoli 0/0
22 May 2019 Happy Valley 1m 0 Win Win 8st 13lbs 2 of 12 H T Mo 0/0
05 May 2019 Sha Tin 6f 0 Sunny Boy 9st 5lbs 5 of 11 M Harley 0/0
22 Apr 2019 Sha Tin 1m 0 Royal Performer 8st 11lbs 13 of 14 H N Wong 0/0
07 Apr 2019 Sha Tin 7f 0 Noble Steed 9st 3lbs 12 of 15 H T Mo 0/0
20 Mar 2019 Happy Valley 1m 0 Penang Hall 9st 1lbs 6 of 14 H T Mo 0/0
13 Feb 2019 Happy Valley 1m 0 Magnificent 8st 5lbs 1 of 14 H T Mo 0/0
20 Jan 2019 Sha Tin 7f 0 Kasi Farasi 8st 12lbs 12 of 14 M F Poon 0/0
12 Jan 2019 Sha Tin 7f 0 Right Choice 9st of 16 Reserve 1 0/0
09 Dec 2018 Sha Tin 6f 0 Regency Legend 9st 10 of 16 J McDonald 0/0
21 Jun 2018 Royal Ascot Good to Firm (Watered) 1m 2 Ostilio 8st 10lbs 3 of 30 S M Levey 33/1
raced centre, mid-division, headway over 2f out, ridden and effort over 1f out, kept on inside final furlong, not reach front pair
05 May 2018 Doncaster Good 1m 3 Masaarr 9st 3lbs 2 of 7 S M Levey 11/4
led, ridden, over 1f out, kept on inside final furlong, headed and no extra towards finish
11 Apr 2018 Kempton Standard 7f 6 Fennaan 9st 2lbs 2 of 11 Tom Marquand 2/1
took keen hold, led, headed over 4f out, driven over 1f out, led again entering final furlong, headed final 50 yards, held close home
23 Sep 2017 Newbury Good 7f 4 Emaraaty 9st 2lbs 2 of 16 S M Levey 7/1
chased leaders, 2nd 2f out, ridden over 1f out, hung right and kept on same pace inside final furlong, no chance with very easy winner
07 Aug 2017 Salisbury Good (Good to soft in places) 6f 213y 4 Bullingdon 9st 2lbs 2 of 10 Dane O'Neill 9/2
led to 2f out, ridden 1f out, soon every chance, held towards finish
14 Jul 2017 Newmarket Good to Firm (Good in places) 7f 4 Global Giant 9st 4 of 11 S M Levey 20/1
in touch, outpaced when hampered over 2f out, rallied over 1f out, kept on well closing stages
15 Jun 2017 Newbury Good (Good to Firm in places, Watered) 6f 110y 4 Expert Eye 9st 2lbs 6 of 10 P J Dobbs 20/1
towards rear, some late minor headway, never on terms