All Good Things (IRE)
Owner: Mrs N Sheppard Trainer: M Sheppard Sex: gelding Age: 12
Breeding: Dahjee / Material Lady (Barathea)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 5 | 1 | 2 | |
Good (Good to Firm in Places) | 4 | |||
Good (Good to Soft in places) | 3 | |||
Good (Good to Yielding in places) | 1 | |||
Good (Watered) | 1 | |||
Good to Soft | 1 | |||
Good to Soft ( ) | 1 | |||
Good to Soft (Soft in places) | 3 | |||
Good to Yielding | 1 | |||
Good to Yielding (Good in places) | 1 | |||
Good to Yielding (Yielding in places) | 2 | |||
Heavy | 5 | 1 | 3 | |
Heavy (Soft in places) | 1 | |||
Heavy (Soft to Heavy in places) | 1 | 1 | ||
Soft | 3 | 1 | ||
Soft (Good to soft (in places)) | 1 | |||
Soft (Good to Soft in places) | 3 | 1 | ||
Soft (Heavy in places) | 2 | 1 | 1 | |
Soft to Heavy (Soft in places) | 2 | 1 | ||
Yielding | 1 | |||
Yielding (Soft in places) | 1 | |||
Totals | 43 | 3 | 6 | 4 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
19 Feb 2021 | Fakenham | Soft (Heavy in places) | 2m 3y | 5 | Kingston Mimosa | 11st 7lbs | 3 of 6 | Stan Sheppard | 7/4 |
close up, tracked leaders 5th, ridden 3 out, plugged on to press for 2nd close home | |||||||||
04 Feb 2021 | Ffos Las | Heavy | 1m 7f 182y | 5 | The Wire Flyer | 11st 11lbs | 2 of 12 | Mr Jason Dixon | 5/2 |
chased leader, led after 4 out, ridden and headed narrowly before 2 out, stayed on but no match for winner from last | |||||||||
14 Jan 2021 | Bangor-on-Dee | Heavy | 2m 145y | 5 | All Good Things | 11st 2lbs | 1 of 14 | Stan Sheppard | 3/1 |
prominent, chased leader 4th, upsides 5th, led narrowly 4 out, extended advantage after 3 out, clear 2 out, driven out | |||||||||
29 Nov 2020 | Ffos Las | Soft | 1m 7f 182y | 5 | Ragamuffin | 10st 12lbs | 2 of 16 | Stan Sheppard | 14/1 |
led 2nd until before next, chased leader, led again 4th, headed before 2 out, stayed on same pace, no chance with winner | |||||||||
08 Nov 2020 | Stratford | Good to Soft | 2m 70y | 5 | Minnie Escape | 11st | 7 of 11 | Charlie Deutsch | 10/3 |
close-up, weakening and pushed before 3 out, ridden after 3 out, beaten after jumping 2 out | |||||||||
29 Oct 2020 | Stratford | Good to Soft (Soft in places) | 2m 2f 148y | 5 | Soyouthinksoagain | 11st | 5 of 13 | Stan Sheppard | 28/1 |
tracked leaders, went 2nd after 6th until after 2 out, soon weakened | |||||||||
04 Aug 2020 | Southwell | Good (Good to Firm in places) | 1m 7f 182y | 5 | Princess T | 11st 7lbs | 9 of 16 | Stan Sheppard | 18/1 |
mid-division, outpaced 4 out, no chance after, tailed off | |||||||||
06 Jul 2020 | Uttoxeter | Good (Good to Firm in places) | 1m 7f 168y | 5 | Perfect City | 11st 2lbs | 8 of 12 | Stan Sheppard | 14/1 |
led until 2nd, prominent, mistake 3 out, no extra | |||||||||
27 Feb 2020 | Ludlow | Soft (Heavy in places) | 1m 7f 169y | 4 | Demopolis | 11st 4lbs | 2 of 11 | Stan Sheppard | 13/2 |
led until 3rd, led again after 4 out, strongly challenged after next and throughout run in, headed and no extra last strides | |||||||||
25 Jan 2020 | Uttoxeter | Heavy (Soft in places) | 1m 7f 168y | 4 | Main Fact | 11st 1lbs | of 9 | Stan Sheppard | 0/0 |
NonRunner | |||||||||
31 Dec 2019 | Uttoxeter | Heavy | 1m 7f 168y | 5 | Man Of The North | 10st 13lbs | 2 of 14 | Stan Sheppard | 4/1 |
tracked leaders, challenged 4 out, soon went clear, reduced lead last, headed towards finish | |||||||||
06 Dec 2019 | Exeter | Soft (Good to soft (in places)) | 2m 2f 111y | 5 | Tactical Manoeuvre | 10st 13lbs | 8 of 15 | Stan Sheppard | 7/2 |
led to before 3 out, soon weakened | |||||||||
26 Nov 2019 | Southwell | Soft (Good to Soft in Places) | 1m 7f 153y | 5 | All Good Things | 10st 11lbs | 1 of 10 | Stan Sheppard | 2/1 |
tracked leader, led on inside after 3 out, soon clear, stayed on well | |||||||||
16 Nov 2019 | Uttoxeter | Heavy | 1m 7f 168y | 5 | Richardofdoccombe | 10st 8lbs | 2 of 10 | Stan Sheppard | 7/2 |
always prominent, every chance 3 out, soon ridden, one pace from 2 out | |||||||||
06 Nov 2019 | Chepstow | Soft (Good to Soft in places) | 2m 11y | 5 | Shadow's Girl | 10st 12lbs | 5 of 11 | Stan Sheppard | 7/1 |
led to 1st, tracked leader, blundered 4 out, driven and lost place next, soon ridden, no impression from 2 out | |||||||||
15 Oct 2019 | Hereford | Good (Good to Firm in places) | 2m 5f 163y | 5 | Searching | 11st | 10 of 14 | Stan Sheppard | 18/1 |
mid-division, headway chasing leaders after 4 out, weakening when slightly after next | |||||||||
26 Jul 2019 | Uttoxeter | Good (Good to Soft in places) | 1m 7f 168y | 5 | Da Dou Ron Ron | 11st 5lbs | 7 of 16 | Stan Sheppard | 14/1 |
chased leaders, outpaced 3 out, weakening when not fluent next | |||||||||
03 Jul 2019 | Worcester | Good (Good to Firm in Places) | 2m 4f | 5 | Brave Helios | 11st 8lbs | 8 of 13 | Stan Sheppard | 22/1 |
towards rear, hampered on bend after 4th, ridden and well beaten after 4 out | |||||||||
04 Jun 2019 | Bangor-on-Dee | Good to Soft ( ) | 2m 145y | 5 | The Character | 11st 9lbs | 4 of 10 | Stan Sheppard | 4/1 |
led until 1st, chased leaders, lost a few places before 4th, effort 3 out, one pace from next | |||||||||
24 May 2019 | Worcester | Good | 2m 7f | 5 | Sandy Boy | 11st 12lbs | 7 of 15 | Stan Sheppard | 33/1 |
behind, some headway after 4 out, never reached leaders, weakened 2 out | |||||||||
12 May 2019 | Ludlow | Good (Good to Soft in Places) | 2m 5f 55y | 4 | Diamond Rose | 11st 7lbs | 15 of 18 | Stan Sheppard | 20/1 |
held up, headway before 3 out, soon weakened | |||||||||
14 Apr 2019 | Stratford | Good (Good to Soft in places) | 2m 3f 98y | 4 | Shininstar | 11st 11lbs | Fell of 10 | Stan Sheppard | 5/1 |
tracked leaders, lost place 4th, in rear 9th, fell out | |||||||||
06 Apr 2019 | Chepstow | Good to Soft (Soft in places) | 2m 11y | 4 | Cilaos Glace | 10st 9lbs | 5 of 18 | Kielan Woods | 20/1 |
pressed leader, led 2nd, narrowly headed before 3 out, chased winner from 3 out until ridden between last 2, weakened before the last | |||||||||
18 Mar 2019 | Southwell | Soft (Good to Soft in places) | 1m 7f 153y | 4 | Darlyn | 11st 6lbs | 5 of 9 | Stan Sheppard | 6/1 |
led, headed before 2 out, soon weakened | |||||||||
26 Feb 2019 | Ffos Las | Good to Soft (Soft in places) | 1m 7f 182y | 4 | Bonne Question | 11st 12lbs | 6 of 12 | Stan Sheppard | 9/2 |
held up, never nearer | |||||||||
30 Nov 2018 | Limerick | Good to Yielding | 3m | 0 | Therellalwaysbeone | 11st 3lbs | 9 of 13 | K J Brouder | 20/1 |
chased leaders, not fluent in 3rd at 5th, lost place from 5 out, ridden from 3 out and no impression from before next | |||||||||
10 Nov 2018 | Naas | Good to Yielding (Good in places) | 2m 3f | 0 | Discorama | 11st 12lbs | 14 of 21 | A W Short | 100/1 |
always towards rear, never a factor | |||||||||
02 Nov 2018 | Down Royal | Good (Good to Yielding in places) | 2m 3f 120y | 0 | Delta Work | 11st 12lbs | of 6 | A W Short | 0/0 |
28 Oct 2018 | Galway | Yielding (Soft in places) | 2m 6f 111y | 0 | Blow By Blow | 11st 12lbs | UnseatedRider of 9 | A W Short | 25/1 |
chased leader, 5th at 2nd where mistake and unseated rider | |||||||||
12 Oct 2018 | Downpatrick | Soft | 2m 3f 55y | 0 | Moonball | 11st 12lbs | 4 of 9 | A W Short | 25/1 |
chased leader in 2nd, dropped to 3rd from halfway, ridden in 4th from 3 out and soon no extra, kept on same pace from next | |||||||||
20 Sep 2018 | Clonmel | Good to Yielding (Yielding in places) | 3m | 0 | Fred The Foot | 11st 6lbs | 8 of 13 | C A Landers | 33/1 |
towards rear, some headway and kept on without threatening straight | |||||||||
07 Sep 2018 | Kilbeggan | Good | 2m 3f 110y | 0 | Brex Drago | 11st 1lbs | 12 of 14 | R A Doyle | 20/1 |
chased leaders and 4th from halfway, not fluent 4 out, soon pushed along and weakened, tailed off | |||||||||
18 May 2018 | Aintree | Good (Watered) | 2m 209y | 4 | Not That Fuisse | 11st 4lbs | 4 of 4 | R Johnson | 7/2 |
jumped right at times, led, mistake 5th, ridden after 3 out, headed next, mistake last, weakened flat | |||||||||
04 May 2018 | Cork | Soft to Heavy (Soft in places) | 2m | 0 | Rideonastar | 11st 5lbs | 6 of 12 | C A Landers | 7/1 |
led, joined and disputed 4 out, ridden and headed after 3 out, no extra in 6th before last, kept on one pace | |||||||||
20 Apr 2018 | Limerick | Heavy (Soft to Heavy in places) | 2m 3f 50y | 0 | All Good Things | 11st 4lbs | 1 of 12 | C A Landers | 11/4 |
made all, ridden to assert before last, kept on strongly, comfortably | |||||||||
06 Jan 2018 | Cork | Heavy | 2m | 0 | Chatham Street Lad | 11st 1lbs | of 6 | P Townend | 0/0 |
29 Dec 2017 | Leopardstown | Soft | 2m 4f | 0 | Dicey O'reilly | 11st 12lbs | 6 of 10 | R A Doyle | 40/1 |
tracked leaders, soon 4th, mistake final hurdle, soon no impression, weakened | |||||||||
01 Dec 2017 | Limerick | Soft to Heavy (Soft in places) | 2m | 0 | Suitor | 11st 4lbs | 3 of 17 | C A Landers | 25/1 |
tracked leaders, 4th halfway, ridden and no impression approaching 2 out, kept on one pace to go moderate 3rd closing stages | |||||||||
07 Oct 2017 | Fairyhouse | Good to Yielding (Yielding in places) | 2m | 0 | Fayonagh | 11st 4lbs | of 15 | Reserve 1 | 0/0 |
07 Sep 2017 | Clonmel | Good | 2m 110y | 0 | Sois Gentil | 12st | 2 of 8 | Ms K Walsh | 2/1 |
chased leaders, 3rd approaching halfway, led into straight, joined over 1f out, soon headed and kept on without matching winner | |||||||||
26 Aug 2017 | Killarney | Good | 2m 1f | 0 | Optical Confusion | 12st | 3 of 10 | Mr J C Barry | 5/1 |
led and disputed, led 6f out, ridden and headed over 2f out, under pressure in 2nd 1f out, kept on same pace final furlong, 3rd closing stages | |||||||||
03 Aug 2017 | Galway | Yielding | 2m 2f 59y | 0 | Dayna Moss | 12st | 4 of 7 | Ms K Walsh | 9/2 |
tracked leaders on outer, 5th halfway, ridden approaching straight and no impression in 4th under 2f out, kept on one pace | |||||||||
31 May 2017 | Punchestown | Good | 2m 100y | 0 | Lighthouse Warrier | 12st | 3 of 14 | Mr J C Barry | 33/1 |
tracked leaders, 5th halfway, ridden in 4th entering straight, soon no impression, went moderate 3rd close home |