Majingilane (IRE)
Owner: Urban Cookie Collective Trainer: W Greatrex Sex: gelding Age: 13
Breeding: Winged Love / Kiora Lady (King's Ride)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good (Good to Soft in places, Watered) | 1 | |||
| Good to Soft (Soft in places) | 1 | |||
| Heavy (Soft in places) | 1 | |||
| Soft (Good to Soft in places) | 2 | |||
| Soft (Heavy in places in back straight) | 1 | |||
| Soft (Heavy in places) | 1 | |||
| Totals | 7 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 07 Jan 2018 | Plumpton | Heavy (Soft in places) | 2m 4f 114y | 5 | Jully Les Buxy | 11st | 12 of 14 | G Sheehan | 40/1 |
| never fluent, always towards rear, tailed off | |||||||||
| 22 Dec 2017 | Uttoxeter | Soft (Heavy in places in back straight) | 2m 3f 207y | 5 | Sunday Central | 11st 4lbs | 9 of 11 | G Sheehan | 8/1 |
| always behind, not fluent and reminder after 5th, struggling after next, tailed off | |||||||||
| 08 Apr 2017 | Chepstow | Good (Good to Soft in places, Watered) | 2m 3f 100y | 5 | Act Four | 11st 7lbs | UnseatedRider of 16 | Andrew Tinkler | 16/1 |
| never travelled in rear, reminders after 4th, tailed off when unseated rider 7th | |||||||||
| 13 Mar 2017 | Chepstow | Soft (Good to Soft in places) | 2m 11y | 4 | Ckalco Des Loges | 11st 2lbs | 9 of 11 | Jamie Bargary | 100/1 |
| pushed along and struggling before 3 out, always towards rear, blundered last | |||||||||
| 26 Feb 2017 | Fontwell | Good to Soft (Soft in places) | 2m 3f 33y | 4 | Crystal Lad | 10st 12lbs | 7 of 9 | G Sheehan | 100/1 |
| not that fluent in rear, well behind 6th, tailed off | |||||||||
| 21 Dec 2016 | Ffos Las | Soft (Heavy in places) | 1m 7f 182y | 4 | Robinshill | 10st 12lbs | 11 of 13 | G Sheehan | 25/1 |
| in rear, pushed along before 5 out, never dangerous | |||||||||
| 25 Nov 2016 | Newbury | Soft (Good to Soft in places) | 2m 69y | 3 | Jenkins | 11st | UnseatedRider of 13 | Harry Bannister | 100/1 |
| towards rear, mistake 1st, soon pushed along, unseated rider 2nd | |||||||||


