NoteX
14 Feb 2011 | 19:15
Nag Me about
X
To add a NagMe alert you must sign in.
Forgot password?
Not a member yet?

Horse Alert

Search: Horse Jockey Trainer Owner All


Deeley's Double (FR)

Owner: F Cellier Trainer: F Cellier Sex: gelding Age: 11

Breeding: Makfi / Habilea (Grand Lodge)

Form Summary

GoingView detailed formhide detailed form Starts Wins 2nds 3rds
4     2
Good 11   2  
Good to Soft 7      
Good to Soft (Good in places) 1   1  
Heavy 1      
Soft 2     1
Standard 14 1   2
Standard / Slow 1      
Totals 41 1 3 5

Race History

Date Course Going Distance Class Race Winner Weight Position Jockey SP
16 Jul 2022 Mont De Marsan Good to Soft 1m 6f 200y 0 Le Tamada 8st 7 of 7 R Delage 33/1
18 Sep 2021 Dax Good to Soft 1m 3f 95y 0 Obanos 8st 11lbs 5 of 5 C Merille 40/1
18 Aug 2021 Dax Good 1m 6f 200y 0 Varijoun 8st 11 of 11 C Merille 80/1
22 May 2021 Toulouse Good 1m 3f 204y 0 Le Bastan 8st 10 of 10 W Smit 25/1
17 Apr 2021 Bordeaux Le Bouscat Good to Soft 1m 6f 200y 0 Pandemonium 8st 9 of 10 A Merou 40/1
05 Mar 2021 Bordeaux Le Bouscat 1m 3f 204y 0 Le Bastan 8st 4lbs 15 of 16 V Seguy 22/1
11 Feb 2021 Mont De Marsan Heavy 1m 4f 39y 0 Hygrove Dan 8st 5lbs 12 of 16 V Seguy 28/1
19 Jan 2021 Pau Standard 1m 3f 204y 0 Vim 9st 2lbs 10 of 11 J Grosjean 33/1
31 Dec 2020 Pau Standard 1m 3f 204y 0 Vitor 8st 13lbs 15 of 16 J Grosjean 25/1
31 Oct 2020 Pau Standard 1m 3f 204y 0 Huang Ho 9st 2lbs of 15 J Grosjean 0/0
25 Aug 2020 Vichy Good 1m 4f 203y 0 Dandy River 8st 11lbs 9 of 9 J Grosjean 7/1
04 Aug 2020 Dax 1m 6f 200y 0 Fire Gari 8st 3 of 12 V Seguy 13/2
24 Jul 2020 Mont De Marsan Good to Soft 1m 3f 204y 0 Gaby Star 9st 2lbs 10 of 14 J Grosjean 8/1
09 Jul 2020 ParisLongchamp Good to Soft 1m 7f 90y 0 Wishing Ruby 8st 13lbs 6 of 12 T Trullier 4/1
16 Jun 2020 Dax Soft 1m 6f 200y 0 Flute En Sol 8st 3 of 12 V Seguy 15/2
21 Dec 2019 Pau 1m 3f 204y 0 Clarinbridge 9st 2lbs 14 of 16 D Morin 11/1
12 Dec 2019 Chantilly Good 1m 7f 199y 0 Shayandi 8st 10lbs 5 of 17 D Morin 33/1
19 Nov 2019 Chantilly Good 1m 7f 199y 0 Pantomime 8st 7lbs 12 of 14 A Hamelin 11/1
26 Oct 2019 Pau Standard 1m 3f 204y 0 Islandor 8st 2lbs 12 of 13 D Morin 5/1
13 Oct 2019 Tarbes 1m 6f 200y 0 Catch Dream 8st 2lbs 3 of 9 D Morin 7/1
21 Sep 2019 Mont De Marsan Good 1m 1f 207y 0 Le Raffut 8st 13lbs 16 of 16 Jim Martin 9/1
10 Sep 2019 Mont De Marsan Good 1m 3f 204y 0 Monsieurbrun 8st 13lbs 4 of 13 Jim Martin 9/2
19 Aug 2019 Chateaubriant Good to Soft 1m 4f 203y 0 Bar Breacker 8st 13 of 15 V Seguy 25/1
06 Aug 2019 Dax Good 1m 6f 200y 0 Classic Joy 8st 5lbs 2 of 8 R C Montenegro 6/1
17 Jul 2019 Mont De Marsan Good 1m 6f 200y 0 Monzalvos 8st 2lbs 2 of 14 R C Montenegro 14/1
29 Jun 2019 Dax Good 1m 2f 96y 0 Miremont 9st 1lbs 11 of 12 Jim Martin 11/1
18 Jun 2019 Dax Soft 1m 6f 200y 0 French Plaisir 8st 5lbs 9 of 10 A Gavilan 17/2
03 Jun 2019 Longchamp Good 1m 3f 204y 0 Pontrivienne 9st 4lbs 17 of 17 A Hamelin 8/1
13 Feb 2018 Chantilly Standard 1m 2f 96y 0 Napadac 8st 11lbs 3 of 10 Eoin Walsh 9/2
24 Jan 2018 Kempton Standard 1m 3f 219y 5 Thaqaffa 9st 7lbs 5 of 14 P J McDonald 2/1
soon led, headed well over 1f out, one pace and beaten inside final furlong
10 Jan 2018 Kempton Standard 1m 2f 219y 5 Deeley's Double 9st 3lbs 1 of 13 P J McDonald 11/2
tracked leaders, headway over 1f out, ridden to lead inside final furlong, ran on
02 Dec 2017 Wolverhampton Standard 1m 4f 51y 5 Tan Arabiq 9st 3lbs 4 of 12 R Kingscote 9/2
tracked leader, soon led, ridden and headed final furlong, no extra towards finish
27 Oct 2017 Doncaster Good to Soft 1m 2f 43y 5 Tomahawk Kid 10st 5lbs 4 of 20 Jessica Cooley 9/1
in touch,headway to track leaders over 2f out, kept on one pace final furlong
01 Apr 2017 Doncaster Good to Soft (Good in places) 1m 2f 60y 5 Boycie 9st 2lbs 2 of 20 C Lee 10/1
mid-division, headway on outside chasing leaders over 2f out, hung left and stayed on into 3rd over 1f out, kept on into 2nd close home, not reach winner
08 Mar 2017 Kempton Standard / Slow 1m 5 Believe It 8st 9lbs 4 of 12 C Lee 12/1
held up towards rear, headway towards inside 2f out, soon chasing leaders, 4th and one pace inside final furlong
09 Feb 2017 Chelmsford City Standard 1m 5 Captain Courageous 9st of 14 George Downing 0/0
Nonrunner
26 Jan 2017 Wolverhampton Standard 7f 32y 6 Fire Diamond 9st 6lbs 8 of 12 George Downing 6/1
towards rear, outpaced 3f out, never dangerous
14 Jan 2017 Wolverhampton Standard 5f 216y 5 Boost 10st 3 of 8 George Downing 12/1
behind, headway over 1f out, kept on inside final furlong
12 Dec 2016 Wolverhampton Standard 1m 141y 5 Raashdy 9st 5lbs of 9 Non Runner 0/0
Nonrunner
10 Dec 2016 Wolverhampton Standard 7f 32y 5 New Signal 9st 5lbs 5 of 12 E J Walsh 20/1
slowly into stride, held up towards rear, pushed along over 3f out, stayed on final furlong, not trouble leaders
01 Nov 2016 Wolverhampton Standard 1m 1f 103y 5 Alf Guineas 9st 5lbs 7 of 10 E J Walsh 100/1
slowly away in rear, some headway 3f out, never on terms