NoteX
14 Feb 2011 | 19:15
Nag Me about
X
To add a NagMe alert you must sign in.
Forgot password?
Not a member yet?

Horse Alert

Search: Horse Jockey Trainer Owner All


Mathix (FR)

Owner: C C Boutin Trainer: C Boutin Sex: colt Age: 10

Breeding: Kendargent / Matwan (Indian Rocket)

Form Summary

GoingView detailed formhide detailed form Starts Wins 2nds 3rds
6   1 1
Good 10     1
Good (Good to Firm in places) 1      
Good (Good to Soft in places) 2   1 1
Good to Firm 1      
Good to Firm (Good in places) 1      
Good to Soft 13 1 2  
Good to Soft (Good in places) 1   1  
Heavy 8 1 1 1
Soft 15   2 1
Standard 16   1  
Very Soft 2      
Totals 76 2 9 5

Race History

Date Course Going Distance Class Race Winner Weight Position Jockey SP
13 Apr 2022 Chantilly Standard 1m 1f 0 Highest Mountain 8st 13lbs 10 of 17 A Nicco 22/1
06 Apr 2022 Chantilly Standard 7f 100y 0 Ultimatum 8st 16 of 17 A Nicco 25/1
22 Mar 2022 Chantilly Standard 1m 208y 0 Rubis Gold 8st 11 of 17 A Nicco 28/1
18 Aug 2021 Clairefontaine Soft 7f 209y 0 Plenty City 8st 2lbs 8 of 13 Eddy Hardouin 10/1
15 Aug 2021 Vichy Soft 6f 211y 0 Topinambur 8st 2lbs 5 of 16 H Mouesan 3/1
08 Aug 2021 Deauville Good 7f 100y 0 Downeva 8st 2lbs of 14 Aurelien Lemaitre 0/0
02 Aug 2021 Vichy Soft 7f 209y 0 Samagace Du Vivien 8st of 13 A Didon-yahlali 0/0
19 Jul 2021 Vichy Heavy 7f 209y 0 Mathix 8st 7lbs 1 of 18 A Crastus 7/1
15 Jul 2021 Chantilly Soft 7f 209y 0 Lovely Miss 8st 7 of 14 A Crastus 8/1
02 Jul 2021 Compiegne Heavy 1m 208y 0 La Raceuse 8st 8lbs 2 of 18 A Crastus 8/1
20 Jun 2021 Chantilly Good 1m 1f 207y 0 Great Dream 9st 2lbs 6 of 9 M Bourillon 15/2
11 Jun 2021 Lyon-Parilly Soft 7f 209y 0 Tiptop 8st 5 of 14 M Berto 11/2
27 May 2021 Lyon-Parilly Very Soft 7f 209y 0 Zaamar 8st 5 of 13 Aurelien Lemaitre 10/1
21 May 2021 Vichy Soft 1m 1f 43y 0 Pedro Del Rio 8st 5 of 12 V Seguy 7/1
29 Apr 2021 Lyon-Parilly Good to Soft 7f 209y 0 Lily Apple 8st of 12 Non Runner 0/0
24 Apr 2021 Fontainebleau Good to Soft 1m 208y 0 Montaigne 8st 9lbs 4 of 17 R Thomas 11/1
17 Apr 2021 Bordeaux Le Bouscat Good to Soft 7f 209y 0 Don't Tell Tales 8st of 14 Non Partant 0/0
09 Apr 2021 Fontainebleau Good to Soft 7f 209y 0 Zafiro 8st 2lbs 10 of 17 J Claudic 22/1
25 Mar 2021 Lyon La Soie Standard 1m 208y 0 Andersson 8st 1lbs of 14 A Molins 0/0
15 Mar 2021 Chantilly Standard 7f 209y 0 Grisbi 8st 5lbs 14 of 17 S Maillot 20/1
07 Mar 2021 Toulouse Good 7f 209y 0 Magic Why 8st 7 of 13 A Crastus 12/1
18 Feb 2021 Marseille Standard 7f 100y 0 Mystical Prince 8st 4lbs 8 of 12 D Santiago 15/2
09 Feb 2021 Lyon La Soie Standard 1m 208y 0 Sulal Nair 8st 7lbs 8 of 12 Aurelien Lemaitre 9/1
01 Feb 2021 Cagnes-sur-Mer Very Soft 7f 100y 0 Coral Slipper 8st 10lbs 4 of 13 Aurelien Lemaitre 18/1
27 Jan 2021 Pau Standard 7f 209y 0 Al Rassoul 8st 9lbs of 12 A Crastus 0/0
06 Jan 2021 Pau Standard 7f 209y 0 Kenshow 8st 9lbs of 12 H Mouesan 0/0
16 Dec 2020 Marseille 7f 100y 0 Rozanne 8st 11lbs 13 of 14 A Pouchin 12/1
05 Dec 2020 Amiens Heavy 1m 44y 0 Sweet City 9st 4lbs 10 of 14 T Lefranc 12/1
26 Nov 2020 Toulouse Soft 7f 209y 0 Ma Petite Toscane 8st 5lbs 12 of 14 A De Lepine 14/1
16 Oct 2020 Fontainebleau Good 7f 209y 0 Raven Ridge 8st 10lbs 12 of 12 Eddy Hardouin 5/1
05 Oct 2020 Fontainebleau 6f 211y 0 Pompogne 9st 1lbs 16 of 17 Eddy Hardouin 11/4
25 Sep 2020 Chantilly Good to Soft 7f 209y 0 Raven Ridge 9st 3lbs 2 of 18 A Crastus 7/2
06 Sep 2020 ParisLongchamp Soft 7f 209y 0 Kallikrates 8st 6lbs 5 of 17 H Mouesan 5/1
28 Aug 2020 Clairefontaine Heavy 7f 209y 0 Grisbi 9st 3lbs 3 of 14 H Mouesan 9/2
18 Aug 2020 Vichy 7f 209y 0 Lovely Miss 8st 1lbs 2 of 8 H Mouesan 3/1
06 Aug 2020 Vichy Soft 7f 209y 0 Carry Out 8st 5lbs 2 of 12 H Mouesan 9/2
23 Jul 2020 ParisLongchamp Good 1m 1f 43y 0 Saphirside 8st 10lbs 4 of 18 H Mouesan 12/1
10 Jul 2020 Clairefontaine Soft 7f 209y 0 Rose Abella 8st 11lbs 7 of 17 H Mouesan 4/1
26 Jun 2020 Clairefontaine Good 7f 209y 0 Don't Tell Tales 9st 1lbs 3 of 15 H Mouesan 7/1
03 Jun 2020 Chantilly Good to Soft 1m 208y 0 Elysee D'Osvin 9st 6lbs 2 of 11 H Mouesan 9/2
28 May 2020 Lyon-Parilly Good to Soft 7f 209y 0 Zantario 8st 7lbs 4 of 14 H Mouesan 11/2
15 May 2020 Lyon-Parilly Soft 7f 209y 0 Raise The Stakes 8st 6lbs 5 of 14 H Mouesan 18/1
13 Mar 2020 Chantilly Standard 7f 209y 0 Primus Incitatus 8st 11lbs 11 of 14 H Mouesan 20/1
02 Mar 2020 Marseille Good 7f 100y 0 Ribot Dream 8st 11lbs of 12 H Mouesan 0/0
23 Feb 2020 Lyon La Soie 1m 208y 0 Pakistan Treasure 8st 10lbs 3 of 11 H Mouesan 22/1
20 Feb 2020 Chantilly Standard 7f 209y 0 Neelanjali 8st 9lbs 14 of 15 A Pouchin 25/1
30 Jan 2020 Chantilly Standard 6f 101y 0 Showtime Star 8st 8lbs 5 of 16 A Pouchin 50/1
07 Dec 2019 Amiens Heavy 1m 44y 0 Maeghan 8st 11lbs 12 of 12 H Mouesan 28/1
30 Nov 2019 Toulouse Heavy 7f 209y 0 Rapid Tomaj 8st 9lbs 14 of 16 Eddy Hardouin 14/1
14 Nov 2019 Fontainebleau Heavy 1m 1f 207y 0 Grey Sensation 9st 6lbs 13 of 15 H Mouesan 20/1
07 Nov 2019 Lyon La Soie Standard 1m 208y 0 Gnily 8st 4lbs 10 of 15 S Maillot 18/1
25 Oct 2019 Angers Soft 7f 209y 0 Ferking Autrechene 8st 12lbs 6 of 9 H Mouesan 11/1
14 Oct 2019 Compiegne Heavy 7f 209y 0 Ayguemorte 9st 1lbs 8 of 17 S Maillot 8/1
25 Sep 2019 Maisons-Laffitte Good to Soft 7f 209y 0 Mathix 8st 9lbs 1 of 18 S Maillot 14/1
17 Sep 2019 Compiegne Good to Soft 7f 209y 0 Alberobello 9st 7lbs of 9 N Partant 0/0
06 Sep 2019 Toulouse Good 7f 209y 0 Grey Frost 8st 5lbs 5 of 9 A Crastus 9/2
17 Aug 2019 Vichy Soft 7f 209y 0 Panameras 8st 7lbs 3 of 13 H Mouesan 25/1
11 Aug 2019 Deauville Standard 7f 100y 0 Danarosa 8st 10lbs 7 of 15 T Bachelot 14/1
08 Aug 2019 Deauville Good 1m 1f 97y 0 Miss Rafael 9st 2lbs 13 of 16 Eddy Hardouin 12/1
27 Jul 2019 Deauville Good to Soft 1m 1f 97y 0 Be Free 10st 5lbs 4 of 10 Miss Tina Henriksson 6/1
18 Jul 2019 Longchamp Good 1m 1f 43y 0 Snowy Sunday 8st 13lbs 8 of 15 S Maillot 16/1
09 Jul 2019 Compiegne Good to Soft 7f 209y 0 Newnton Lodge 8st 8lbs of 17 Eddy Hardouin 0/0
05 Jul 2019 Maisons-Laffitte Good to Soft 7f 209y 0 Gnily 8st 11lbs of 7 Non Partant 0/0
29 Jun 2019 Chantilly Good to Soft 7f 209y 0 Makhzen 8st 6lbs 11 of 16 S Maillot 13/2
16 Jun 2019 Chantilly Soft 7f 209y 0 Pour La Famille 9st 3lbs 2 of 12 T Stockdale 10/1
06 Jun 2019 Lyon-Parilly Soft 7f 209y 0 Better On Sunday 9st 4lbs 4 of 8 S Maillot 25/1
21 Nov 2017 Chantilly Standard 7f 209y 0 Time's Arrow 8st 13lbs of 16 J Auge 20/1
05 Jul 2017 Thirsk Good (Good to Soft in places) 7f 218y 5 El Cap 9st 5lbs 2 of 8 D Tudhope 2/1
raced wide keen led, headed 5f out, led again over 3f out, ridden and headed entering final furlong, kept on one pace
21 May 2017 Ripon Good (Good to Soft in places) 1m 1f 5 Materialist 9st 5lbs 3 of 10 S De Sousa 5/2
slowly into stride, took keen hold and soon tracking leaders, 2nd 6f out, led narrowly 2f out, ridden and pressed when rider dropped rein briefly over 1f out, headed 100 yards out, lost 2nd and no extra final 50 yards
13 May 2017 Thirsk Good (Good to Firm in places) 7f 218y 5 Afaak 9st 1lbs of 13 B A Curtis 0/0
NonRunner
30 Apr 2017 Thirsk Good to Firm (Good in places) 1m 5 Secret Advisor 9st 5lbs of 15 P Cosgrave 0/0
NonRunner
11 Apr 2017 Lingfield Standard 1m 1y 5 Eagle Creek 9st 5lbs 2 of 12 P Cosgrave 4/1
keen, tracked winner, ridden and soon outpaced by easy winner over 1f out
21 Oct 2016 Newbury Good to Soft (Good in places) 1m 4 Sound Bar 9st 5lbs 2 of 15 P Cosgrave 12/1
dwelt, soon tracked leaders, ridden 2f out, stayed on to go 2nd inside final furlong
23 Sep 2016 Newmarket Good to Firm 7f 4 Via Serendipity 9st 7 of 9 P Cosgrave 5/1
slowly away, in rear, never a factor