Lightly Squeeze (GB)
Owner: J Davies And Govier And Brown Trainer: H Fry Sex: colt Age: 10
Breeding: Poet's Voice / Zuleika Dobson (Cadeaux Genereux)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 1 | |||
Good (Good to Firm in places (Watered)) | 1 | |||
Good (Good to Firm in places) | 2 | |||
Good (Good to Soft in places) | 2 | |||
Good to Firm | 1 | |||
Good to Soft | 3 | 1 | ||
Good to Soft (Good in places) | 2 | 1 | ||
Good to Soft (Soft in places) | 3 | 1 | ||
Heavy | 2 | 1 | ||
Heavy (Soft in places) | 2 | 1 | ||
Soft | 10 | 4 | ||
Soft (Good to Soft in places back sraight) | 1 | |||
Soft (Good to Soft in places) | 1 | |||
Soft (Heavy in places) | 3 | 1 | ||
Soft (Soft in places) | 1 | 1 | ||
Standard | 2 | 1 | ||
Standard / Slow | 1 | |||
Totals | 38 | 7 | 1 | 4 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
11 Mar 2023 | Sandown | Heavy (Soft in Places) | 1m 7f 216y | 1 | Iceo | 11st 6lbs | PulledUp of 18 | Ben Bromley | 80/1 |
held up and always towards rear, tailed off and pulled up before the last | |||||||||
07 Jan 2023 | Sandown | Soft | 1m 7f 216y | 2 | Hardy Du Seuil | 11st 8lbs | 5 of 11 | Bryan Carver | 6/1 |
raced keenly, tracked leader out wide until after 2nd, hit next, went 2nd again 3 out, ridden along and lost 2nd before next, weakened soon after, moderate 5th when mistake last, tailed | |||||||||
21 Nov 2022 | Kempton | Soft (Soft in places) | 2m | 3 | Lightly Squeeze | 11st 11lbs | 1 of 7 | Ben Bromley | 4/1 |
wore hood to post, held up in rear, smooth headway tracking leaders before 3 out, led on bit before next, very easily | |||||||||
07 Jun 2021 | Nantes | Soft | 2m 3f 85y | 0 | Calnutz | 10st 12lbs | 4 of 10 | J Reveley | 14/1 |
12 May 2021 | Dieppe | Soft | 2m 2f 195y | 0 | Fandango | 11st 2lbs | 7 of 9 | B Lestrade | 3/1 |
21 Feb 2021 | Newbury | Good to Soft (Soft In Places) | 2m 69y | 1 | Soaring Glory | 11st | 17 of 24 | Bryan Carver | 66/1 |
midfield, headway to challenge 3 out, ridden before next where led, headed approaching last, weakened flat | |||||||||
23 Jan 2021 | Ascot | Soft (Heavy In Places) | 2m 3f 58y | 1 | Craigneiche | 11st 5lbs | 8 of 12 | S Bowen | 9/1 |
mid-division on inside, closed when mistake 6th, not fluent next, ridden after 3 out, weakened before 2 out | |||||||||
19 Dec 2020 | Ascot | Heavy | 1m 7f 152y | 1 | Not So Sleepy | 11st 1lbs | 3 of 17 | S Bowen | 22/1 |
chased winner until 2nd, chased leaders, pushed along in 3rd after 3 out, went 2nd next, no impression on winner, lost 2nd final 100 yards | |||||||||
18 Oct 2020 | Ffos Las | Good to Soft | 1m 7f 182y | 2 | Sceau Royal | 10st 10lbs | 7 of 13 | S Bowen | 9/1 |
chased leaders on inside, hampered bend after 4 out, switched right soon after, pushed along approaching 3 out, weakened next | |||||||||
10 Oct 2020 | Chepstow | Good | 2m 3f 100y | 1 | Tea Clipper | 11st 5lbs | of 18 | Non Runner | 0/0 |
NonRunner | |||||||||
10 Oct 2020 | Newmarket | Soft | 2m 2f | 2 | Great White Shark | 8st | of 34 | Reserve 1 | |
04 Sep 2020 | Haydock | Soft (Heavy in places) | 1m 6f | 5 | Billy No Mates | 10st 3lbs | 3 of 11 | S Bowen | 5/1 |
held-up, headway over 4f out, ridden 2f out, every chance 1f out, kept on at same pace inside final furlong | |||||||||
08 Feb 2020 | Newbury | Good (Good to Soft in Places) | 2m 69y | 1 | Pic D'Orhy | 10st 10lbs | Fell of 24 | Rex Dingle | 33/1 |
raced wide and prominent, led approaching 2 out, joined when fell last | |||||||||
05 Jan 2020 | Plumpton | Soft | 1m 7f 195y | 4 | Lightly Squeeze | 12st 3lbs | 1 of 12 | Bryan Carver | 8/11 |
chased leaders, led 3 out, soon clear, stayed on strongly | |||||||||
30 Dec 2019 | Taunton | Soft | 2m 3f 1y | 4 | Lightly Squeeze | 12st 5lbs | 1 of 17 | Bryan Carver | 1/1 |
held up in mid-division going well, headway tracking leaders 4th, 2nd 4 out, led after next, clear before 2 out, in no danger when hit last, easily | |||||||||
26 Dec 2019 | Wincanton | Heavy (Soft in places) | 1m 7f 65y | 4 | Lightly Squeeze | 11st 12lbs | 1 of 11 | S Bowen | 11/8 |
soon prominent, led turning in, clear between last 2, pushed out, readily | |||||||||
23 Nov 2019 | Huntingdon | Good to Soft | 1m 7f 171y | 3 | Haafapiece | 11st 3lbs | 3 of 9 | Miss A B O'Connor | 7/4 |
jumped left and not that fluent, led until after 3 out, 3rd and beaten before last | |||||||||
08 Nov 2019 | Warwick | Good to Soft (Soft in places) | 2m | 4 | Mack The Man | 11st 6lbs | 2 of 15 | S Bowen | 2/1 |
held up towards rear, headway from 4th, awkward 2 out, went 2nd flat, stayed on, no impression on winner | |||||||||
07 Oct 2019 | Windsor | Soft | 1m 3f 99y | 3 | Torcello | 8st 10lbs | 4 of 10 | Tom Marquand | 6/1 |
slowly into stride, behind, headway in centre 2f out, kept on inside final furlong, not reach leaders | |||||||||
05 Sep 2019 | Haydock | Soft | 1m 3f 140y | 5 | Lightly Squeeze | 11st 9lbs | 1 of 8 | Mr M Legg | 4/1 |
steadied start, held up in rear, closer halfway, chased leaders over 3f out, led over 2f out, stayed on strongly | |||||||||
26 Dec 2018 | Wincanton | Good to Soft (Good in places) | 1m 7f 65y | 4 | Midnight Midge | 11st 10lbs | 3 of 18 | Kieron Edgar | 3/1 |
held up in rear, headway on inside approaching 2 out, kept on well into 3rd towards finish, never nearer | |||||||||
25 Nov 2018 | Exeter | Good to Soft (Soft in places) | 2m 175y | 4 | Peterborough | 11st 10lbs | 4 of 12 | Kieron Edgar | 11/10 |
not fluent 1st, raced keenly, held up behind, headway 4 out, chased winner when blundered next, soon ridden, untidy next, no impression in 3rd when wandered between last 2, weakened flat | |||||||||
06 Apr 2018 | Fontwell | Soft (Heavy in places) | 2m 3f 49y | 4 | Larry | 10st 8lbs | 4 of 8 | R P McLernon | 12/1 |
mid-division, not fluent 3rd, headway on inside 7th, weakened before 2 out | |||||||||
23 Mar 2018 | Kempton | Standard | 1m 3f 219y | 4 | Native Fighter | 9st 1lbs | 8 of 11 | G Lee | 33/1 |
mid-division on inside, headway chasing leaders 2f out, ridden and weakened over 1f out | |||||||||
15 Feb 2018 | Fontwell | Heavy | 2m 1f 162y | 4 | Night Of Glory | 10st 12lbs | 4 of 6 | L P Aspell | 20/1 |
raced on inside, keen, held up last, tracked leading trio 6th, pushed along and weakened before 2 out | |||||||||
03 Feb 2018 | Sandown | Soft (Good to Soft in places back sraight) | 1m 7f 216y | 3 | Countister | 10st 4lbs | 4 of 6 | L P Aspell | 66/1 |
held up last, jumped slowly 3rd, struggling from 5th, left remote 4th last, tailed off | |||||||||
10 Oct 2017 | Leicester | Soft | 1m 3f 179y | 4 | Just In Time | 9st | 6 of 7 | K Shoemark | 16/1 |
last to break, took keen hold, held up in 5th, not much room over 2f out, soon switched left and weakened | |||||||||
20 Sep 2017 | Sandown | Good (Good to Soft in places) | 1m 1f 209y | 4 | The Statesman | 9st | 4 of 11 | S W Kelly | 33/1 |
steadied start, held up in last pair, headway on outside over 1f out, plugged on into modest 4th close home | |||||||||
19 Aug 2017 | Newbury | Soft (Good to Soft in places) | 1m 2f | 4 | Nathan | 9st 1lbs | 7 of 9 | David Probert | 15/2 |
led, headed 4f out, driven and lost place 2f out, weakened 1f out, eased inside final furlong | |||||||||
04 Aug 2017 | Bath | Good to Soft (Good in places) | 1m 2f 37y | 4 | Nathan | 9st 4lbs | of 7 | S W Kelly | 0/0 |
Nonrunner | |||||||||
27 Jul 2017 | Doncaster | Soft | 1m 2f 43y | 5 | Lightly Squeeze | 9st 8lbs | 1 of 11 | G Lee | 9/1 |
tracked leaders, took keen hold, 2nd over 5f out, led over 2f out, ran on well | |||||||||
08 Jul 2017 | Nottingham | Good (Good to Firm in places) | 1m 2f 50y | 5 | Bedouin | 9st | 6 of 8 | Fran Berry | 10/1 |
pulled hard, led, ridden and headed over 2f out, weakened quickly | |||||||||
04 Jul 2017 | Brighton | Good to Firm | 1m 1f 207y | 5 | Fair Power | 10st | of 8 | S De Sousa | 0/0 |
Nonrunner | |||||||||
05 Jun 2017 | Leicester | Good to Soft | 1m 2f | 4 | Meteor Light | 9st | 6 of 15 | Harry Bentley | 20/1 |
mid-division, headway on inside over 2f out, chased leaders over 1f out, never a threat | |||||||||
15 May 2017 | Windsor | Good (Good to Firm in places (Watered)) | 1m 2f | 4 | Crowned Eagle | 8st 11lbs | 6 of 13 | Oisin Murphy | 50/1 |
slowly into stride, rapid headway chasing leaders 8f out, went 2nd soon after, pushed along and lost 2nd 2f out, weakened over 1f out | |||||||||
17 Apr 2017 | Wolverhampton | Standard | 1m 1f 103y | 5 | Lightly Squeeze | 9st 5lbs | 1 of 5 | S De Sousa | 13/2 |
raced keenly, tracked leaders on inside, switched right over 1f out, ridden to lead inside final furlong, stayed on | |||||||||
14 Sep 2016 | Sandown | Good (Good to Firm in places) | 1m 14y | 5 | Atty Persse | 9st 5lbs | 8 of 13 | J P Spencer | 25/1 |
slowly away, held up towards rear, pushed along over 3f out, never dangerous | |||||||||
02 Sep 2016 | Kempton | Standard / Slow | 1m | 5 | Bay Of Poets | 9st 5lbs | 8 of 9 | William Twiston-Davies | 6/1 |
slowly into stride, behind, outpaced 2f out, never on terms, weakened inside final furlong |