Bythehokey (IRE)
Owner: Mr M E Green Trainer: B P J Baugh Sex: Gelding Age: 23
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Firm | 2 | 1 | ||
Good | 8 | |||
Good to Firm | 3 | |||
Good to Firm (Firm in places) | 1 | |||
Good to Firm (Good in places) | 2 | |||
Good to Soft | 2 | |||
Heavy | 1 | |||
Soft | 1 | |||
Standard | 1 | |||
Totals | 21 | 1 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
04 Jul 2010 | Market Rasen | Good to Firm | 2m 2f | 4 | Turbo Shandy | 10st | 9 of 12 | Michael Murphy | 33/1 |
towards rear, reminders after 5th, weakened 8th | |||||||||
20 Jun 2010 | Hereford | Good to Firm (Good in places) | 2m | 4 | Yellow Flag | 10st 5lbs | 8 of 14 | Michael Murphy | 33/1 |
behind, struggling from 4 out | |||||||||
12 Jul 2009 | Southwell | Good | 2m 5f 110y | 4 | Winchester Red | 10st 8lbs | PulledUp of 13 | Charlie Huxley | |
09 Jun 2009 | Southwell | Good | 2m 5f 110y | 4 | Saafend Rocket | 11st | 6 of 14 | Charlie Huxley | 66/1 |
held up in rear, headway 5 out, weakened from 3 out | |||||||||
30 Oct 2007 | Wolverhampton | Standard | 1m 4f 50y | 7 | Summer Bounty | 9st 5lbs | of 12 | Dane O'Neill | 12/1 |
tracked leaders, ridden over 3f out, weakened over 2f out | |||||||||
02 Oct 2007 | Warwick | Good to Firm (Good in places) | 1m 2f 188y | 6 | Terminate | 10st 11lbs | of 17 | Mr C Huxley | 25/1 |
prominent, went 2nd 5f out, led 2f out, headed just over 1f out, faded well inside final furlong | |||||||||
15 Sep 2007 | Warwick | Good to Firm (Firm in places) | 1m 4f 134y | 5 | Salute | 9st 5lbs | of 12 | M Halford | 28/1 |
held up, ridden, weakening when short of room 3f out | |||||||||
08 Jun 2006 | UTTOXETER | Good | 4510 | 4 | Sultan Fontenaille | 11st 5lbs | PU of 16 | M Nicolls | |
in touch to 6th, tailed off when pulled up | |||||||||
15 Oct 2005 | STRATFORD | Good | 3630 | 0 | Magical Legend | 11st | 8 of 15 | T J Murphy | |
towards rear, some headway 5th, soon weakened | |||||||||
23 Aug 2005 | TRALEE | Good | 3740 | 0 | Havetoavit | 10st 9lbs | 7 of 17 | M J Ferris | |
held up, kept on one paced from 3 out | |||||||||
05 Aug 2005 | WEXFORD | Good | 3520 | 0 | Dawadari | 10st 9lbs | 10 of 16 | M J Ferris | |
mid-division, reminder from 4th, moderate 9th and no impression under pressure from before 5 out | |||||||||
14 Jul 2005 | KILLARNEY | Firm | 3740 | 0 | Somethingforsunday | 10st | 2 of 11 | M J Ferris | |
mid division, reminder 5th, progress to lead 3 out, joined next, headed and no extra before last | |||||||||
16 Jun 2005 | CLONMEL | Firm | 2200 | 0 | Penny Rich | 9st 9lbs | 8 of 15 | J A Heffernan | |
close up, mainly 2nd, ridden in 3rd over 2f out, soon no impression | |||||||||
29 May 2005 | GOWRAN PARK | Good | 2080 | 0 | Will He Rock | 9st 5lbs | 13 of 15 | Amy Kathleen Parsons | |
soon close up, disputed lead approaching halfway, headed and weakened before straight | |||||||||
08 May 2005 | KILLARNEY | Good to Soft | 2640 | 0 | Dolphin Bay | 9st 9lbs | 6 of 14 | Miss M M Gannon | |
led, ridden and headed entering straight, no impression from 2f out | |||||||||
04 May 2005 | TIPPERARY | Heavy | 1640 | 0 | Inch Island | 8st 9lbs | 15 of 16 | C O'Donoghue | |
chased leaders on inner, 5th and ridden halfway, weakened before straight, virtually pulled up final furlong | |||||||||
20 Sep 2004 | LISTOWEL | Good to Soft | 3520 | 0 | Urban | 10st 12lbs | PU of 12 | Paul Carberry | |
never a factor, trailing when pulled up | |||||||||
07 Aug 2004 | DOWNPATRICK | Good to Firm | 2628 | 0 | Sportsticketing | 9st 2lbs | 4 of 9 | J A Heffernan | |
prominent, 2nd before halfway, 3rd and ridden 4f out, soon no extra | |||||||||
05 May 2004 | NAAS | Good | 2200 | 0 | Cairdeas | 8st 5lbs | 11 of 15 | A Freeman | |
towards rear, last and trailing early straight, some late progress | |||||||||
02 May 2004 | GOWRAN PARK | Good to Firm | 1760 | 0 | Mutadarek | 9st 2lbs | 11 of 14 | A Freeman | |
mid-division best, never a factor | |||||||||
25 Apr 2004 | CURRAGH | Soft | 1760 | 0 | Barati | 9st 2lbs | 16 of 27 | J A Heffernan | |
never a factor |