NoteX
14 Feb 2011 | 19:15
Nag Me about
X
To add a NagMe alert you must sign in.
Forgot password?
Not a member yet?

Horse Alert

Search: Horse Jockey Trainer Owner All


Lockheed (GB)

Owner: Henry Cheng Kar Shun Trainer: C S Shum Sex: colt Age: 10

Breeding: Exceed And Excel / Clinical (Motivator)

Form Summary

GoingView detailed formhide detailed form Starts Wins 2nds 3rds
35   5 5
Good 2 1    
Good (Good to Firm in places) 1      
Good to Firm 4 1 1 2
Slow 1      
Yielding (Good to Yielding in places) 1     1
Totals 44 2 6 8

Race History

Date Course Going Distance Class Race Winner Weight Position Jockey SP
23 Mar 2022 Happy Valley Good 6f 0 Smart Idea 8st 12lbs 12 of 13 Z Purton 0/0
06 Mar 2022 Sha Tin 6f 0 Flying Ace 9st 1lbs 10 of 12 D Moor 0/0
12 Feb 2022 Sha Tin 6f 0 Texas Moon 9st 1lbs 11 of 11 R Maia 0/0
09 Jan 2022 Sha Tin 5f 0 Alcari 9st 4lbs 6 of 10 C L Chau 0/0
01 Jan 2022 Sha Tin 6f 0 Lucky With You 9st 5lbs 9 of 11 A Badel 0/0
28 Nov 2021 Sha Tin 6f 0 California Concord 9st 7lbs 4 of 12 Z Purton 0/0
24 Oct 2021 Sha Tin Good to Firm 6f 0 Rock Ya Heart 9st 7lbs 3 of 12 A Badel 0/0
12 Sep 2021 Sha Tin 6f 0 Gluck Racer 9st 7lbs 3 of 14 Z Purton 0/0
11 Jul 2021 Sha Tin 6f 0 Drops Of God 9st 7lbs 4 of 14 R Maia 80/1
09 Jun 2021 Happy Valley 6f 0 Mclucky 9st 4lbs 12 of 12 K Teetan 0/0
30 May 2021 Sha Tin 6f 0 Naboo Attack 8st 5lbs 14 of 14 M F Poon 0/0
17 Apr 2021 Sha Tin Slow 6f 0 Red Desert 8st 3lbs 11 of 12 M Chadwick 0/0
28 Mar 2021 Sha Tin 6f 0 Duke Wai 8st 4lbs 12 of 16 A Badel 0/0
01 Jan 2021 Sha Tin 6f 0 California Rad 8st 6lbs 3 of 16 A Badel 0/0
29 Nov 2020 Sha Tin 6f 0 Team Spirit 9st 7lbs 2 of 12 Z Purton 7/4
24 Oct 2020 Sha Tin Good 6f 0 Lockheed 9st 3lbs 1 of 14 Z Purton 0/0
13 Sep 2020 Sha Tin 6f 0 Sky Field 9st 1lbs 2 of 10 Z Purton 14/1
16 Feb 2020 Sha Tin 6f 0 Wellington 9st 4lbs 14 of 14 J Moreira 0/0
19 Jan 2020 Sha Tin 6f 0 Valiant Dream 9st 4lbs 2 of 16 J Moreira 0/0
01 Jan 2020 Sha Tin 6f 0 Super Wealthy 9st 4lbs 3 of 14 J Moreira 0/0
15 Dec 2019 Sha Tin 6f 0 Quadruple Double 9st 3lbs 4 of 14 A Badel 0/0
17 Nov 2019 Sha Tin 6f 0 Shining Gem 9st 4lbs 4 of 16 Z Purton 0/0
20 Oct 2019 Sha Tin 6f 0 Aerohappiness 9st 4lbs 6 of 14 H T Mo 0/0
16 Jun 2019 Sha Tin 6f 0 Lakeshore Eagle 9st 7lbs 11 of 14 Z Purton 0/0
26 May 2019 Sha Tin 6f 0 Aerohappiness 9st 4lbs 2 of 11 J McDonald 0/0
28 Apr 2019 Sha Tin 6f 0 Golden Sixty 9st 2lbs 2 of 14 J McDonald 0/0
02 Dec 2018 Sha Tin 1m 0 Hang's Decision 9st 6lbs 7 of 12 N Callan 0/0
18 Nov 2018 Sha Tin 7f 0 Noble Steed 9st 7lbs 10 of 14 K C Leung 0/0
07 Nov 2018 Happy Valley 6f 0 Good Beauty 9st 7lbs 8 of 14 S De Sousa 0/0
22 Sep 2018 Sha Tin 5f 0 Triumphant Jewel 9st 7lbs 3 of 12 K C Leung 0/0
15 Jul 2018 Sha Tin 7f 0 Star Shine 8st 9lbs 7 of 14 K C Leung 0/0
24 Jun 2018 Sha Tin 7f 0 Win Beauty Win 8st 11lbs 6 of 14 K C Leung 0/0
03 Jun 2018 Sha Tin 6f 0 Jumbo Luck 8st 12lbs 6 of 15 K C Leung 0/0
18 Mar 2018 Sha Tin 1m 2f 0 Ping Hai Star 9st 10 of 16 N Rawiller 0/0
25 Feb 2018 Sha Tin 1m 0 Eastern Express 8st 12lbs 6 of 7 B Prebble 0/0
10 Feb 2018 Sha Tin 1m 0 Conte 8st 13lbs 3 of 10 A Badel 0/0
21 Jan 2018 Sha Tin 1m 0 Nothingilikemore 9st 9 of 12 C Williams 0/0
01 Jan 2018 Sha Tin 7f 0 Kingsfield 8st 9lbs 4 of 16 J Moreira 0/0
10 Dec 2017 Sha Tin 6f 0 Wah May Friend 8st 11lbs 5 of 16 J Moreira 0/0
08 Oct 2016 Newmarket Good (Good to Firm in places) 1m 1 Best Solution 9st 1lbs 5 of 10 L Dettori 9/2
took keen hold, tracking leaders, switched right over 3f out, pushed along over 2f out, ridden and hung right from over 1f out, weakened inside final furlong
11 Sep 2016 Curragh Yielding (Good to Yielding in places) 7f 1 Churchill 9st 3lbs 3 of 7 P J Smullen 11/1
soon tracked leader in 2nd, driven over 2f out, dropped to 4th under 2f out, ridden into 3rd 1 1/2f out, no impression on leader, kept on final furlong to close on 2nd
17 Aug 2016 York Good to Firm 7f 1 Syphax 9st 1lbs 3 of 8 L Dettori 7/2
took keen hold, held up, in touch, ridden 2f out, stayed on to chase leader inside final furlong, 3rd and held near finish
30 Jul 2016 Goodwood Good to Firm 7f 2 Lockheed 9st 1 of 14 R L Moore 1/1
mid-division, switched left and headway over 2f out, chased leaders over 1f out, ran on to lead inside final furlong, ridden out
08 Jul 2016 Ascot Good to Firm 6f 3 Seven Heavens 9st 5lbs 2 of 14 P Cosgrave 11/4
tracked front pair stands side, ridden and headway over 1f out, led that side and chased winner inside final furlong, kept on, always held