Pop Rockstar (IRE)
Owner: Mrs Laura Day Trainer: J & A O'Neill Sex: gelding Age: 13
Breeding: Flemensfirth / Special Ballot (Perugino)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 2 | 1 | ||
| Good to Soft | 1 | |||
| Good to Soft (Good in places) | 3 | |||
| Good to Soft (Soft down the hill) | 1 | 1 | ||
| Good to Soft (Soft in places) | 3 | 1 | ||
| Heavy | 4 | 1 | ||
| Heavy (Soft in places) | 5 | 1 | 1 | |
| Soft | 3 | |||
| Soft (Good to Soft in places) | 2 | 1 | 1 | |
| Soft (Heavy in places) | 2 | |||
| Totals | 26 | 4 | 4 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 12 Mar 2021 | Leicester | Heavy | 2m 4f 25y | 3 | Espoir De Romay | 11st | 5 of 8 | R P McLernon | 28/1 |
| held up, pushed along 10th, weakened from next | |||||||||
| 18 Feb 2021 | Sandown | Heavy (Soft in places) | 2m 4f 10y | 3 | No Getaway | 11st 11lbs | PulledUp of 10 | Jonjo O'Neill Jr. | 28/1 |
| held up in 7th, pushed along when jumped slowly and dropped to last pair at 7th, never on terms after, tailed off and pulled up before 3 out | |||||||||
| 19 Dec 2020 | Haydock | Heavy | 3m 1f 125y | 2 | Sam's Adventure | 11st 5lbs | 6 of 10 | K Brogan | 40/1 |
| midfield, towards rear 2nd, awkward 7th, hampered badly by loose horse 11th, losing touch when hampered by fallen loose horse 12th, ridden in rear after 13th, no extra from 4 out | |||||||||
| 21 Nov 2020 | Haydock | Soft | 3m 1f 125y | 2 | Snow Leopardess | 11st 5lbs | PulledUp of 12 | Jonjo O'Neill Jr. | 8/1 |
| held up, headway into midfield 14th, ridden after 5 out, well adrift when pulled up before 3 out | |||||||||
| 15 Oct 2020 | Carlisle | Good | 3m 110y | 3 | Court Dreaming | 11st 10lbs | 2 of 11 | Jonjo O'Neill Jr. | 15/2 |
| held up towards rear, headway after 14th, went 2nd flat, stayed on well, just failed | |||||||||
| 30 Jan 2020 | Wincanton | Soft | 3m 1f 30y | 3 | Worthy Farm | 11st 9lbs | 11 of 12 | Jonjo O'Neill Jr. | 16/1 |
| towards rear, pushed along before halfway, effort 4 out, never dangerous | |||||||||
| 27 Dec 2019 | Chepstow | Heavy (Soft in places) | 3m 6f 130y | 1 | Potters Corner | 10st 3lbs | 12 of 17 | R P McLernon | 33/1 |
| held up towards rear, headway after 18th, struggling 3 out, soon weakened | |||||||||
| 16 Nov 2019 | Cheltenham | Soft (Heavy in Places) | 3m 3f 71y | 1 | West Approach | 10st 11lbs | 5 of 7 | Jonjo O'Neill Jr. | 9/1 |
| held up behind, headway 17th, outpaced on long run before 2 out, never on terms, ridden and weakened turning in, tailed off | |||||||||
| 17 Oct 2019 | Carlisle | Good to Soft (Soft down the hill) | 3m 110y | 3 | Pop Rockstar | 11st 7lbs | 1 of 9 | Jonjo O'Neill Jr. | 10/1 |
| mid-division, every chance when jumped left 2 out, led after last, stayed on strongly | |||||||||
| 06 Apr 2019 | Chepstow | Good to Soft (Soft in places) | 2m 7f 131y | 3 | Pop Rockstar | 10st 13lbs | 1 of 9 | G Sheehan | 7/2 |
| held up towards rear, good headway tracking leaders 13th, led on bit 3 out, kept on strongly | |||||||||
| 30 Dec 2018 | Taunton | Good to Soft (Good in places) | 2m 7f 3y | 4 | Plantagenet | 11st 8lbs | Fell of 14 | Jonjo O'Neill Jr. | 3/1 |
| mid-division, closer on heels of leaders when fell 12th | |||||||||
| 08 Dec 2018 | Chepstow | Heavy (Soft in places) | 2m 3f 98y | 4 | Bennys King | 11st 8lbs | 2 of 13 | Jonjo O'Neill Jr. | 7/2 |
| held up and behind, headway 5 out, chased winner approaching 3 out, ridden after 2 out, stayed on one pace flat | |||||||||
| 21 Nov 2018 | Chepstow | Good to Soft (Soft in places) | 2m 3f 98y | 4 | Flaming Charmer | 11st 12lbs | 7 of 12 | R P McLernon | 15/2 |
| behind, headway 2 out, never on terms | |||||||||
| 18 Oct 2018 | Uttoxeter | Good to Soft (Good in places) | 2m 6f 108y | 3 | Just A Sting | 10st 11lbs | 5 of 12 | R P McLernon | 50/1 |
| held up in rear, hampered 6th, headway after 12th, weakened 2 out | |||||||||
| 12 Mar 2018 | Plumpton | Heavy | 3m 217y | 3 | Tambura | 11st 12lbs | 6 of 6 | Jonjo O'Neill Jr. | 9/2 |
| in touch, headway 9th to chase leader going well, weakened quickly on long run to last | |||||||||
| 17 Feb 2018 | Ascot | Soft | 2m 7f 118y | 3 | Ballyheigue Bay | 11st 10lbs | 7 of 12 | Killian Moore | 12/1 |
| chased clear leading pair, went 2nd before 3 out, no impression when lost 2nd last, weakened run-in | |||||||||
| 09 Dec 2017 | Wetherby | Soft (Good to Soft in places) | 3m 26y | 4 | Pop Rockstar | 11st 12lbs | 1 of 17 | Jonjo O'Neill Jr. | 2/1 |
| held up in touch, headway 3 out, ridden and effort after next, led last, soon clear, ran on | |||||||||
| 06 Dec 2017 | Haydock | Heavy (Soft in places) | 2m 6f 177y | 4 | Pop Rockstar | 11st 6lbs | 1 of 8 | Jonjo O'Neill Jr. | 5/2 |
| mid-division, not fluent 5th, headway after next, challenged 3 out, driven flat, stayed on, led close home | |||||||||
| 14 Nov 2017 | Worcester | Soft (Good to Soft in places) | 2m 4f | 4 | Arthur's Gift | 11st 2lbs | 2 of 11 | Aidan Coleman | 6/1 |
| chased leaders, ridden 3 out, went 2nd next, no impression on winner from last, just held onto 2nd | |||||||||
| 04 Oct 2017 | Bangor | Good to Soft | 2m 145y | 4 | Derintoher Yank | 11st 8lbs | 8 of 11 | Aidan Coleman | 8/1 |
| always towards rear | |||||||||
| 01 Feb 2017 | Leicester | Heavy | 2m 4f 110y | 3 | Allee Bleue | 11st 1lbs | 2 of 14 | Aidan Coleman | 13/2 |
| mid-division, headway 4th, went 2nd before normal 3 out, no impression on winner before normal 2 out | |||||||||
| 08 Jan 2017 | Chepstow | Heavy (Soft in places) | 2m 3f 100y | 4 | Constantine Bay | 11st 6lbs | 4 of 10 | Aidan Coleman | 20/1 |
| held up towards rear, headway approaching 3 out, chasing leaders next, no extra flat | |||||||||
| 21 Dec 2016 | Ffos Las | Soft (Heavy in places) | 1m 7f 182y | 4 | Robinshill | 10st 12lbs | 4 of 13 | Aidan Coleman | 10/1 |
| mid-division, headway before 3 out, kept on and no impression | |||||||||
| 12 Dec 2016 | Plumpton | Good to Soft (Good in places) | 1m 7f 195y | 4 | Templier | 11st 7lbs | 5 of 14 | R P McLernon | 66/1 |
| mid-division, headway approaching 3 out, soon outpaced by leaders, plugged on | |||||||||
| 13 Nov 2016 | Fontwell | Good to Soft (Soft in places) | 2m 3f 33y | 4 | Peak To Peak | 11st | PulledUp of 14 | R P McLernon | 33/1 |
| hit 1st, led narrowly, hit 2 out, soon headed and weakened, tailed off when pulled up before next | |||||||||
| 31 May 2016 | Ballinrobe | Good | 2m 90y | 0 | Sanibel Island | 11st 7lbs | 6 of 13 | Mr F Maguire | 11/2 |
| held up, progress into 7th 5f out, closer in 3rd 3f out, ridden to challenge 2 1/2f out, no extra in 3rd 1 1/2f out, 5th 1f out, kept on one pace | |||||||||


