Tikkinthebox (IRE)
Owner: On A Mission Trainer: J Scott Sex: gelding Age: 12
Breeding: Tikkanen / Surfing France (Art Francais)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 16 | 1 | 2 | 4 |
Good (Good to Firm in places) | 11 | 3 | 1 | |
Good (Good to Firm in places, Watered) | 2 | 1 | ||
Good (Good to Soft in places) | 6 | |||
Good to Firm (Good in places) | 1 | 1 | ||
Good to Soft | 4 | 3 | 1 | |
Good to Soft (Good in places) | 1 | |||
Good to Soft (Soft in places) | 2 | 1 | ||
Heavy | 1 | 1 | ||
Soft | 3 | |||
Soft (Good to Soft in places) | 1 | 1 | ||
Totals | 48 | 7 | 7 | 6 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
25 Sep 2023 | Warwick | Good (Good to Firm in places) | 2m 54y | 5 | Ben Buie | 11st 10lbs | 8 of 10 | Bryan Carver | 15/2 |
with leader, led 2nd until after 6th, weakened before 2 out, tailed off | |||||||||
31 Aug 2023 | Stratford | Good to Soft | 2m 213y | 5 | Famoso | 11st 4lbs | 2 of 7 | Bryan Carver | 7/1 |
tracked leader, challenged 8th, led before last, driven run-in, headed towards finish | |||||||||
17 Jul 2023 | Newton Abbot | Good to Soft | 2m 75y | 4 | Heronord | 11st 1lbs | 2 of 5 | Bryan Carver | 5/1 |
led, pecked 3rd, not fluent 2 out, headed before last, no impression flat | |||||||||
27 Apr 2023 | Warwick | Good | 2m 54y | 4 | Stumps Or Slips | 11st 4lbs | 5 of 10 | Phillip Armson | 8/1 |
chased leaders out wide, ridden and outpaced after 3 out, ridden and weakened home turn | |||||||||
22 Aug 2022 | Stratford | Good | 2m 213y | 5 | The Garrison | 12st | 6 of 7 | Bryan Carver | 11/1 |
raced keenly, prominent until after 2nd, chased leaders, ridden and no extra before last | |||||||||
11 Jul 2022 | Newton Abbot | Good (Good to Firm in places) | 2m 75y | 4 | Shareef Star | 11st 10lbs | 6 of 6 | Rex Dingle | 14/1 |
held up off the pace in last pair, mistake 4th, never on terms | |||||||||
22 Jun 2022 | Worcester | Good | 2m 110y | 4 | Pencreek | 11st 11lbs | PulledUp of 8 | Rex Dingle | 33/1 |
chased leader, weakened after 7th, tailed off and pulled up before 3 out | |||||||||
21 May 2022 | Stratford | Good | 2m 213y | 3 | Larch Hill | 12st | 5 of 6 | Rex Dingle | 20/1 |
chased leader, jumped right 4th, lost 2nd next, struggling 4 out, soon weakened | |||||||||
17 Oct 2021 | Kempton | Good | 2m 2f | 3 | Mercian Prince | 11st 2lbs | 5 of 6 | Bryan Carver | 18/1 |
close up, pushed along 4 out, ridden and weakened next | |||||||||
27 Sep 2021 | Newton Abbot | Good to Soft | 2m 75y | 3 | Mick Pastor | 10st 13lbs | 3 of 4 | Matt Griffiths | 17/2 |
led, ridden and headed after 3 out, no extra in 3rd from next | |||||||||
21 Aug 2021 | Newton Abbot | Soft | 2m 75y | 3 | Casa Tall | 12st 3lbs | UnseatedRider of 6 | K E Buckley | 4/1 |
led until mistake and unseated rider 6th | |||||||||
18 Jul 2021 | Stratford | Good | 2m 213y | 2 | Hatcher | 10st 5lbs | 2 of 5 | Rex Dingle | 14/1 |
chased leader, every chance 2 out, soon ridden, no impression on winner from last | |||||||||
11 Jun 2021 | Newton Abbot | Good (Good to Firm in places) | 2m 75y | 2 | Hatcher | 10st 4lbs | 2 of 6 | Bryan Carver | 8/1 |
jumped right, led, ridden between last 2, headed and not pace of winner last, plugged on | |||||||||
19 May 2021 | Warwick | Good to Soft | 2m 54y | 2 | Fidelio Vallis | 10st 8lbs | 2 of 6 | Bryan Carver | 18/1 |
chased winner until before 2 out, went 2nd again after last, no impression, kept on | |||||||||
13 Apr 2021 | Newton Abbot | Good (Good to Firm in places) | 2m 75y | 4 | Tikkinthebox | 12st 1lbs | 1 of 4 | K E Buckley | 5/1 |
made all, jumped right 2nd, blundered 6th, pecked 4 out, just over 1 length up when left with increased lead 2 out, stayed on | |||||||||
21 Oct 2020 | Hereford | Good | 2m 8y | 3 | Atlantic Storm | 11st 12lbs | 5 of 7 | Bryan Carver | 7/2 |
led, hit 6th, headed next, mistake and weakened 2 out | |||||||||
05 Sep 2020 | Stratford | Good | 2m 213y | 4 | Tikkinthebox | 11st 12lbs | 1 of 11 | Bryan Carver | 5/1 |
tracked leaders, led before 3 out, not fluent 2 out, in command last, stayed on | |||||||||
30 Jul 2020 | Southwell | Good | 1m 7f 182y | 4 | Dogon | 11st 12lbs | 3 of 7 | Matt Griffiths | 3/1 |
prominent, led 3rd, headed 7th, led next, not fluent 4 out, headed 3 out, no impression on winner from last, lost 2nd towards finish | |||||||||
16 Jul 2020 | Uttoxeter | Good (Good to Firm in places) | 1m 7f 214y | 4 | Tikkinthebox | 11st 12lbs | 1 of 9 | Matt Griffiths | 5/1 |
chased leader from 2nd, led 4th, blundered 5th, jumped left 3 out, in command from next, comfortably | |||||||||
05 Dec 2019 | Wincanton | Good (Good to Soft in places) | 2m 4f 35y | 4 | Kilbrew Boy | 12st 1lbs | 4 of 11 | Mr James King | 10/1 |
held up towards rear, headway 4 out, chased leaders next, no extra closing stages | |||||||||
03 Nov 2019 | Huntingdon | Good | 2m 104y | 4 | Twotwothree | 11st 9lbs | 5 of 10 | Bryan Carver | 8/1 |
held up, headway after 5th, chased leaders next, led after 3 out, headed next, weakened flat | |||||||||
09 Oct 2019 | Ludlow | Good (Good to Firm in places) | 1m 7f 169y | 4 | Global Tour | 11st 4lbs | 14 of 18 | Bryan Carver | 5/1 |
prominent, not fluent 3rd, led after 6th, headed and not much room before 3 out, soon weakened | |||||||||
23 Sep 2019 | Warwick | Good to Firm (Good in places) | 2m 54y | 4 | Tikkinthebox | 12st 1lbs | 1 of 10 | Bryan Carver | 3/1 |
chased leaders, bumped 1st, challenged 4th, led 7th, stayed on, ridden out | |||||||||
31 Aug 2019 | Newton Abbot | Good | 2m 167y | 4 | Repetitio | 11st 12lbs | 7 of 14 | Matt Griffiths | 8/1 |
with leader (winner), led after 4th, headed 3 out, weakened before next | |||||||||
26 Jul 2019 | Uttoxeter | Good (Good to Soft in places) | 1m 7f 214y | 4 | Utility | 11st 6lbs | 4 of 6 | Nick Scholfield | 9/2 |
led until 8th, weakened 2 out | |||||||||
09 Jul 2019 | Uttoxeter | Good | 1m 7f 214y | 4 | Spring Steel | 11st 10lbs | 3 of 6 | Matt Griffiths | 11/8 |
led, bumped 5th, clear briefly when not fluent 3 out, mistake and headed 2 out, weakened last | |||||||||
06 May 2019 | Warwick | Good | 2m 4f | 4 | Blairs Cove | 11st 7lbs | PulledUp of 8 | Matt Griffiths | 13/2 |
not fluent, led until 7th, led 9th, headed 13th, weakened after 3 out, pulled up before next | |||||||||
24 Apr 2019 | Fontwell | Good (Good to Firm in places) | 2m 3f 104y | 4 | Waikiki Waves | 11st 8lbs | of 5 | Matt Griffiths | 0/0 |
Withdrawn | |||||||||
03 Apr 2019 | Wincanton | Good (Good to Soft in Places) | 2m 4f 35y | 3 | Enola Gay | 11st 6lbs | 4 of 7 | Matt Griffiths | 9/1 |
held up in rear, headway when mistake 11th, not fluent and outpaced 13th, plugged on from 2 out, 4th before last | |||||||||
21 Oct 2018 | Kempton | Good (Good to Firm in Places) | 2m 2f | 4 | A Place Apart | 11st 8lbs | PulledUp of 10 | Matt Griffiths | 9/1 |
led until mistake 6th, hit 8th, weakened before 3 out, soon pulled up | |||||||||
04 Oct 2018 | Huntingdon | Good | 2m 104y | 4 | Mcgroarty | 11st 7lbs | 3 of 5 | Matt Griffiths | 4/1 |
tracked leading pair, went right 3rd, outpaced when hit 4 out, not fluent 2 out, soon ridden, stayed on to press for modest 2nd closing stages, no chance with winner | |||||||||
01 Sep 2018 | Newton Abbot | Good | 2m 75y | 3 | I'dliketheoption | 11st 6lbs | 3 of 4 | Matt Griffiths | 7/4 |
chased leader, led 4 out, ridden and headed approaching 2 out, soon beaten, lost 2nd towards finish | |||||||||
30 Jul 2018 | Newton Abbot | Good to Soft (Soft in places) | 2m 75y | 4 | Tikkinthebox | 11st 7lbs | 1 of 6 | Matt Griffiths | 9/2 |
made all, jumped slightly right 1st and next, clear before 2 out, easily | |||||||||
04 Jun 2018 | Newton Abbot | Good (Good to Firm in places, Watered) | 2m 75y | 4 | Lillington | 11st 8lbs | 7 of 7 | Sean Houlihan | 3/1 |
raced keenly, pressed leader, led 4th (water) and steadied tempo, headed 9th, lost 2nd next, chased leaders, weakened 3 out | |||||||||
10 May 2018 | Wincanton | Good (Good to Firm in places, Watered) | 1m 7f 149y | 4 | Tikkinthebox | 12st | 1 of 8 | Mr Robert Hawker | 11/4 |
made all, mistake 5th (water), clear from 3 out, easily | |||||||||
25 Apr 2018 | Taunton | Good (Good to Firm in places) | 2m 2f 40y | 4 | Tikkinthebox | 11st 7lbs | 1 of 10 | Mr Robert Hawker | 16/1 |
raced freely, tracked leader after 1st, led before 4th, headed when mistake 3 out, led and not fluent 2 out, mistake last, stayed on | |||||||||
26 Mar 2018 | Taunton | Soft | 2m 2f 40y | 4 | Royal Act | 11st 6lbs | PulledUp of 8 | Matt Griffiths | 5/1 |
led, hit 8th, jumped right 10th, headed approaching 4 out, weakened rapidly, tailed off and pulled up before 3 out | |||||||||
12 Mar 2018 | Taunton | Heavy | 2m 12y | 5 | Royal Act | 11st 12lbs | 3 of 6 | Mr Robert Hawker | 7/2 |
led, mistake 3 out, driven after 2 out, headed flat, 3rd and no extra close home | |||||||||
06 Dec 2017 | Ludlow | Good (Good to Soft in places) | 2m 4f 11y | 4 | Red Square Revival | 11st 12lbs | 6 of 12 | Matt Griffiths | 20/1 |
in rear, headway before 4 out, ridden before 3 out, weakened before 2 out | |||||||||
29 Nov 2017 | Hereford | Good (Good to Firm in places) | 2m 8y | 4 | Burrenbridge Hotel | 11st 11lbs | Fell of 9 | Matt Griffiths | 14/1 |
soon behind, some headway when fell 6th | |||||||||
20 Oct 2017 | Wincanton | Good (Good to Soft in places) | 2m 3f 166y | 4 | Arty Campbell | 11st 1lbs | PulledUp of 14 | Matt Griffiths | 16/1 |
in rear, tailed off and pulled up before 2 out | |||||||||
30 Mar 2017 | Taunton | Good | 2m 3f 1y | 4 | Master Burbidge | 11st 9lbs | 2 of 16 | Matt Griffiths | 20/1 |
held up and behind, headway chasing leaders 3 out, hit last, stayed on into 2nd close home, no chance with winner | |||||||||
22 Feb 2017 | Ludlow | Good to Soft (Soft in places) | 1m 7f 169y | 3 | I'm A Game Changer | 10st 6lbs | PulledUp of 14 | Matt Griffiths | 33/1 |
tracked leader until after 4 out, weakened and pulled up before next | |||||||||
19 Jan 2017 | Wincanton | Soft (Good to Soft in places) | 1m 7f 65y | 4 | Monsieur Co | 11st 4lbs | 2 of 8 | Matt Griffiths | 50/1 |
tracked leaders, went 2nd after 2nd, ridden and stayed on same pace in 3rd from 2 out, left 2nd last, no impression on winner | |||||||||
04 Jan 2017 | Hereford | Soft | 2m 3f 147y | 4 | Keeper Hill | 10st 12lbs | 11 of 13 | Nick Scholfield | 100/1 |
held up in mid-division, well behind 4 out | |||||||||
17 Nov 2016 | Wincanton | Good (Good to Soft in places) | 1m 7f 65y | 5 | Owners Day | 11st 8lbs | 9 of 14 | Matt Griffiths | 100/1 |
in rear, well behind from 3rd | |||||||||
25 Oct 2016 | Chepstow | Good to Soft (Good in places) | 2m 3f 100y | 4 | Laser Light | 11st | 12 of 16 | Matt Griffiths | 150/1 |
always behind | |||||||||
21 May 2016 | Stratford | Good (Good to Firm in places) | 2m 70y | 5 | Brio Conti | 10st 12lbs | 7 of 12 | Matt Griffiths | 25/1 |
held up in rear, headway on outside over 5f out, outpaced 2f out, weakened over 1f out |