Bertie Barnes (IRE)
Owner: The Aspirationals Trainer: R T Phillips Sex: gelding Age: 13
Breeding: Craigsteel / Mahon Rose (Roselier)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good (Good to Firm in places) | 2 | |||
Good (Good to Soft in places) | 1 | |||
Good to Firm (Good in places) | 1 | |||
Good to Soft (Soft in places) | 1 | 1 | ||
Soft | 5 | 2 | ||
Soft (Good to Soft in places) | 1 | |||
Totals | 11 | 2 | 1 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
14 May 2018 | Kempton | Good (Good to Firm in places) | 2m 5f | 4 | Celma Des Bois | 11st 12lbs | 8 of 9 | Thomas Bellamy | 13/2 |
took keen hold, chased leaders on outside, went 2nd before 5th until before 3 out, soon weakened, tailed off | |||||||||
27 Apr 2018 | Towcester | Soft | 2m 4f 217y | 5 | Bertie Barnes | 11st 12lbs | 1 of 13 | Thomas Bellamy | 10/3 |
held up towards rear, headway 3 out, soon chasing leaders, led next, drew clear approaching last, kept on well | |||||||||
09 Apr 2018 | Kempton | Soft | 2m 5f | 5 | Bertie Barnes | 11st 4lbs | 1 of 15 | R Johnson | 6/1 |
chased leaders, 2nd 3 out, led going well before next, clear between last 2, hit last, kept on well, readily | |||||||||
09 Feb 2018 | Kempton | Soft (Good to Soft in places) | 2m 5f | 4 | Broken Quest | 10st 11lbs | 13 of 18 | Daniel Hiskett | 12/1 |
mid-division, weakening when hit 4 out, tailed off | |||||||||
13 Jan 2018 | Warwick | Soft | 2m | 4 | Vado Forte | 10st 11lbs | 11 of 18 | Daniel Hiskett | 20/1 |
towards rear, struggling 4th | |||||||||
10 Feb 2017 | Kempton | Good to Soft (Soft in places) | 2m 5f | 4 | Reilly's Minor | 10st 4lbs | 2 of 20 | Ian Popham | 66/1 |
mid-division, headway after 3 out, 2nd before next, every chance when mistake last, held flat, stayed on | |||||||||
31 Dec 2016 | Warwick | Soft | 2m 3f | 5 | Sparkling River | 11st 5lbs | 8 of 15 | Daniel Hiskett | 33/1 |
mid-division, lost place 5th, soon behind, tailed off 2 out | |||||||||
12 Nov 2016 | Uttoxeter | Soft | 1m 7f 168y | 5 | Jaunty Thor | 11st 11lbs | 5 of 10 | Sean Quinlan | 33/1 |
tracked leaders, ridden after 4 out, weakened before next | |||||||||
15 May 2016 | Stratford | Good to Firm (Good in places) | 2m 70y | 4 | Nomadic Storm | 10st 12lbs | 6 of 10 | Ian Popham | 20/1 |
always well in rear, tailed off | |||||||||
20 Apr 2016 | Taunton | Good (Good to Firm in places) | 2m 104y | 4 | All Set To Go | 11st | 8 of 9 | Ian Popham | 66/0 |
not fluent towards rear, took keen hold, mistake 2nd, well beaten from 6th | |||||||||
23 Mar 2016 | Warwick | Good (Good to Soft in places) | 2m | 4 | Drumlee Sunset | 11st | 7 of 13 | Ian Popham | 100/0 |
held up towards rear, jumped slowly 3rd, behind from next |