Glimmer Of Hope (GB)
Owner: Keep The Faith Syndicate Trainer: O McKiernan Sex: gelding Age: 13
Breeding: Tiger Hill / Fontaine House (Pyramus)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 1 | |||
Good to Firm | 1 | |||
Good to Firm (Good in places) | 1 | |||
Soft | 2 | |||
Soft (Good to Soft in places) | 1 | |||
Standard | 6 | 1 | ||
Yielding (Good in places) | 1 | |||
Totals | 13 | 1 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
15 Dec 2017 | Dundalk | Standard | 1m 4f | 0 | Repare Mon | 8st 8lbs | 14 of 17 | N G McCullagh | 66/1 |
01 Dec 2017 | Dundalk | Standard | 1m 2f 150y | 0 | California Lad | 8st 8lbs | 13 of 17 | M A Gallagher | 16/1 |
mid-division, 6th halfway, lost place entering straight, soon ridden, weakened under 2f out | |||||||||
13 Oct 2017 | Dundalk | Standard | 1m 2f 150y | 0 | Ben Rumson | 8st 8lbs | 8 of 17 | N G McCullagh | 16/1 |
slowly into stride, in rear and took keen hold, ridden and no impression straight | |||||||||
03 Oct 2017 | Dundalk | Standard | 1m 4f | 0 | Commander Won | 8st 8lbs | 3 of 17 | S Foley | 33/1 |
dwelt, towards rear, ridden and headway on inner under 2f out, 4th 1f out, kept on one pace under pressure inside final furlong | |||||||||
19 Sep 2017 | Galway | Soft | 1m 4f | 0 | Get Out Of Jail | 8st 4lbs | of 20 | Reserve 1 | 0/0 |
02 Sep 2017 | Navan | Yielding (Good in places) | 1m 2f | 0 | The Last Indian | 8st 11lbs | 21 of 25 | C O'Donoghue | 33/1 |
always towards rear, no impression from 4f out, eased 2f out | |||||||||
06 Jul 2017 | Bellewstown | Good | 1m 6f | 0 | Baby Jake | 9st 8lbs | 15 of 19 | T M Sherry | 66/1 |
mid-division, swift progress to lead halfway, joined 6f out, headed 5f out, ridden and no extra over 3f out, weakened | |||||||||
20 Jun 2017 | Naas | Good to Firm | 1m 2f | 0 | Zabalan | 9st 7lbs | 4 of 8 | T M Sherry | 50/1 |
soon led, joined from before straight, headed over 3f out, no impression after | |||||||||
04 May 2017 | Clonmel | Good to Firm (Good in places) | 2m 185y | 0 | You Can't Catch Me | 11st 7lbs | 14 of 17 | Mr T Hamilton | 100/1 |
tracked leaders on inner, 5th halfway, pushed along and no impression when slightly hampered approaching straight, no extra 2f out, weakened | |||||||||
27 Mar 2016 | Plumpton | Soft | 1m 7f 195y | 5 | Authorized Too | 11st 3lbs | PulledUp of 13 | Kieron Edgar | 50/0 |
chased leading trio, not fluent 1st, lost touch before 6th, pulled up before 2 out | |||||||||
29 Feb 2016 | Plumpton | Soft (Good to Soft in places) | 1m 7f 195y | 4 | Baratineur | 11st 2lbs | UnseatedRider of 14 | M Goldstein | 200/0 |
mid-division when blundered and unseated rider 1st | |||||||||
20 Jan 2016 | Lingfield | Standard | 1m 4f | 6 | Byron Flyer | 9st 9lbs | 6 of 6 | William Twiston-Davies | 200/0 |
in touch, pushed along over 5f out, soon lost place, behind final 2f | |||||||||
09 Dec 2015 | Lingfield | Standard | 1m 2f | 6 | Wavelet | 9st 8lbs | 7 of 7 | S W Kelly | 100/0 |
slowly away in touch in rear, pushed along halfway, weakened 3f out |