Garrai Phaidin (IRE)
Owner: John Paul Collevy Trainer: S K Ryder Sex: gelding Age: 15
Breeding: Waveney / Raspberry Sauce (Niniski)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 7 | 2 | 1 | |
Good to Yielding | 2 | 1 | ||
Good to Yielding (Good in places) | 1 | |||
Good to Yielding (Yielding in places) | 1 | 1 | ||
Heavy | 10 | 1 | ||
Soft | 7 | 2 | ||
Soft (Soft to heavy in places) | 2 | 1 | ||
Soft (Yielding in places) | 2 | 1 | ||
Soft (Yielding to Soft in places) | 3 | 1 | ||
Soft to Heavy | 4 | |||
Yielding | 3 | |||
Yielding (Good in places) | 3 | 1 | 1 | |
Yielding (Good to Yielding in places) | 1 | |||
Yielding to Soft | 2 | |||
Yielding to Soft (Soft in places) | 1 | |||
Totals | 49 | 2 | 6 | 5 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
24 Jan 2023 | Down Royal | Soft (Yielding to Soft in places) | 2m 4f | 0 | Wee Small Hours | 10st 3lbs | 4 of 12 | R J Condon | 22/1 |
tracked leader in 2nd, mistake 2nd and reminder, slight mistake 8th, ridden in 2nd 3 out, 2nd next, dropped to 3rd at last, no extra in 4th inside final furlong | |||||||||
21 Jan 2023 | Navan | Soft to Heavy | 3m | 0 | Four Country Roads | 10st | of 14 | Sam Ewing | 0/0 |
NonRunner | |||||||||
01 Jan 2023 | Tramore | Heavy | 2m 6f 50y | 0 | Tyre Kicker | 10st | UnseatedRider of 15 | K Callaghan | 16/1 |
in touch, 6th at 5th where mistake and unseated rider | |||||||||
06 Dec 2022 | Tramore | Soft | 2m 5f 100y | 0 | Walking The Walk | 10st 4lbs | 5 of 15 | R J Condon | 12/1 |
tracked leaders, 4th halfway, headway into 2nd 2 out, soon ridden and no extra from last, weakened close home | |||||||||
29 Nov 2022 | Punchestown | Yielding to Soft | 3m 1f 150y | 0 | Highstreetfashion | 10st 4lbs | of 14 | R J Condon | 0/0 |
NonRunner | |||||||||
30 Oct 2022 | Galway | Soft to Heavy | 2m 6f 111y | 0 | Captain Jimmy | 10st | 4 of 15 | Kieran Callaghan | 40/1 |
tracked leader, disputed before 2nd, headed before 8th, disputed after 3 out, headed 2 out, lost place after last, ridden and kept on same pace in 4th over 1f out | |||||||||
07 Oct 2022 | Downpatrick | Yielding | 2m 7f 110y | 0 | Sanibel Island | 10st 9lbs | 11 of 13 | R J Condon | 25/1 |
prominent, pecked on landing first, jumped left and hampered rival 5th, 3rd halfway, pushed along in 7th approaching 4 out, soon ridden and no extra from next | |||||||||
09 Sep 2022 | Ballinrobe | Good | 2m 7f | 0 | Chief Seattle | 10st 8lbs | 2 of 19 | R J Condon | 18/1 |
tracked leaders, slight mistake 6th and reminder after next, 7th halfway, 5th 3 out, pushed along and headway to dispute lead next, led before last, ridden and kept on run-in, headed close home | |||||||||
19 Aug 2022 | Kilbeggan | Good | 3m 1f | 0 | Crimson Chief | 10st 6lbs | of 17 | Reserve 3 | 0/0 |
12 Aug 2022 | Tramore | Good | 2m 5f 120y | 0 | Rule Of June | 10st 6lbs | of 19 | J C Gainford | 0/0 |
02 Aug 2022 | Roscommon | Soft | 3m 70y | 0 | Four Country Roads | 10st 6lbs | of 12 | D J O'Keeffe | 0/0 |
08 Jun 2022 | Wexford | Yielding (Good in places) | 2m 4f | 0 | Where's Bunny | 10st 10lbs | 7 of 14 | J B Foley | 16/1 |
tracked leaders, left in lead 2nd, joined halfway, slight mistake and headed 3 out, soon ridden and no extra | |||||||||
09 Dec 2021 | Tramore | Soft | 2m 5f 100y | 0 | Lessofdnegativity | 11st 1lbs | 10 of 17 | R P Treacy | 20/1 |
mid-division on outer, jumped left 5 out and 3 out, soon ridden and weakened | |||||||||
18 Nov 2021 | Thurles | Good | 2m 6f | 0 | Pairc Na Ngael | 9st 12lbs | 6 of 12 | S A Mulcahy | 14/1 |
mid-division early, dropped to rear halfway, hampered after 8th and slight mistake next, pushed along after 4 out and 8th entering straight, slight mistake last, kept on one pace run-in | |||||||||
24 Oct 2021 | Galway | Heavy | 2m 6f 111y | 0 | Captain Jimmy | 10st 8lbs | 10 of 15 | R P Treacy | 12/1 |
always towards rear, never a factor, slight mistake 6th, no threat from 4 out | |||||||||
08 Oct 2021 | Downpatrick | Soft (Yielding to Soft in places) | 2m 7f 110y | 0 | Carnet De Stage | 11st 11lbs | 8 of 13 | D J O'Keeffe | 9/1 |
prominent, chased leader after 1st, ridden and no impression in 4th 3 out, no extra from 2 out | |||||||||
10 Sep 2021 | Ballinrobe | Yielding to Soft | 2m 7f | 0 | Favori Logique | 11st 12lbs | 8 of 19 | D J O'Keeffe | 15/2 |
led or disputed, not fluent and headed 5 out, ridden and no extra from 3 out | |||||||||
06 Sep 2021 | Galway | Good | 2m 6f 111y | 0 | Doldido | 10st 4lbs | 3 of 19 | D J O'Keeffe | 12/1 |
always prominent, 2nd halfway, led 5 out, pushed along early run-in and strongly pressed over 1f out, under pressure and headed over 100 yards out, no impression in 3rd close home | |||||||||
20 Aug 2021 | Kilbeggan | Yielding | 3m 1f | 0 | Glenquin Castle | 11st 11lbs | 5 of 16 | D J O'Keeffe | 8/1 |
led or disputed, pushed along and headed 2 out, soon ridden and no impression, no extra in 4th at last, kept on one pace | |||||||||
13 Nov 2020 | Fairyhouse | Heavy | 2m 7f 110y | 0 | Classic Concorde | 11st 4lbs | of 17 | P D Kennedy | 0/0 |
14 Sep 2020 | Sligo | Good | 2m 4f | 0 | Gold Sun | 11st 9lbs | 8 of 15 | R P Treacy | 15/2 |
tracked leaders, pushed along and dropped towards rear before 8th, no threat from 3 out, no extra | |||||||||
29 Aug 2020 | Wexford | Soft (Yielding in places) | 2m 4f | 0 | Blaze A Trail | 11st 11lbs | 3 of 14 | R P Treacy | 6/1 |
tracked leaders, 3rd halfway, ridden and no impression in 5th when left 3rd 2 out, mistake last, kept on one pace, just held on for 3rd | |||||||||
01 Aug 2020 | Kilbeggan | Good to Yielding (Yielding in places) | 2m 5f 180y | 0 | Garrai Phaidin | 11st 6lbs | 1 of 14 | P D Kennedy | 18/1 |
tracked leaders, headway to dispute lead 3 out, ridden to lead after 2 out, narrow lead at last, stayed on well under pressure inside final furlong, all out | |||||||||
04 Mar 2020 | Clonmel | Heavy | 2m 7f | 0 | Misty Adage | 11st 9lbs | 6 of 13 | Mr E Mahon | 10/1 |
chased leader, disputed from 1st, led before 2 out, headed last, ridden in 3rd entering straight, no extra in 4th 2f out, kept on one pace | |||||||||
14 Jan 2020 | Fairyhouse | Heavy | 2m 5f | 0 | Castle Oliver | 11st 11lbs | PulledUp of 11 | P D Kennedy | 9/1 |
prominent, dropped to 5th before 5 out, mistake 4 out and soon in rear, no extra, behind and pulled up before 2 out | |||||||||
27 Dec 2019 | Limerick | Heavy | 2m 6f 120y | 0 | Cappacurry Zak | 10st 8lbs | 4 of 15 | S A Shortall | 16/1 |
soon prominent, on terms before straight, soon led, joined before 2 out, quickly headed and no extra, one pace | |||||||||
26 Nov 2019 | Punchestown | Soft (Soft to heavy in places) | 2m 6f 132y | 0 | Rocky's Silver | 11st | PulledUp of 14 | P D Kennedy | 33/1 |
mid-division, closer in 5th 3 out, soon ridden, weakened before 3 out, pulled up before 2 out | |||||||||
08 Sep 2017 | Kilbeggan | Soft | 3m 1f | 0 | Rock On Fruity | 10st 8lbs | 7 of 14 | Mr H D Dunne | 7/1 |
tracked leaders, mistakes 6th and 4 out, ridden and no impression from 3 out | |||||||||
20 Aug 2017 | Tramore | Yielding | 2m 6f | 0 | Sir Jack Yeats | 11st 3lbs | 6 of 14 | P D Kennedy | 4/1 |
soon raced 3rd, 2nd after 3rd, dropped to 4th and pushed along after 3 out, weakened before 2 out | |||||||||
18 Jun 2017 | Downpatrick | Good | 2m 7f 110y | 0 | Cecil Corbett | 10st 13lbs | 2 of 9 | P D Kennedy | 3/1 |
close up and disputed lead, narrow leader from 8th, jumped left 4 out, pressed and jumped slightly left last, edged left and narrowly headed run-in, kept on well, not quite match winner | |||||||||
04 Jun 2017 | Kilbeggan | Good to Yielding | 3m 1f | 0 | Mr Boss Man | 10st 13lbs | 2 of 14 | P D Kennedy | 7/1 |
chased leaders, slight mistake 3rd, 3rd halfway, improved to challenge 3 out, disputed next, ridden before last, 2nd run-in and kept on same pace | |||||||||
09 Apr 2017 | Tramore | Yielding (Good in places) | 2m 5f 50y | 0 | Stonehall Jack | 11st 1lbs | 2 of 9 | P D Kennedy | 5/1 |
prominent, led after 4th, 3rd at 5th, progress to 2nd before 2 out, ridden before last, no impression on winner, kept on same pace | |||||||||
21 Mar 2017 | Clonmel | Soft to Heavy | 2m 7f | 0 | Flynsini | 11st 12lbs | 5 of 13 | P D Kennedy | 9/1 |
disputed lead, led before 8th, jumped left from 9th onwards, joined before 4 out, headed straight, soon no extra | |||||||||
18 Feb 2017 | Gowran Park | Heavy | 2m 4f | 0 | Killaro Boy | 10st 6lbs | 7 of 13 | P D Kennedy | 9/2 |
disputed lead early, not fluent 2nd, 2nd at 6th, lost place and pushed along before straight, no extra and hit 3 out, slightly impeded last | |||||||||
14 Jan 2017 | Punchestown | Soft (Soft to heavy in places) | 3m 1f | 0 | Canaly | 10st 10lbs | 3 of 13 | Mr H D Dunne | 5/2 |
led, headed 3rd, 2nd 3 out, led entering straight, ridden and headed approaching last, dropped to 3rd at last, no impression run-in | |||||||||
01 Jan 2017 | Fairyhouse | Soft | 3m 1f | 0 | Capture The Drama | 10st 10lbs | 2 of 13 | P D Kennedy | 6/1 |
chased leader, disputed from halfway, led 11th, clear before 5 out, ridden after 2 out, reduced advantage before last where joined, headed run-in and kept on one pace | |||||||||
18 Dec 2016 | Thurles | Soft | 3m 187y | 0 | Back Before Dawn | 11st 10lbs | 2 of 15 | B T O'Connell | 5/1 |
mid-division, improved to 3rd after 3rd, progress to 2nd before 6th, mistake at 9th, led narrowly 3 out, soon ridden, headed after 2 out, no impression on winner, kept on same pace | |||||||||
01 Dec 2016 | Thurles | Yielding (Good in places) | 2m 6f | 0 | Mick The Jiver | 11st 1lbs | 3 of 12 | B T O'Connell | 9/2 |
disputed early, chased leaders after 1st, mistake 2nd, 3rd halfway, ridden before straight, stayed on and closer 2 out, no extra in 3rd before last, kept on one pace | |||||||||
28 Sep 2016 | Sligo | Heavy | 3m | 0 | Willow Grange | 11st 12lbs | of 5 | B T O'Connell | 0/0 |
06 Sep 2016 | Galway | Yielding to Soft (Soft in places) | 2m 6f 111y | 0 | He Rock's | 11st 10lbs | 5 of 21 | J W Kennedy | 11/2 |
chased leaders, disputed briefly halfway, left 2nd 5 out, slight mistake and ridden last, no extra inside final furlong | |||||||||
23 Aug 2016 | Ballinrobe | Soft (Yielding to Soft in places) | 2m 7f | 0 | Eiri Na Casca | 11st 12lbs | 3 of 14 | R Loughran | 6/1 |
chased leader, 2nd halfway, slight mistake 9th, ridden in 4th before 2 out, no impression in 3rd before last, kept on same pace | |||||||||
31 Jul 2016 | Galway | Good to Yielding (Good in places) | 2m 6f 111y | 0 | Alelchi Inois | 11st 3lbs | 5 of 9 | R Loughran | 25/1 |
held up in rear, trailing from 5 out, never a factor | |||||||||
19 Mar 2016 | Gowran Park | Soft | 3m 1f | 0 | Whatareudoingtome | 11st 6lbs | Fell of 14 | B T O'Connell | 9/0 |
led, joined 2nd, headed 8th, some slight mistakes from 10th onwards, led before 4 out, joined from 3 out, fell 2 out | |||||||||
28 Feb 2016 | Leopardstown | Soft (Yielding in places) | 2m 5f 60y | 0 | Mr Goodenough | 10st 13lbs | of 17 | G N Fox | 0/0 |
11 Feb 2016 | Thurles | Heavy | 2m 6f | 0 | Garrai Phaidin | 11st 2lbs | 1 of 11 | B T O'Connell | 14/0 |
soon disputed lead, mistake 6th, slightly impeded by loose horse after 7th, led before 4 out, not fluent next 2, pushed along approaching straight, over 1L up when left clear last, stayed on well under pressure, eased closing stages | |||||||||
28 Jan 2016 | Thurles | Heavy | 3m | 0 | Milanesque | 11st 1lbs | UnseatedRider of 9 | B T O'Connell | 7/0 |
led and disputed, slight mistake 1st, bad mistake and unseated rider 4th | |||||||||
19 Nov 2015 | Thurles | Soft to Heavy | 2m 2f | 0 | Ttebbob | 11st 12lbs | 6 of 16 | R Loughran | 150/0 |
slightly impeded 2nd, soon chased leaders, poor 5th approaching 8th, slight mistake next, soon no impression | |||||||||
01 Nov 2015 | Naas | Good to Yielding | 2m | 0 | Velvet Maker | 11st 12lbs | 6 of 8 | R Loughran | 100/0 |
towards rear and never a factor, slight mistake 6th, not fluent 2 out, tailed off | |||||||||
11 Oct 2015 | Limerick | Yielding (Good to Yielding in places) | 2m 3f 120y | 0 | Lord Scoundrel | 11st 12lbs | 5 of 7 | B T O'Connell | 50/0 |
in rear, never a factor, tailed off |