Hazamar (IRE)
Owner: Mike Harris Racing Club & Partner Trainer: Mrs S Leech Sex: colt Age: 7
Breeding: Manduro / Hazarafa (Daylami)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 9 | |||
| Good (Good to Firm in places ) | 1 | |||
| Good (Good to Firm in places) | 3 | 1 | ||
| Good (Good to Soft in places) | 1 | |||
| Good (Watered) | 1 | |||
| Good to Firm | 2 | 1 | 1 | |
| Good to Firm (Firm in places) | 1 | |||
| Good to Firm (Good in places) | 2 | 1 | 1 | |
| Good to Soft | 3 | |||
| Good to Soft (Soft in places) | 1 | |||
| Good to Yielding (Good in places) | 1 | |||
| Soft (Good to Soft in places) | 1 | |||
| Standard | 5 | 1 | ||
| Totals | 31 | 1 | 2 | 3 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 14 Jul 2020 | Southwell | Good | 1m 7f 182y | 5 | Collodi | 11st 6lbs | PulledUp of 12 | P J Brennan | 25/1 |
| held up in rear, pushed along and struggling in mid-division after 3 out, never on terms, tailed off 2 out, soon pulled up | |||||||||
| 25 Jun 2020 | Bath | Good to Firm (Firm in places) | 1m 2f 37y | 5 | Uther Pendragon | 9st 4lbs | 10 of 10 | S M Levey | 50/1 |
| slow into stride, in touch, lost place 4f out | |||||||||
| 19 Jun 2020 | Newmarket | Good to Soft | 1m 4f | 5 | Peace Prevails | 9st 5lbs | of 10 | Callum Shepherd | 0/0 |
| NonRunner | |||||||||
| 13 Dec 2018 | Taunton | Good | 2m 104y | 4 | Gwalia | 11st 4lbs | 5 of 16 | P J Brennan | 16/1 |
| held up towards rear, headway before 2 out, kept on same pace from 2 out | |||||||||
| 29 Nov 2018 | Taunton | Good | 2m 104y | 4 | Court Royale | 11st 2lbs | 6 of 13 | Sean Houlihan | 33/1 |
| in rear, effort before 2 out, kept on same pace | |||||||||
| 19 Nov 2018 | Hereford | Good | 2m 53y | 3 | William H Bonney | 10st 6lbs | 11 of 11 | P J Brennan | 20/1 |
| always towards rear | |||||||||
| 26 May 2018 | Cartmel | Good | 2m 6f 31y | 3 | Dieg Man | 10st 7lbs | 7 of 9 | P J Brennan | 14/1 |
| always towards rear | |||||||||
| 08 May 2018 | Ludlow | Good | 2m 5f 55y | 4 | Ayla's Emperor | 11st 12lbs | Fell of 13 | Mr D Skehan | 22/1 |
| held up in rear, some headway when mistake 4 out, not much room and fell well before 3 out | |||||||||
| 30 Apr 2018 | Wolverhampton | Standard | 1m 4f 51y | 4 | Sky Eagle | 8st 11lbs | 6 of 9 | Jack Osborn | 25/1 |
| slowly away, in rear, pushed along over 3f out, ridden over 1f out, never dangerous | |||||||||
| 26 Apr 2018 | Warwick | Good to Soft | 2m 3f | 4 | Burst Ya Bubble | 11st 2lbs | of 16 | Miss Brodie Hampson | 0/0 |
| NonRunner | |||||||||
| 18 Apr 2018 | Cheltenham | Good (Good to Soft in places) | 2m 179y | 3 | Magic Dancer | 10st | of 16 | Page Fuller | 0/0 |
| NonRunner | |||||||||
| 31 Mar 2018 | Kempton | Standard | 1m 3f 219y | 4 | Inn The Bull | 8st 8lbs | 6 of 8 | David Probert | 16/1 |
| steadied start in touch in rear, pushed along 2f out, never a factor | |||||||||
| 14 Mar 2018 | Wolverhampton | Standard | 1m 4f 51y | 5 | King Kevin | 9st 2lbs | 3 of 10 | Jack Osborn | 100/1 |
| held up, pushed along over 3f out, outpaced over 2f out, ridden and headway over 1f out, edged left inside final furlong, ran on | |||||||||
| 20 Aug 2017 | Southwell | Good (Watered) | 1m 7f 153y | 4 | Azzuri | 10st 1lbs | Fell of 6 | P J Brennan | 16/1 |
| held up in 4th, driven to chase leaders when fell heavily 3 out | |||||||||
| 11 Aug 2017 | Wolverhampton | Standard | 1m 4f 51y | 5 | Abjar | 9st 12lbs | 4 of 10 | Ben Robinson | 25/1 |
| awkwardly away, behind, headway under pressure over 1f out, went 4th close home, never troubled leaders | |||||||||
| 23 Jul 2017 | Stratford | Good to Soft (Soft in places) | 2m 2f 148y | 4 | Mizen Master | 11st 12lbs | of 9 | P J Brennan | 0/0 |
| NonRunner | |||||||||
| 27 Jun 2017 | Newton Abbot | Good (Good to Firm in places ) | 2m 167y | 4 | Bistouri D'honore | 11st 10lbs | 6 of 12 | Mrs C Hardwick | 25/1 |
| held up mid-division, headway before 3 out to chase leaders, went 2nd before 2 out, weakened before last | |||||||||
| 29 May 2017 | Cartmel | Soft (Good to Soft in places) | 2m 1f 46y | 4 | Dear Sire | 11st 1lbs | 6 of 9 | Patrick Cowley | 4/1 |
| led, not fluent 1st, headed after 2 out, soon weakened | |||||||||
| 29 Apr 2017 | Sandown | Good | 1m 7f 216y | 2 | Call Me Lord | 10st 9lbs | PulledUp of 12 | P J Brennan | 20/1 |
| mid-division on outer, headway to join leader after 3 out, lost place and weakening when pulled up before next | |||||||||
| 18 Apr 2017 | Ludlow | Good (Good to Firm in places) | 1m 7f 169y | 4 | Hazamar | 10st 12lbs | 1 of 7 | P J Brennan | 4/1 |
| led, clear from 3rd, kept on well from 2 out | |||||||||
| 02 Apr 2017 | Ascot | Good | 1m 7f 152y | 2 | So Celebre | 10st | 5 of 9 | P J Brennan | 33/1 |
| held up last, pushed along in 6th before 2 out, modest 5th 2 out, never on terms | |||||||||
| 14 Mar 2017 | Wolverhampton | Standard | 1m 1f 103y | 5 | Long John Silver | 10st | 5 of 7 | L Morris | 18/1 |
| tracked leaders, led after 2f until pushed along and headed 2f out, lost 2nd over 1f out, weakened inside final furlong | |||||||||
| 12 Nov 2016 | Cheltenham | Good to Soft | 2m 87y | 1 | Defi Du Seuil | 10st 12lbs | 4 of 9 | Paul Townend | 66/1 |
| held up in last pair, chased leaders 3 out, outpaced next, soon beaten, plugged on to dispute remote 3rd flat, tailed off | |||||||||
| 20 Oct 2016 | Ludlow | Good to Firm (Good in places) | 1m 7f 169y | 4 | Inn The Bull | 10st 12lbs | 3 of 6 | Patrick Cowley | 11/8 |
| held up in rear, mistake 2nd, headway on outside 5th, mistake 3 out, driven after next, tried to close after last, no impression | |||||||||
| 05 Oct 2016 | Ludlow | Good to Firm (Good in places) | 1m 7f 169y | 4 | Fool To Cry | 10st 12lbs | 2 of 11 | Patrick Cowley | 7/1 |
| held up in rear, not fluent 1st, headway after 4 out, 4th and closing from 3 out, went 2nd flat, stayed on, not able to challenge winner | |||||||||
| 30 Aug 2016 | Worcester | Good (Good to Firm in places) | 2m | 4 | Cliffs Of Dover | 10st 12lbs | 5 of 9 | Patrick Cowley | 22/1 |
| chased leaders, bad mistake 3rd, ridden and weakened after 3 out | |||||||||
| 28 May 2016 | Navan | Good to Yielding (Good in places) | 1m 2f | 0 | Lustrous Light | 9st 5lbs | 9 of 14 | S Foley | 20/1 |
| tracked leaders, 4th on inner halfway, ridden in 6th 2f out and no extra over 1f out | |||||||||
| 17 May 2016 | Killarney | Good | 1m 40y | 0 | St Gallen | 9st 5lbs | 9 of 12 | S Foley | 4/1 |
| soon chased leaders, pushed along 3f out, impeded under 2f out, soon no impression, no extra and eased closing stages | |||||||||
| 21 Oct 2015 | Navan | Good to Firm | 1m | 0 | Dinozzo | 9st 5lbs | 3 of 15 | S Foley | 9/0 |
| chased leaders, soon 7th, not much room over 3f out, challenged 2f out, soon led, headed from 1 1/2f out and 3rd 1f out, one pace | |||||||||
| 16 Jul 2015 | Leopardstown | Good to Firm | 7f | 0 | Miss Gossip | 9st 5lbs | 2 of 9 | S Foley | 2/1 |
| tracked leader in 3rd, progress to 2nd halfway, pushed along 2f out, ridden 1 1/2f out, kept on final furlong, not reach winner | |||||||||
| 28 Jun 2015 | Curragh | Good (Good to Firm in places) | 7f | 0 | Sanus Per Aquam | 9st 5lbs | 6 of 11 | S Foley | 20/1 |
| rear of mid-division, pushed along in moderate 7th 2f out, kept on one paced final furlong | |||||||||


