Infinityandbeyond (IRE)
Owner: Mrs J K Buckle Trainer: N B King Sex: gelding Age: 5
Breeding: Medaaly / Ten Dollar Bill (Accordion)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good (Good to Firm in places) | 1 | |||
Good (Watered) | 1 | |||
Good to Soft (Soft in places) | 2 | |||
Heavy | 1 | |||
Soft (Good to Soft in places) | 1 | |||
Soft (Heavy in places) | 1 | 1 | ||
Totals | 7 | 1 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
19 Mar 2016 | Uttoxeter | Soft (Good to Soft in places) | 2m 3f 207y | 4 | Ballyoptic | 11st 2lbs | 7 of 10 | T E Whelan | 50/0 |
held up behind, struggling 4 out, soon lost touch, tailed off | |||||||||
06 Feb 2016 | Wetherby | Heavy | 2m 5f 56y | 4 | Tomngerry | 10st 12lbs | 4 of 5 | T E Whelan | 20/0 |
with leader, led 3rd, headed before 2 out, soon weakened | |||||||||
29 Dec 2015 | Doncaster | Good to Soft (Soft in places) | 2m 3f 120y | 4 | Wade Harper | 10st 12lbs | 13 of 17 | T E Whelan | 33/0 |
held up in touch, pushed along after 5th, weakened before 3 out | |||||||||
10 Dec 2015 | Warwick | Soft (Heavy in places) | 2m | 6 | Willoughby Court | 11st | 2 of 8 | T E Whelan | 20/0 |
tracked leaders, went 2nd over 6f out, ridden over 2f out, soon no impression on winner | |||||||||
19 Nov 2015 | Market Rasen | Good to Soft (Soft in places) | 2m 148y | 6 | Keeper Hill | 11st 2lbs | 6 of 10 | T E Whelan | 8/0 |
mid-division, closed on outside 12f out, outpaced 5f out, well beaten over 3f out | |||||||||
23 Apr 2015 | Warwick | Good (Watered) | 2m | 6 | Desertmore Hill | 10st 11lbs | 5 of 10 | T E Whelan | 7/2 |
chased leaders on inside, went 2nd 4f out, ridden over 2f out, edging left and no impression when lost 2nd over 1f out, weakened inside final furlong | |||||||||
01 Apr 2015 | Wincanton | Good (Good to Firm in places) | 2m | 6 | Star Trouper | 10st 12lbs | 4 of 9 | T E Whelan | 12/1 |
tracked leaders, shaken up and close up over 2f out, stayed on one pace from over 1f out |